|
||||||||
U.S. No 4 Distillate Retail Sales by Refiners (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1970's | 0.311 | 0.479 | ||||||||
1980's | 0.682 | 0.797 | 0.750 | 0.766 | 0.796 | 0.773 | 0.489 | 0.513 | 0.461 | 0.512 |
1990's | 0.622 | 0.580 | 0.526 | 0.501 | 0.501 | 0.505 | 0.603 | 0.565 | 0.428 | 0.474 |
2000's | 0.769 | 0.679 | 0.657 | 0.856 | 1.017 | W | W | W | W | W |
2010's | W | W | W | W | W | W | W | W | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |