|
||||||||
New England (PADD 1A) No 2 Diesel Ultra Low Sulfur Less than 15 ppm Through Company Outlets Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 2.058 | 2.076 | 2.176 | 2.300 | 2.327 | 2.351 | 2.411 | 2.397 | 2.498 | 2.629 | 2.935 | 3.013 |
2008 | 3.019 | 3.053 | 3.484 | 3.705 | 4.060 | 4.276 | 4.251 | 3.894 | 3.609 | 3.128 | 2.504 | 2.082 |
2009 | 1.979 | 1.896 | 1.782 | 1.797 | 1.829 | 2.057 | 2.032 | 2.166 | 2.143 | 2.196 | 2.293 | 2.294 |
2010 | 2.431 | 2.397 | 2.446 | 2.530 | 2.541 | 2.450 | 2.429 | 2.431 | 2.423 | 2.573 | 2.665 | 2.806 |
2011 | 2.961 | 3.151 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |