|
||||||||
New England (PADD 1A) No 2 Diesel Ultra Low Sulfur Less than 15 ppm Industrial Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 1.890 | 1.986 | 2.093 | 2.212 | 2.215 | 2.245 | 2.301 | 2.290 | 2.440 | 2.560 | 2.863 | 2.866 |
2008 | 2.841 | 2.974 | 3.397 | 3.558 | 3.901 | 4.101 | 4.038 | 3.546 | 3.323 | 2.739 | 2.222 | 1.875 |
2009 | 1.838 | 1.657 | 1.595 | 1.680 | 1.726 | 1.974 | 1.944 | 2.091 | 1.995 | 2.157 | 2.197 | 2.243 |
2010 | 2.265 | NA | 2.378 | 2.467 | 2.363 | 2.313 | 2.286 | 2.362 | 2.364 | 2.514 | 2.581 | 2.733 |
2011 | 2.921 | 3.097 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |