|
||||||||
New England (PADD 1A) No 2 Diesel Wholesale/Resale Price by All Sellers (Dollars per Gallon) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 0.551 | 0.548 | 0.682 | 0.614 | 0.463 | 0.532 | ||||
2000's | 0.934 | 0.782 | 0.741 | 0.916 | 1.176 | 1.703 | 1.989 | 2.226 | 3.080 | 1.796 |
2010's | 2.258 | - | - | - | - | - | - | - | - | - |
2020's | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |