View History:    Monthly     Annual   
Download Data (XLS File)
Delaware No 2 Distillate Residential Price by All Sellers (Dollars per Gallon)
Delaware No 2 Distillate Residential Price by All Sellers (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 1.105 1.082 1.039 1.030 1.046 1.073 1.078 1.025 1.035 1.035 1.037 1.055
  1984 1.148 1.184 1.111 1.099 1.090 1.072 1.037 1.037 1.021 1.035 1.033 1.028
  1985 1.038 1.040 1.046 1.041 1.007 0.964 0.962 0.975 0.988 1.027 1.070 1.105
  1986 1.023 0.939 0.870 0.771 0.743 0.737 0.655 0.666 0.670 0.666 0.679 0.712
  1987 0.781 0.794 0.794 0.779 0.784 0.748 0.747 0.748 0.762 0.788 0.824 0.825
  1988 0.839 0.832 0.815 0.825 0.825 0.809 0.734 0.739 0.726 0.718 0.748 0.796
  1989 0.824 0.818 0.829 0.848 0.834 0.803 0.790 0.788 0.788 0.824 0.861 1.116
  1990 1.194 0.971 0.932 0.918 0.901 0.832 0.779 0.931 1.120 1.198 1.188 1.137
  1991 1.130 1.054 0.984 0.923 0.915 0.840 0.815 0.860 0.873 0.928 0.969 0.949
  1992 0.944 0.927 0.924 0.915 0.902 0.914 0.906 0.895 0.903 0.937 0.928 0.909
  1993 0.912 0.908 0.924 0.916 0.894 0.906 0.864 0.835 0.846 0.874 0.883 0.886
  1994 0.921 0.915 0.912 0.892 0.844 0.820 0.805 0.823 0.831 0.849 0.860 0.861
  1995 0.884 0.885 0.876 0.870 0.852 0.830 0.800 0.821 0.824 0.840 0.845 0.895
  1996 0.947 0.944 0.961 1.007 0.980 0.919 0.910 0.910 0.953 1.031 1.059 1.067
  1997 1.065 1.042 1.007 1.001 0.964 0.908 0.888 0.892 0.885 0.880 0.920 0.942
  1998 0.924 0.919 0.906 0.885 0.823 0.798 0.741 0.745 0.730 0.764 0.824 0.809
  1999 0.821 0.804 0.829 0.887 NA 0.770 0.760 0.781 0.850 0.903 0.970 1.042
  2000 1.242 1.373 1.206 1.152 1.096 1.037 1.037 1.128 1.249 1.297 1.397 1.400
  2001 1.398 1.376 1.293 1.232 1.133 1.108 1.020 1.015 1.062 NA 1.103 1.088
  2002 1.142 1.110 1.130 1.162 1.061 1.005 0.982 0.995 1.112 1.148 1.198 1.291
  2003 1.384 1.614 1.685 1.422 1.300 1.255 1.197 1.172 1.217 1.256 1.300 1.398
  2004 1.473 1.523 1.509 1.502 1.479 1.402 1.408 1.473 1.565 1.793 1.872 1.859
  2005 1.851 1.872 1.936 1.968 1.917 1.984 2.070 2.169 2.463 2.469 2.316 2.358
  2006 2.384 2.347 2.384 2.418 2.445 2.464 2.406 2.405 2.343 2.294 2.353 2.427
  2007 2.346 2.477 2.496 2.466 2.456 NA 2.464 2.451 2.526 2.707 3.028 3.200
  2008 3.228 3.260 3.548 3.626 3.903 4.231 4.345 3.898 3.624 3.148 2.677 2.441
  2009 2.428 2.310 2.253 2.267 2.253 2.289 2.253 2.340 2.309 2.505 2.683 2.724
  2010 2.878 2.857 2.988 NA 2.853 2.695 2.655 2.617 2.678 2.847 NA 3.223
  2011 3.431 3.560 - - - - - - - - - -
  2012 - - - - - - - - - - - -
  2013 - - - - - - - - - - - -
  2014 - - - - - - - - - - - -
  2015 - - - - - - - - - - - -
  2016 - - - - - - - - - - - -
  2017 - - - - - - - - - - - -
  2018 - - - - - - - - - - - -
  2019 - - - - - - - - - - - -
  2020 - - - - - - - - - - - -
  2021 - - - - - - - - - - - -
  2022 - - -


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: