|
||||||||
New England (PADD 1A) No 2 Distillate Other End Users Price by All Sellers (Dollars per Gallon) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 0.993 | 1.010 | 0.905 | 0.938 | 0.964 | 0.878 | 0.928 | 0.949 | 0.970 | 0.940 | 0.945 | 0.928 |
1984 | 0.978 | 0.944 | 0.874 | 0.850 | 0.916 | 0.858 | 0.880 | 0.856 | 0.864 | 0.855 | 0.825 | 0.854 |
1985 | 0.783 | 0.783 | 0.863 | 0.871 | 0.793 | 0.795 | 0.789 | 0.785 | 0.847 | 0.853 | 0.885 | 0.845 |
1986 | 0.823 | 0.596 | 0.596 | 0.549 | 0.567 | 0.478 | 0.442 | 0.493 | 0.500 | 0.499 | 0.512 | 0.499 |
1987 | 0.606 | 0.557 | 0.528 | NA | NA | 0.612 | 0.587 | 0.661 | 0.630 | 0.670 | 0.676 | 0.647 |
1988 | 0.636 | 0.638 | 0.605 | 0.631 | 0.606 | 0.584 | 0.576 | 0.575 | 0.592 | 0.551 | 0.553 | 0.605 |
1989 | 0.670 | 0.631 | 0.668 | 0.679 | 0.631 | 0.626 | 0.607 | 0.642 | 0.655 | 0.692 | 0.693 | 0.842 |
1990 | 0.964 | 0.706 | 0.672 | 0.711 | 0.688 | 0.601 | 0.650 | 0.854 | 1.006 | 1.099 | 1.029 | 0.960 |
1991 | 0.871 | 0.749 | 0.714 | 0.693 | 0.669 | 0.657 | 0.697 | 0.728 | 0.742 | 0.774 | 0.777 | 0.700 |
1992 | 0.632 | 0.697 | 0.641 | 0.674 | 0.690 | 0.748 | 0.736 | 0.740 | 0.731 | 0.735 | 0.717 | 0.697 |
1993 | 0.679 | 0.742 | 0.734 | 0.696 | 0.694 | 0.671 | 0.639 | 0.629 | 0.642 | 0.668 | 0.647 | 0.590 |
1994 | 0.624 | 0.666 | 0.646 | 0.632 | 0.597 | 0.632 | 0.632 | 0.656 | 0.648 | 0.647 | 0.659 | 0.649 |
1995 | 0.658 | 0.645 | 0.640 | 0.659 | 0.669 | 0.653 | 0.641 | 0.648 | 0.642 | 0.635 | 0.660 | 0.695 |
1996 | 0.718 | 0.726 | 0.784 | 0.842 | 0.762 | 0.689 | 0.704 | 0.724 | 0.792 | 0.826 | 0.805 | 0.835 |
1997 | 0.821 | 0.796 | 0.683 | 0.680 | 0.680 | 0.640 | 0.644 | 0.653 | 0.645 | 0.673 | 0.658 | 0.630 |
1998 | 0.566 | 0.556 | 0.548 | 0.535 | 0.556 | 0.524 | 0.523 | 0.500 | 0.540 | 0.517 | 0.480 | 0.411 |
1999 | 0.423 | NA | 0.457 | 0.544 | 0.551 | 0.560 | 0.612 | 0.648 | 0.697 | 0.693 | 0.753 | 0.743 |
2000 | 0.928 | 1.056 | 0.866 | 0.895 | 0.941 | 0.921 | 0.960 | 1.021 | 1.139 | 1.230 | 1.289 | 1.232 |
2001 | 1.168 | NA | NA | NA | 1.063 | NA | NA | NA | NA | NA | NA | NA |
2002 | NA | 0.853 | NA | 0.857 | 0.833 | 0.854 | 0.915 | 0.945 | 0.985 | 0.986 | 0.944 | 0.990 |
2003 | 1.051 | 1.246 | 1.256 | 1.047 | 1.014 | 1.008 | 1.050 | 1.087 | 1.028 | 1.068 | 1.090 | NA |
2004 | 1.166 | 1.164 | 1.172 | 1.177 | NA | 1.177 | 1.255 | 1.305 | 1.353 | 1.597 | 1.469 | 1.343 |
2005 | 1.394 | 1.475 | 1.696 | 1.706 | 1.604 | NA | 1.833 | 2.008 | 2.248 | 2.161 | 1.911 | 1.935 |
2006 | 1.945 | 1.911 | 2.006 | 2.249 | 2.273 | 2.242 | 2.357 | 2.384 | 2.069 | 2.007 | 2.012 | 2.059 |
2007 | 1.889 | 1.976 | 2.093 | 2.222 | 2.215 | 2.331 | 2.375 | 2.323 | 2.488 | 2.569 | 2.875 | 2.854 |
2008 | 2.857 | 2.984 | 3.419 | 3.641 | 4.005 | 4.127 | 4.117 | 3.574 | 3.385 | 2.785 | 2.297 | 1.856 |
2009 | 1.892 | 1.739 | 1.712 | 1.763 | 1.807 | 2.093 | 2.015 | 2.213 | 2.071 | 2.222 | 2.247 | 2.247 |
2010 | 2.333 | NA | 2.436 | 2.523 | 2.369 | 2.333 | 2.289 | 2.339 | 2.391 | 2.526 | 2.633 | 2.846 |
2011 | 3.016 | 3.191 | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |