View History:    Monthly     Annual   
Download Data (XLS File)
Ohio Propane All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day)
Ohio Propane All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 563.4 683.3 534.9 352.5 286.9 241.9 206.3 268.6 473.1 465.0 574.2 810.8
  1984 958.4 623.7 580.4 429.4 387.0 277.0 342.7 421.8 408.7 700.8 877.3 562.6
  1985 659.6 839.8 549.5 378.9 299.9 285.8 269.6 305.8 477.2 756.0 603.9 647.4
  1986 631.6 660.5 595.0 484.7 353.5 242.5 235.3 344.3 400.1 571.5 637.8 706.5
  1987 943.4 790.9 475.1 387.8 275.8 372.5 376.8 383.7 524.7 720.6 539.6 864.5
  1988 981.6 965.3 817.3 501.5 453.3 514.4 435.4 562.2 598.1 803.6 1,042.3 986.2
  1989 798.9 802.6 767.4 400.6 273.0 195.3 195.0 330.0 449.0 815.8 1,195.6 1,129.5
  1990 776.6 711.4 520.2 401.7 292.0 288.4 345.2 488.3 389.4 758.4 1,022.3 1,154.6
  1991 1,039.7 915.4 725.4 444.1 322.9 315.3 329.3 424.2 651.1 680.3 712.3 1,024.5
  1992 916.2 979.0 690.8 533.2 347.2 427.4 372.4 400.3 553.7 769.1 1,180.1 1,352.4
  1993 1,172.9 1,283.3 1,027.7 538.3 353.5 361.5 352.4 388.4 587.4 978.3 1,114.4 1,125.0
  1994 1,391.3 1,492.7 899.9 592.4 433.8 406.3 393.0 536.0 696.8 1,107.4 1,078.4 1,186.3
  1995 1,445.1 1,654.5 964.8 700.3 531.2 389.1 411.4 521.1 810.2 957.9 1,298.9 1,663.3
  1996 1,828.5 1,569.6 1,119.3 758.2 507.2 339.1 404.5 624.5 755.3 1,014.2 1,571.0 1,497.7
  1997 1,650.3 1,316.3 975.0 714.0 501.4 345.4 419.5 571.6 665.6 1,104.1 1,695.4 1,528.5
  1998 1,189.9 1,313.7 1,131.7 684.6 565.8 353.7 342.8 380.8 586.8 864.0 905.5 1,115.2
  1999 1,545.5 1,068.6 1,486.2 549.7 312.5 295.4 324.3 386.1 627.8 769.2 791.9 1,256.7
  2000 1,429.5 1,342.2 678.0 476.2 321.7 420.6 275.0 522.6 611.4 701.9 964.7 1,607.4
  2001 1,671.1 1,071.9 993.7 505.4 262.0 300.8 391.5 532.6 611.3 898.3 858.6 835.4
  2002 1,571.3 1,173.7 1,064.2 610.8 494.7 429.7 494.5 544.2 536.3 975.9 1,095.9 1,662.1
  2003 1,881.4 1,704.8 1,004.2 731.2 450.9 499.0 586.3 703.5 691.2 1,169.3 1,001.9 1,496.1
  2004 1,773.7 1,673.7 1,002.5 576.5 313.9 361.9 400.5 522.0 602.5 907.7 895.6 1,453.0
  2005 1,702.7 1,570.9 1,308.9 512.0 420.2 352.4 391.6 522.6 562.0 771.5 879.2 1,561.5
  2006 1,086.5 1,163.3 1,023.9 556.5 516.0 431.6 434.4 457.2 553.7 841.5 1,066.7 1,096.5
  2007 1,295.9 1,900.5 991.9 557.7 382.4 402.4 464.4 446.4 561.9 715.4 863.3 1,231.6
  2008 1,656.3 1,665.1 1,144.6 526.4 331.6 339.4 485.1 450.0 513.3 897.3 1,059.4 1,452.2
  2009 1,664.2 1,499.8 763.6 545.7 310.4 333.1 395.6 377.6 414.3 795.8 1,301.9 1,215.7
  2010 1,419.9 1,341.7 693.6 279.9 279.1 288.0 302.8 427.1 586.4 590.0 744.2 1,443.8
  2011 1,470.6 1,143.6 791.8 408.9 283.8 261.8 307.5 375.5 545.8 774.9 1,294.6 1,034.3
  2012 1,117.6 1,191.8 559.4 303.0 284.2 335.0 364.6 327.9 457.4 660.6 808.9 824.4
  2013 1,191.6 1,049.5 852.9 542.4 292.0 277.1 370.1 489.2 504.5 796.2 980.8 1,115.5
  2014 1,205.4 1,267.2 830.2 451.1 341.1 318.5 451.0 513.1 633.0 884.6 1,021.1 1,024.3
  2015 1,322.3 1,544.7 993.6 515.8 323.0 378.4 406.0 422.1 478.2 667.4 599.4 757.5
  2016 1,175.8 1,151.4 659.8 463.0 341.5 335.7 351.6 390.0 464.1 575.9 714.5 1,134.1
  2017 1,125.0 874.3 804.0 405.9 288.6 292.0 334.8 449.0 561.8 629.3 977.7 1,278.3
  2018 1,810.0 1,218.8 896.2 781.4 390.0 439.0 479.2 605.5 607.5 863.1 1,076.1 1,260.0
  2019 1,575.2 1,465.6 1,036.9 504.8 361.5 502.9 489.7 572.2 679.2 859.2 1,118.8 1,140.3
  2020 1,317.1 1,262.2 942.7 541.0 430.0 395.2 466.1 478.1 461.2 688.9 842.1 1,091.5
  2021 1,268.9 1,522.6 964.9 767.5 702.4 429.5 384.5 450.6 742.8 782.3 892.4 972.1
  2022 1,299.1 1,441.3 879.2


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 5/19/2022
Next Release Date: TBD

Referring Pages: