|
||||||||
Maryland Propane All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 164.0 | 184.9 | 189.2 | 155.7 | 159.0 | 154.4 | W | |||
1990's | 108.5 | W | 106.2 | 0.0 | 139.2 | W | W | 146.0 | W | W |
2000's | W | 130.2 | 137.9 | 197.2 | 245.3 | 293.4 | 306.5 | 355.2 | 299.8 | 283.1 |
2010's | 277.3 | 250.2 | 222.5 | 253.0 | 301.7 | 316.9 | 291.0 | 306.9 | 321.7 | 307.3 |
2020's | 262.2 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |