|
||||||||
Central Atlantic (PADD 1B) Kerosene All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 1,025.0 | 1,114.2 | 988.5 | 895.4 | 920.0 | 1,253.8 | 1,255.4 | |||
1990's | 1,016.0 | 781.7 | 760.9 | 821.9 | 1,118.2 | 1,058.4 | 1,111.0 | 914.9 | 659.4 | 754.5 |
2000's | 858.6 | 821.2 | 683.6 | 833.4 | 697.7 | 768.8 | 472.4 | 426.9 | 343.6 | 325.9 |
2010's | 290.7 | 231.6 | 161.3 | 185.9 | 224.7 | 200.5 | 142.7 | 149.2 | 163.3 | 152.0 |
2020's | 128.9 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |