|
||||||||
Massachusetts Kerosene All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 110.7 | 185.1 | 61.5 | 53.7 | 32.6 | 21.9 | 10.7 | 15.3 | 34.8 | 38.9 | 61.2 | 139.2 |
1984 | 113.9 | 99.3 | 70.5 | 55.6 | 38.8 | 28.7 | 32.7 | 50.9 | 108.5 | 153.2 | 187.0 | 213.8 |
1985 | 221.4 | 124.0 | 139.8 | 31.0 | 14.3 | 9.2 | 7.1 | 8.9 | 20.8 | 29.6 | 26.3 | 121.3 |
1986 | 93.4 | 205.6 | 36.6 | 19.9 | 16.4 | 10.6 | 10.3 | 48.2 | 91.7 | 20.4 | 40.6 | 92.2 |
1987 | 119.8 | 94.5 | 85.8 | 43.2 | 37.4 | 36.8 | 77.8 | 179.4 | 75.4 | 61.4 | 89.4 | 55.5 |
1988 | 156.4 | 116.6 | 138.5 | 63.1 | 35.6 | 31.7 | 28.0 | 96.5 | 35.9 | 46.3 | 64.9 | 133.9 |
1989 | 144.2 | 99.3 | 93.5 | 39.4 | 34.2 | 26.9 | 49.5 | 48.4 | 59.2 | 79.8 | 93.1 | 194.3 |
1990 | 92.6 | 133.1 | 76.5 | 38.6 | 33.9 | 30.6 | 86.6 | 71.6 | 62.3 | 50.6 | 70.6 | 88.8 |
1991 | 122.5 | 107.0 | 66.0 | 52.4 | 30.2 | 27.4 | 29.8 | 101.1 | 62.2 | 60.3 | 80.0 | 132.6 |
1992 | 137.0 | 121.7 | 80.7 | 44.8 | 30.9 | 24.8 | 26.6 | 42.0 | 30.5 | 56.6 | 96.7 | 101.6 |
1993 | 125.7 | 141.3 | 102.1 | 43.7 | 28.8 | 29.6 | 30.9 | 40.5 | 80.2 | 66.5 | 91.2 | 101.8 |
1994 | 180.4 | W | W | 43.7 | W | W | 27.6 | 31.5 | 39.9 | W | W | W |
1995 | W | W | W | 47.1 | 27.8 | 37.9 | 42.9 | 50.4 | 45.3 | 41.3 | 100.2 | 122.5 |
1996 | 129.2 | 145.1 | W | 8.8 | 5.2 | 4.6 | 4.2 | 7.8 | 27.7 | W | 37.4 | W |
1997 | W | W | 65.4 | 42.6 | 31.6 | 27.6 | 33.7 | 26.5 | 42.6 | W | 62.7 | 116.3 |
1998 | 85.4 | 75.8 | 46.5 | W | W | 6.4 | W | W | W | W | 39.6 | 52.9 |
1999 | 63.9 | 53.4 | 43.9 | W | W | W | W | W | 7.5 | 10.3 | 26.4 | 48.1 |
2000 | W | 57.7 | W | 14.3 | 7.7 | 4.0 | 9.2 | 26.2 | W | 14.8 | W | 53.3 |
2001 | 71.9 | W | 37.6 | W | W | W | W | W | W | W | W | 68.2 |
2002 | 74.1 | 55.2 | 37.7 | W | W | W | 4.2 | 8.6 | 8.8 | 17.6 | W | 53.3 |
2003 | 74.9 | 59.4 | W | 8.6 | 6.1 | 2.7 | 3.1 | 3.1 | W | 10.8 | 21.4 | 36.0 |
2004 | 88.6 | 49.6 | 22.7 | 9.3 | 4.3 | 4.2 | 3.7 | 5.7 | 10.2 | W | 19.1 | W |
2005 | W | W | W | W | 7.0 | W | 3.7 | 6.3 | 4.4 | W | W | W |
2006 | W | W | W | W | W | 4.1 | W | 5.6 | W | 16.1 | 14.4 | W |
2007 | W | W | W | W | W | W | W | W | W | W | W | W |
2008 | W | W | W | W | W | W | W | W | W | W | W | W |
2009 | W | W | W | W | W | W | W | W | W | W | W | W |
2010 | W | W | W | W | W | W | W | W | W | W | W | W |
2011 | W | W | W | W | 0.4 | W | W | 0.3 | W | W | W | W |
2012 | W | W | W | W | W | 0.1 | W | W | W | W | W | W |
2013 | W | W | W | W | W | 0.1 | W | W | W | W | W | 19.4 |
2014 | 30.0 | 20.6 | 14.5 | W | W | W | W | W | W | W | W | 13.6 |
2015 | 24.8 | 33.7 | 11.4 | 5.3 | W | W | W | 2.6 | 4.4 | 6.0 | 5.8 | 8.6 |
2016 | 15.8 | 15.3 | 4.9 | 4.5 | W | W | W | 1.6 | 0.9 | 4.0 | 6.3 | 13.2 |
2017 | 12.7 | 11.0 | 7.5 | 3.0 | W | W | W | W | W | 4.3 | 5.8 | 20.0 |
2018 | W | 20.5 | W | 3.4 | W | W | W | W | W | W | 16.5 | 23.1 |
2019 | 25.7 | W | W | 5.4 | 1.5 | 1.4 | W | W | 2.9 | 7.7 | 9.9 | 16.1 |
2020 | 20.6 | 16.6 | 7.8 | W | W | W | W | W | W | 3.2 | 15.7 | 11.4 |
2021 | 14.6 | 21.7 | 13.1 | 2.5 | W | W | W | - | 1.8 | W | 7.1 | 17.2 |
2022 | W | W | 9.3 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 5/19/2022 |
Next Release Date: TBD |