|
||||||||
Massachusetts Aviation Gasoline All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 10.3 | 8.7 | 11.2 | 15.2 | 15.2 | 23.7 | 27.4 | 28.1 | 23.6 | 20.9 | 15.1 | 14.4 |
1984 | 11.6 | 12.8 | 12.7 | 13.5 | 19.2 | 16.5 | 26.1 | 24.8 | 22.1 | 17.4 | 13.5 | 11.4 |
1985 | 9.8 | 9.6 | 12.3 | 12.4 | 14.7 | 17.7 | 20.5 | 21.1 | 14.5 | 15.9 | 13.0 | 9.9 |
1986 | 10.5 | 9.7 | 10.7 | 12.8 | 13.2 | 15.9 | 17.7 | 18.5 | 13.1 | 15.0 | 8.0 | 11.3 |
1987 | 6.6 | 10.2 | 11.8 | 11.0 | 16.9 | 18.4 | 21.4 | 20.3 | 17.9 | 13.5 | 12.1 | 8.9 |
1988 | 5.8 | 9.2 | 7.9 | 8.6 | 11.6 | 14.6 | 12.4 | 33.1 | 12.0 | 9.0 | 8.3 | 21.5 |
1989 | 14.7 | 6.1 | 21.7 | 6.6 | 9.9 | 11.3 | 12.7 | 15.0 | 13.3 | 13.6 | 10.8 | 8.1 |
1990 | 9.4 | 9.7 | 11.6 | 12.0 | 15.6 | 15.0 | 12.0 | 11.5 | 11.2 | 7.8 | 7.1 | 4.9 |
1991 | 3.9 | 3.5 | 4.3 | 12.4 | 13.5 | 18.4 | W | W | W | W | W | W |
1992 | W | W | W | W | W | W | W | 7.7 | W | W | W | W |
1993 | W | 3.8 | W | 7.3 | 5.5 | W | W | 8.9 | W | 9.1 | 3.8 | 5.0 |
1994 | 2.9 | 3.6 | W | 5.9 | 5.9 | 7.4 | 13.1 | 8.5 | 6.0 | 7.3 | 7.5 | 6.4 |
1995 | 2.5 | 3.6 | 4.5 | 5.4 | 8.1 | 7.0 | 7.7 | 9.4 | 7.6 | 7.8 | 5.0 | 4.0 |
1996 | 3.1 | 1.9 | 4.2 | 6.0 | 5.5 | 6.8 | 12.9 | 12.9 | 5.3 | 7.4 | 3.5 | 4.1 |
1997 | 3.6 | 4.6 | 3.2 | 5.0 | 7.3 | 9.5 | 17.3 | 12.8 | 7.6 | 8.7 | 3.6 | 6.7 |
1998 | 5.4 | 4.4 | 5.2 | 5.8 | 6.1 | 6.7 | 16.3 | 8.5 | 7.5 | 9.4 | 6.4 | 5.5 |
1999 | W | 5.7 | 6.1 | 7.9 | 8.4 | 12.9 | 15.1 | 12.0 | 8.0 | 9.0 | 8.9 | 6.1 |
2000 | W | 5.1 | W | W | 8.4 | 10.3 | 12.7 | 11.0 | 10.3 | 8.2 | 7.4 | 4.6 |
2001 | 6.7 | 3.9 | 5.6 | 7.2 | 8.6 | 10.2 | 11.7 | 9.5 | 7.2 | 6.8 | 7.4 | 6.0 |
2002 | W | W | 1.6 | W | 3.4 | 2.7 | 3.4 | W | W | 2.7 | W | W |
2003 | W | W | 1.4 | W | W | 6.5 | 5.5 | 3.3 | 2.4 | W | W | 1.5 |
2004 | W | 1.3 | W | W | 6.2 | 8.3 | 10.5 | 8.9 | 7.1 | 4.0 | 6.5 | 6.6 |
2005 | 3.2 | 4.4 | 4.2 | 5.8 | 6.8 | 10.8 | 8.3 | 10.2 | 9.5 | 5.2 | 10.7 | 5.4 |
2006 | 4.5 | 6.1 | 5.8 | W | 8.5 | 9.4 | 11.1 | 11.5 | 8.9 | 8.1 | 6.4 | 5.3 |
2007 | 4.5 | 3.9 | 5.3 | 7.3 | 7.5 | 9.3 | 10.9 | 10.8 | 8.3 | 7.2 | 6.8 | 5.1 |
2008 | 6.3 | 4.4 | 4.6 | 6.9 | 5.7 | 7.6 | 11.1 | 9.0 | 10.9 | 6.2 | 4.7 | 3.2 |
2009 | 5.6 | 4.0 | 4.2 | 5.2 | 5.9 | 5.8 | 8.5 | 7.3 | 8.4 | 4.9 | 5.8 | 5.3 |
2010 | 3.9 | 4.0 | 4.9 | 3.8 | 6.0 | 7.0 | 9.4 | W | 7.4 | W | 5.7 | 4.5 |
2011 | 3.5 | W | W | W | 6.1 | W | W | W | W | W | W | 4.6 |
2012 | 9.4 | W | W | W | W | W | W | W | W | W | W | W |
2013 | 8.1 | W | 7.9 | 9.9 | 14.5 | 13.4 | 18.1 | 20.0 | 15.2 | 16.9 | 8.6 | 7.4 |
2014 | 7.1 | 8.1 | 8.8 | 8.3 | 6.5 | 11.2 | 10.6 | 11.0 | 9.2 | 8.7 | 5.5 | 5.7 |
2015 | 4.2 | 5.5 | 5.3 | 5.7 | 8.1 | 9.2 | 11.2 | 10.5 | 11.8 | 7.3 | 6.6 | 6.4 |
2016 | 4.6 | 5.6 | 5.4 | 7.1 | 7.1 | 10.1 | 9.7 | 12.3 | 9.8 | 6.2 | 7.3 | 6.4 |
2017 | 3.7 | 5.0 | 4.6 | 5.4 | 7.8 | 10.1 | 8.9 | 11.6 | 7.6 | 8.4 | 6.5 | 5.4 |
2018 | 4.7 | 3.4 | 5.4 | 7.1 | 8.9 | 9.7 | 13.0 | 10.9 | 9.1 | 6.9 | 8.5 | 6.9 |
2019 | 5.4 | 6.7 | 6.2 | 7.2 | 8.7 | 8.0 | 9.6 | 11.3 | 8.9 | 7.6 | 6.9 | 3.5 |
2020 | 6.9 | 4.8 | 4.7 | 3.4 | 4.2 | 7.2 | 7.9 | 9.5 | 8.0 | 7.5 | 7.6 | 6.3 |
2021 | 4.2 | 5.0 | 5.0 | 7.5 | 8.2 | 9.8 | 9.1 | 10.3 | 10.7 | 8.7 | 7.9 | 5.1 |
2022 | 4.6 | 3.8 | 6.8 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 5/19/2022 |
Next Release Date: TBD |