|
||||||||
Midwest (PADD 2) Residual Fuel Oil All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 2,802.0 | W | 3,116.4 | 2,672.5 | 2,527.6 | 2,449.0 | 2,033.9 | 2,574.0 | 2,405.0 | W | 2,162.2 | 2,077.6 |
1984 | 2,910.9 | 2,076.7 | 1,950.6 | 1,376.6 | 1,360.4 | 1,265.6 | 1,226.8 | 1,154.1 | 1,368.6 | 1,021.6 | 1,598.7 | 1,450.0 |
1985 | 1,625.7 | 1,516.6 | 1,064.1 | 1,018.3 | 1,245.6 | 988.3 | 1,162.9 | 1,277.7 | 1,041.4 | 1,127.5 | 913.2 | 1,496.8 |
1986 | W | W | 1,600.1 | 1,372.7 | 1,406.0 | 1,442.8 | 1,767.6 | 1,951.6 | 1,442.3 | 1,561.0 | 1,812.7 | 1,845.4 |
1987 | 1,649.5 | 1,279.0 | 1,500.4 | 1,747.4 | 1,418.3 | 1,517.0 | 1,422.0 | 1,005.7 | 1,271.0 | 1,226.6 | 1,623.9 | 1,867.5 |
1988 | 1,645.6 | 1,613.1 | 1,218.4 | 1,216.6 | 1,234.7 | 904.6 | 1,541.8 | 1,899.7 | 1,828.5 | 1,413.5 | 1,875.3 | 2,937.8 |
1989 | 1,696.1 | 1,561.1 | 1,583.5 | 1,571.2 | 1,532.2 | 1,718.8 | 1,340.8 | 1,771.5 | 1,387.0 | 1,533.0 | 1,967.1 | 2,443.6 |
1990 | 1,753.5 | 1,707.3 | 1,454.9 | 1,062.7 | 1,570.7 | 1,459.1 | 1,707.3 | 1,310.0 | 1,236.9 | 1,305.1 | 1,473.7 | 913.1 |
1991 | 726.8 | 732.8 | 661.8 | 694.7 | 598.1 | 956.8 | 848.9 | 1,012.5 | 787.5 | 1,023.4 | 1,082.6 | 924.1 |
1992 | 713.8 | 596.1 | 650.9 | 775.0 | 849.0 | 568.8 | 703.0 | 929.1 | 976.5 | 982.8 | 905.4 | 1,130.4 |
1993 | 718.0 | 610.0 | 626.4 | 610.7 | 657.0 | 570.6 | 842.0 | 810.3 | 1,041.1 | 736.4 | 966.0 | 723.2 |
1994 | 994.7 | 980.4 | 782.6 | 615.7 | 658.7 | 872.5 | 880.7 | 679.9 | 770.2 | 666.2 | 745.5 | 608.9 |
1995 | 554.5 | 1,128.7 | 348.8 | 392.9 | 468.2 | 360.4 | 322.8 | 292.9 | 320.8 | 519.8 | 494.2 | 623.9 |
1996 | 707.3 | 729.6 | 599.7 | 423.7 | 471.0 | 434.1 | 688.2 | 580.4 | 697.7 | 337.3 | 823.8 | 940.2 |
1997 | 1,396.4 | 478.0 | 653.8 | 704.3 | 555.5 | 332.4 | 451.4 | 489.7 | 430.5 | 537.7 | 529.6 | 712.9 |
1998 | 483.4 | 588.4 | 579.4 | 620.3 | 469.6 | 477.2 | 468.9 | 580.0 | 355.1 | 392.6 | 510.6 | 671.8 |
1999 | 773.2 | 481.4 | 659.3 | 315.3 | 476.1 | 524.0 | 361.6 | 601.3 | 515.0 | 511.3 | 578.7 | 534.3 |
2000 | 428.3 | 573.2 | 341.6 | 435.1 | 442.4 | 549.6 | 426.0 | 547.2 | 608.6 | 463.1 | 507.6 | 711.3 |
2001 | W | 1,338.7 | 872.8 | 908.7 | 869.9 | 941.5 | 588.3 | 660.1 | 537.3 | 436.5 | 544.7 | 477.4 |
2002 | 460.4 | 444.5 | 546.3 | 473.7 | 478.5 | 488.2 | 570.2 | 430.7 | 554.0 | 472.1 | 559.1 | 747.0 |
2003 | 676.7 | 520.1 | 733.8 | 645.0 | 648.4 | 630.0 | 858.8 | 729.2 | 619.0 | 766.5 | 948.2 | 815.1 |
2004 | 784.0 | 677.5 | 729.6 | 886.6 | 743.6 | 897.3 | 863.3 | 752.6 | 617.4 | 866.2 | 774.8 | 979.5 |
2005 | 845.8 | 783.4 | 938.4 | 837.3 | 619.1 | 1,251.5 | 983.1 | 904.7 | 1,205.7 | 1,353.2 | 1,062.7 | 953.2 |
2006 | 1,142.8 | 911.6 | 1,034.3 | 1,046.9 | 959.1 | 737.1 | 850.8 | 1,018.5 | 652.6 | 588.5 | 1,015.1 | 884.8 |
2007 | 847.4 | 832.1 | 865.0 | 831.1 | 897.1 | 784.9 | 806.6 | 745.4 | 844.7 | 709.8 | 934.7 | 846.2 |
2008 | 714.1 | 685.3 | 665.6 | 829.3 | 826.6 | 761.4 | 716.3 | 640.9 | 686.5 | 532.2 | 414.5 | 579.6 |
2009 | 533.6 | 428.9 | 311.7 | 377.2 | 320.8 | 380.4 | 362.7 | 366.3 | 288.0 | 296.7 | 259.5 | 348.1 |
2010 | 263.1 | 194.4 | 260.5 | 290.9 | 319.1 | 378.1 | 403.4 | 378.7 | 354.9 | 230.5 | 302.0 | 343.5 |
2011 | 209.9 | 191.4 | 163.5 | 206.1 | 249.6 | 263.0 | 223.7 | 333.9 | 398.3 | 244.3 | 242.2 | 213.1 |
2012 | 150.6 | 173.1 | 213.3 | 195.2 | 275.2 | 269.7 | 295.9 | 269.0 | 216.8 | 229.1 | 215.3 | 201.2 |
2013 | 159.7 | 262.8 | 209.5 | 252.5 | 181.6 | 191.8 | 218.9 | 241.1 | 166.7 | 185.2 | 127.1 | 120.5 |
2014 | 88.2 | 122.3 | 118.4 | 161.9 | 142.7 | 186.3 | 190.4 | 199.7 | W | W | W | W |
2015 | 67.9 | W | W | W | W | W | W | W | W | 139.4 | W | W |
2016 | W | W | W | W | W | W | W | W | W | W | W | W |
2017 | W | W | W | W | W | W | W | 101.2 | W | W | W | W |
2018 | W | W | W | W | W | W | W | W | W | W | W | W |
2019 | W | W | W | W | W | W | 153.3 | 151.6 | W | 129.3 | W | 98.7 |
2020 | 33.1 | W | 29.9 | 89.6 | 95.7 | 90.7 | 69.0 | 89.1 | 92.7 | 99.1 | 78.0 | 94.5 |
2021 | 36.4 | W | W | 86.1 | W | W | 85.4 | 89.9 | 84.2 | 85.7 | 68.4 | 76.7 |
2022 | 43.0 | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 5/19/2022 |
Next Release Date: TBD |