|
||||||||
Maine Residual Fuel Oil All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 892.2 | 781.5 | 707.0 | 636.9 | 1,070.6 | 657.3 | 888.2 | 1,645.2 | 907.3 | 885.5 | 2,242.8 | 1,405.4 |
1984 | 1,050.2 | 2,054.2 | 2,228.1 | 1,327.3 | 1,359.2 | 1,375.2 | 656.4 | 508.7 | 581.5 | 1,588.8 | 791.6 | 1,329.2 |
1985 | 1,496.5 | 2,459.6 | 1,655.4 | 1,027.6 | 493.2 | 775.8 | 976.2 | 464.1 | 536.6 | 533.6 | 616.7 | 1,224.0 |
1986 | 1,016.5 | 1,273.0 | 1,035.0 | 1,023.7 | 790.8 | 924.9 | 640.0 | 784.6 | 717.4 | 591.1 | 556.9 | 1,020.6 |
1987 | 897.1 | 1,143.5 | 772.2 | 1,018.1 | 920.0 | 890.8 | 2,194.7 | 1,385.1 | 1,007.8 | 1,183.6 | 1,557.2 | 2,238.5 |
1988 | 2,510.5 | 1,565.6 | 1,568.4 | 1,351.2 | 621.8 | 1,579.1 | 1,755.2 | 1,290.7 | 801.0 | 1,599.0 | 1,520.1 | 1,937.6 |
1989 | 1,877.2 | 1,488.6 | 1,835.8 | 1,734.3 | 958.0 | 796.3 | 1,055.1 | 556.4 | 1,039.4 | 2,016.0 | 1,125.9 | 2,326.6 |
1990 | 2,299.7 | 1,546.2 | 1,350.6 | 1,405.0 | 1,885.7 | 1,434.2 | 979.4 | 573.1 | 643.8 | 847.7 | 1,661.7 | 1,457.4 |
1991 | 1,113.1 | 1,239.5 | 1,089.6 | 728.3 | 1,127.7 | 1,428.0 | 856.1 | 1,225.8 | 769.6 | 1,217.8 | 1,113.0 | 1,839.7 |
1992 | 1,059.9 | 1,864.2 | 1,372.0 | 1,584.3 | 845.2 | 967.7 | 1,087.0 | 694.9 | 1,112.9 | 626.9 | 912.9 | 875.2 |
1993 | 984.1 | 1,065.8 | 1,464.0 | 912.6 | 809.2 | 819.0 | 970.8 | 631.8 | 1,293.1 | 1,231.2 | 1,409.6 | 1,145.5 |
1994 | 1,038.3 | 1,374.2 | 1,129.4 | 906.2 | 878.4 | 617.2 | 1,090.9 | 1,307.4 | 810.1 | 672.0 | 834.1 | 1,365.5 |
1995 | 824.2 | 1,040.8 | 1,544.7 | 753.1 | 917.5 | 744.0 | 856.0 | 1,145.4 | 1,085.8 | 421.8 | 1,136.6 | 1,245.0 |
1996 | 1,169.5 | 1,254.7 | 912.6 | 852.8 | 844.6 | 847.4 | 785.7 | 715.4 | 838.9 | 796.6 | 749.8 | 1,651.1 |
1997 | 892.9 | 1,222.2 | 986.4 | 1,260.2 | 1,023.2 | 1,370.2 | 1,287.0 | 921.7 | 1,052.0 | 1,043.2 | 1,187.7 | 1,553.3 |
1998 | 1,411.8 | 1,233.7 | 936.7 | 1,489.2 | 834.8 | 1,094.3 | 710.0 | 1,287.4 | 813.7 | 819.9 | 980.5 | 1,270.3 |
1999 | 1,703.1 | 1,242.8 | 1,339.3 | 1,081.8 | 980.5 | 675.0 | 1,275.1 | 974.4 | 1,049.1 | 722.2 | 1,116.4 | 1,079.1 |
2000 | 937.2 | 1,324.4 | 769.0 | 691.9 | 634.6 | 995.0 | 570.1 | 874.4 | 539.4 | 912.3 | 699.6 | 1,071.2 |
2001 | 1,510.2 | 806.6 | 977.8 | 639.1 | 705.0 | 508.8 | 491.9 | 533.8 | 605.4 | 570.3 | 569.5 | 575.1 |
2002 | 652.2 | 961.5 | 620.6 | 539.5 | 463.5 | 427.4 | 472.3 | 445.7 | 538.4 | 573.0 | 666.4 | 592.4 |
2003 | 638.7 | 981.3 | W | W | 453.8 | W | W | W | W | 527.3 | 572.9 | W |
2004 | 898.2 | 684.4 | W | W | W | 607.4 | W | W | W | W | W | 707.3 |
2005 | W | 1,013.8 | W | W | W | W | W | 629.0 | 659.9 | W | 844.2 | 1,416.7 |
2006 | 815.5 | W | W | W | W | W | W | W | W | 345.7 | 324.3 | 367.6 |
2007 | 536.7 | 643.1 | 459.0 | 357.0 | 322.8 | 244.1 | 179.2 | 212.0 | 275.1 | 298.3 | 304.5 | 553.9 |
2008 | 487.3 | 376.7 | 319.8 | 298.5 | 212.6 | 223.9 | 215.9 | 253.8 | 214.6 | 259.4 | 426.9 | 591.1 |
2009 | 689.2 | 650.0 | 405.0 | 247.2 | 117.0 | 100.3 | 118.5 | 106.3 | 122.6 | 143.5 | 149.4 | 406.6 |
2010 | 245.9 | 290.4 | 174.8 | 239.5 | 203.6 | 179.4 | 450.2 | 167.0 | 152.9 | 349.9 | 220.1 | 412.3 |
2011 | 467.2 | 287.1 | 224.5 | 206.9 | 205.0 | 127.6 | 173.9 | 145.8 | 176.5 | 457.9 | 124.4 | 152.5 |
2012 | 181.5 | 188.4 | 94.2 | 107.0 | 99.2 | 115.4 | 92.1 | 90.2 | 78.9 | 77.1 | 123.8 | 141.2 |
2013 | 103.4 | 167.5 | 88.7 | 129.7 | 104.2 | 86.6 | 120.5 | 84.8 | 384.9 | 252.5 | 210.3 | 249.2 |
2014 | 186.8 | 413.6 | 125.6 | 95.1 | 110.4 | 107.9 | 97.9 | 33.6 | 85.2 | 43.8 | 49.6 | 69.7 |
2015 | 54.3 | 82.5 | 52.9 | 22.2 | 12.1 | 34.5 | 11.3 | 27.3 | 44.2 | 28.6 | 49.6 | 29.4 |
2016 | 19.0 | 21.6 | 44.4 | 20.7 | 14.2 | 18.7 | 11.6 | 5.1 | 6.8 | 26.3 | 23.3 | 22.0 |
2017 | 27.0 | 17.4 | 13.0 | 5.3 | 10.2 | W | 6.4 | 5.4 | 4.0 | 24.5 | 20.7 | 36.6 |
2018 | 97.5 | 27.6 | 11.9 | 22.0 | W | 13.4 | 4.6 | 6.9 | 6.9 | 38.1 | 23.2 | 42.4 |
2019 | 30.2 | 33.2 | 29.5 | 14.6 | 13.2 | 5.3 | 9.3 | 13.3 | 16.4 | 38.9 | 55.8 | W |
2020 | W | W | 15.9 | W | 13.0 | W | W | W | W | 38.9 | W | W |
2021 | 16.8 | W | 28.9 | W | W | W | 19.0 | 17.6 | W | 20.4 | 30.1 | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 5/19/2022 |
Next Release Date: TBD |