|
||||||||
Iowa Total Distillate plus Kerosene All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 1,727.7 | 1,910.0 | 1,862.7 | 1,933.0 | 1,840.7 | 1,960.2 | 1,995.8 | |||
1990's | 1,966.8 | 1,985.1 | 2,010.5 | 2,071.6 | 2,164.6 | 2,147.8 | 2,249.9 | 2,337.3 | 2,279.2 | 2,337.3 |
2000's | 2,225.1 | 2,292.9 | 2,197.7 | 2,213.4 | 2,368.9 | 2,460.2 | 2,530.7 | 2,543.4 | 2,632.2 | 2,490.5 |
2010's | 2,744.2 | 2,739.6 | 2,683.9 | 2,764.8 | 2,916.2 | 2,847.2 | 2,843.4 | 2,841.0 | 2,848.8 | 2,877.7 |
2020's | 2,949.0 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |