|
||||||||
![]() |
||||||||
| Vermont No 2 Diesel High Sulfur All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day) | ||||||||
| Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990's | 7.8 | 8.5 | 8.8 | W | W | W | ||||
| 2000's | 12.4 | W | 12.3 | 46.1 | 42.9 | W | 28.4 | 15.3 | - | - |
| 2010's | - | - | - | - | - | - | - | - | - | - |
| 2020's | - |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 6/1/2022 |
| Next Release Date: TBD |