|
||||||||
Maine Regular Gasoline All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 552.5 | 583.1 | 669.6 | 643.6 | 701.4 | 797.5 | 860.5 | 906.9 | 772.4 | 718.6 | 730.2 | 733.6 |
1984 | 655.8 | 670.2 | 671.0 | 688.8 | 753.5 | 778.5 | 874.5 | 924.8 | 767.2 | 803.2 | 771.0 | 657.1 |
1985 | 698.3 | 689.1 | 708.5 | 697.1 | 776.5 | 793.3 | 923.2 | 1,015.0 | 780.7 | 835.7 | 664.6 | 675.6 |
1986 | 640.8 | 606.2 | 592.6 | 766.7 | 789.8 | 849.1 | 925.0 | 1,009.1 | 892.3 | 910.2 | 791.6 | 867.1 |
1987 | 1,021.9 | 904.8 | 908.3 | 960.7 | 983.1 | 1,041.5 | 1,202.8 | 1,154.2 | 1,043.5 | 925.8 | 874.6 | 970.2 |
1988 | 922.6 | 967.7 | 1,039.2 | 1,046.0 | 1,087.0 | 1,230.1 | 1,280.2 | 1,371.1 | 1,222.1 | 1,222.3 | 1,198.3 | 1,236.7 |
1989 | 1,056.9 | 1,076.6 | 1,090.1 | 1,099.8 | 1,290.4 | 1,371.2 | 1,392.4 | 1,494.1 | 1,322.6 | 1,396.6 | 1,323.8 | 1,257.1 |
1990 | 1,247.5 | 1,263.3 | 1,353.3 | 1,288.0 | 1,446.8 | 1,608.4 | 1,635.9 | 1,722.8 | 1,510.0 | 1,792.3 | 1,453.9 | 1,671.2 |
1991 | 1,231.8 | 1,532.6 | 1,181.3 | 1,292.5 | 1,423.2 | 1,829.1 | 1,962.4 | 1,673.2 | 1,389.4 | 1,407.4 | 1,370.5 | 1,263.1 |
1992 | 1,551.5 | 1,251.6 | 1,478.5 | 1,209.9 | 1,330.3 | 1,434.9 | 1,558.2 | 1,596.5 | 1,494.3 | 1,413.5 | 1,413.9 | 1,393.0 |
1993 | 1,284.7 | 1,372.2 | 1,316.7 | 1,289.3 | 1,439.9 | 1,589.9 | 1,618.4 | 1,647.2 | 1,471.5 | 1,487.5 | 1,390.3 | 1,405.0 |
1994 | 1,356.3 | 1,416.6 | 1,433.7 | 1,391.8 | 1,545.3 | 1,653.6 | 1,777.4 | 1,843.1 | 1,656.6 | 1,649.7 | 1,511.4 | 1,469.0 |
1995 | 1,440.5 | 1,579.6 | 1,603.0 | 1,536.0 | 1,773.9 | 1,928.2 | 2,010.2 | 2,092.4 | 1,876.5 | 1,797.1 | 1,734.2 | 1,717.8 |
1996 | 1,558.7 | 1,652.7 | 1,572.0 | 1,632.9 | 1,889.3 | 1,943.5 | 2,036.1 | 2,160.3 | 1,883.5 | 1,921.0 | 1,847.3 | 1,773.8 |
1997 | 1,762.5 | 1,753.8 | 1,722.7 | 1,726.4 | 1,946.8 | 1,964.1 | 2,093.7 | 2,100.5 | 1,933.7 | 1,960.0 | 1,736.0 | 1,826.7 |
1998 | 1,701.3 | 1,720.4 | 1,635.0 | 1,699.0 | 1,801.1 | 1,911.7 | 2,087.5 | 2,115.4 | 1,977.6 | 1,909.4 | 1,784.4 | 1,853.5 |
1999 | 1,602.1 | 1,683.2 | 1,608.6 | 1,439.1 | 1,500.2 | 1,696.8 | 1,797.5 | 1,825.1 | 1,693.1 | 1,675.7 | 1,607.1 | 1,712.5 |
2000 | 1,454.8 | 1,636.0 | 1,476.0 | 1,466.0 | 1,684.6 | 1,801.7 | 1,831.2 | 1,889.4 | 1,801.6 | 1,853.7 | 1,628.1 | 1,610.0 |
2001 | 1,637.9 | 1,643.5 | 1,625.0 | 1,583.0 | 1,804.0 | 1,855.6 | 2,015.3 | 2,108.7 | 1,763.4 | 1,830.2 | 1,802.2 | 1,738.9 |
2002 | 1,712.7 | 1,691.3 | 1,672.9 | 1,701.7 | 1,877.2 | 1,936.9 | 2,171.5 | 2,221.6 | 1,910.6 | 1,956.0 | 1,863.6 | 1,905.2 |
2003 | 1,715.3 | 1,750.3 | 1,706.8 | 1,785.5 | 1,829.4 | 1,970.2 | 2,060.0 | 2,102.2 | 1,958.2 | 2,026.8 | 1,837.5 | 1,923.4 |
2004 | 1,732.7 | 1,712.7 | 1,754.7 | 1,691.4 | 1,801.7 | 1,924.5 | 2,085.0 | 2,089.6 | 1,934.4 | 1,923.3 | 1,883.4 | 1,886.7 |
2005 | 1,701.4 | 1,748.0 | 1,728.6 | 1,734.0 | 1,905.3 | 2,083.4 | 2,096.8 | 2,167.1 | 1,816.3 | 1,818.0 | 1,798.8 | 1,821.9 |
2006 | 1,714.4 | 1,824.3 | 1,876.4 | 1,821.0 | 1,943.0 | 2,175.4 | 2,212.5 | 2,296.1 | 2,088.5 | 1,952.2 | 1,901.5 | 1,900.3 |
2007 | 1,813.5 | 1,957.9 | 1,821.3 | 1,786.2 | 1,920.5 | 2,013.4 | 2,097.2 | 2,179.9 | 1,990.8 | 1,921.8 | 1,711.2 | 1,737.6 |
2008 | 1,592.7 | 1,630.1 | 1,599.5 | 1,695.5 | 1,703.4 | 1,812.2 | 1,920.1 | 2,035.3 | 1,811.4 | 1,814.4 | 1,641.1 | 1,818.4 |
2009 | 1,702.6 | 1,691.7 | 1,626.7 | 1,589.7 | 1,718.9 | 1,775.9 | 1,879.4 | 1,921.2 | 1,902.6 | 1,861.8 | 1,720.9 | 1,763.8 |
2010 | 1,590.3 | 1,634.5 | 1,624.3 | 1,656.5 | 1,759.0 | 1,837.9 | 2,024.2 | 1,907.3 | 1,850.2 | 1,807.2 | 1,746.6 | 1,789.6 |
2011 | 1,681.9 | 1,746.7 | 1,727.1 | 1,635.1 | 1,796.1 | 1,831.1 | 1,954.2 | 2,015.5 | 1,901.0 | 1,726.9 | 1,637.0 | 1,616.8 |
2012 | 1,425.2 | 1,521.8 | 1,467.1 | 1,471.1 | 1,723.6 | 1,941.1 | 2,070.3 | 2,089.0 | 1,857.2 | 1,911.4 | 1,795.3 | 1,734.2 |
2013 | 1,765.5 | 1,758.1 | 1,700.8 | 1,885.3 | 1,907.7 | 1,989.5 | 2,162.7 | 2,185.1 | 1,873.8 | 1,970.9 | 1,807.0 | 1,804.0 |
2014 | 1,610.9 | 1,649.7 | 1,650.4 | 1,599.8 | 1,775.8 | 1,855.0 | 2,000.4 | 1,694.1 | 1,823.8 | 1,660.1 | 1,864.7 | 1,618.0 |
2015 | 1,697.3 | 1,791.8 | 1,643.5 | 1,670.4 | 1,801.8 | 1,912.1 | 2,049.3 | 2,050.9 | 1,858.7 | 1,863.0 | 1,674.7 | 1,708.2 |
2016 | 1,654.6 | 1,671.2 | 1,652.2 | 1,735.5 | 1,812.0 | 1,920.7 | 2,035.0 | 2,049.2 | 1,920.8 | 1,848.3 | 1,756.7 | 1,816.2 |
2017 | 1,664.3 | 1,699.2 | 1,747.7 | 1,665.0 | 1,794.0 | 2,023.0 | 2,044.3 | 2,056.5 | 1,877.8 | 1,877.6 | 1,819.4 | 1,789.2 |
2018 | 1,750.7 | 1,702.7 | 1,686.8 | 1,671.6 | 1,868.5 | 1,989.9 | 1,986.1 | 2,062.2 | 1,866.7 | 1,927.6 | 1,772.9 | 1,748.8 |
2019 | 1,623.6 | 1,707.7 | 1,622.7 | 1,554.7 | 1,774.4 | 1,880.3 | 2,037.3 | 2,021.0 | 1,836.0 | 1,818.2 | 1,752.8 | 1,638.5 |
2020 | 1,584.5 | 1,628.7 | 1,385.5 | 1,065.1 | 1,315.6 | 1,577.4 | 1,708.7 | 1,709.7 | 1,612.4 | 1,627.5 | 1,413.8 | 1,450.6 |
2021 | 1,360.4 | 1,470.8 | 1,526.2 | 1,524.6 | 1,568.5 | 1,823.5 | 1,821.1 | 1,846.0 | 1,681.5 | 1,691.2 | 1,547.5 | 1,580.2 |
2022 | 1,513.4 | 1,568.3 | 1,524.9 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 5/19/2022 |
Next Release Date: TBD |