View History:    Monthly     Annual   
Download Data (XLS File)
Lower Atlantic (PADD 1C) Reformulated Gasoline All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day)
Lower Atlantic (PADD 1C) Reformulated Gasoline All Sales/Deliveries by Prime Supplier (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1993 - - -
  1994 - - - - - - - - - - 275.9 4,902.4
  1995 4,813.3 4,988.4 5,315.8 W 5,435.5 5,711.8 5,605.1 5,691.1 5,356.4 5,558.9 5,542.5 5,513.2
  1996 4,736.5 5,176.6 5,418.7 5,654.1 5,567.4 5,741.0 5,672.6 5,608.7 5,336.3 5,415.6 5,446.9 5,384.9
  1997 5,138.1 5,193.0 5,335.1 5,455.7 5,617.0 5,570.8 5,686.6 5,597.6 5,377.6 5,528.9 5,340.9 5,519.6
  1998 5,135.0 5,393.1 5,571.3 5,746.5 5,702.0 5,927.9 5,964.1 5,914.6 5,763.5 5,755.4 5,536.7 5,702.3
  1999 5,236.0 5,578.8 5,698.2 5,545.1 5,548.7 5,725.0 5,944.1 5,889.5 5,517.3 5,765.0 5,686.2 6,072.2
  2000 4,865.4 5,503.1 5,875.9 5,627.4 5,882.7 6,083.1 5,702.0 5,870.8 5,852.9 5,851.8 5,839.3 5,966.7
  2001 5,497.3 5,553.5 5,575.3 5,783.1 5,986.0 6,158.9 5,915.4 6,027.3 5,790.1 5,844.7 5,868.6 5,822.7
  2002 5,435.5 5,701.8 5,686.1 5,765.2 5,869.4 5,868.1 5,882.5 5,962.0 5,550.9 5,650.0 5,811.4 5,739.0
  2003 5,474.0 5,472.1 5,682.9 5,882.1 5,967.2 6,045.2 6,242.5 6,239.4 5,921.7 6,186.5 5,937.1 6,015.3
  2004 5,651.1 5,812.9 6,011.9 6,224.4 6,284.9 6,249.4 6,131.1 6,030.3 5,964.9 5,949.8 5,860.5 6,079.1
  2005 5,633.9 5,989.6 6,082.0 6,199.0 6,140.2 6,424.5 6,166.6 6,183.2 5,735.7 5,773.9 5,975.4 5,895.2
  2006 5,518.1 5,803.7 5,971.2 5,723.2 5,804.3 5,815.3 5,755.2 5,879.6 5,709.4 5,975.5 5,964.3 5,958.3
  2007 5,687.2 5,905.9 6,099.4 6,031.9 6,237.0 6,276.4 6,021.2 6,127.5 6,027.6 6,238.2 6,143.5 6,161.0
  2008 6,163.2 6,220.3 6,183.3 6,226.6 6,138.5 6,186.3 6,036.7 5,963.4 5,738.9 6,235.3 6,057.5 6,354.2
  2009 6,125.7 6,540.6 6,425.3 6,619.4 6,607.9 6,938.5 6,932.6 7,002.5 6,812.6 6,716.9 6,702.2 6,871.1
  2010 6,442.8 6,232.2 6,860.5 6,908.7 7,019.9 6,933.7 6,838.5 6,735.2 6,847.8 6,611.4 6,815.6 6,673.5
  2011 6,581.7 6,777.7 6,772.4 6,773.1 6,700.0 6,729.8 6,472.8 7,055.1 6,897.4 6,895.7 6,879.8 6,870.7
  2012 5,800.0 5,960.7 6,040.6 5,623.1 5,623.4 5,713.1 5,570.4 5,614.5 5,447.9 5,612.3 5,409.3 5,369.3
  2013 5,252.1 5,368.4 5,284.7 5,422.1 5,338.5 5,405.9 5,297.7 5,254.1 5,292.5 5,331.3 5,290.2 5,330.6
  2014 5,034.9 5,054.0 4,920.5 5,190.9 5,339.1 5,245.2 5,088.7 5,037.5 5,090.1 5,226.2 5,109.9 5,231.7
  2015 5,016.3 5,100.9 5,091.1 5,394.3 5,315.4 5,485.2 5,375.1 5,244.0 5,289.3 5,314.4 5,157.9 5,188.0
  2016 4,754.3 5,239.3 5,384.4 5,446.3 5,484.7 5,737.7 5,545.0 5,507.4 5,357.2 5,654.7 5,666.4 5,591.0
  2017 4,866.2 5,217.9 5,408.0 5,367.3 5,452.5 5,192.3 5,288.4 5,376.3 5,343.4 4,966.4 4,937.7 4,750.1
  2018 4,402.1 4,692.4 5,134.3 5,343.5 5,086.4 5,173.9 4,885.6 5,040.3 4,928.6 5,191.2 5,050.3 4,993.2
  2019 4,429.0 4,606.6 4,911.4 5,053.0 5,066.6 4,995.8 4,911.0 5,017.7 4,856.8 5,034.4 4,898.8 4,681.3
  2020 4,523.4 4,539.3 3,838.3 2,571.5 3,186.7 3,823.4 4,085.1 4,074.8 4,046.4 3,997.5 3,973.7 3,964.7
  2021 3,771.2 3,706.0 4,231.4 4,239.0 4,267.6 4,436.2 4,673.1 4,458.0 4,402.8 4,329.2 4,357.6 4,251.3
  2022 3,770.3 4,226.1 4,252.8


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 5/19/2022
Next Release Date: TBD

Referring Pages: