|
||||||||
Rocky Mountain (PADD 4) Propane Wholesale/Resale Volume by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | W | 916.0 | 980.8 | 930.2 | 947.1 | 941.1 | 836.8 | |||
1990's | 767.2 | 803.2 | 819.0 | 874.9 | 993.4 | 1,030.0 | 1,050.3 | 1,108.5 | 1,035.3 | 961.2 |
2000's | 1,052.4 | 1,087.6 | 925.2 | 1,070.2 | 1,139.0 | 1,091.9 | 1,201.9 | 1,244.4 | 1,177.1 | 1,046.8 |
2010's | 1,087.1 | 1,063.1 | 960.9 | 1,076.5 | 997.6 | 895.3 | 940.2 | 954.6 | 950.7 | 1,060.1 |
2020's | 1,038.5 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |