|
||||||||
Kansas Kerosene-Type Jet Fuel Wholesale/Resale Volume by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 120.6 | 242.8 | 321.0 | 251.9 | 138.1 | 103.4 | 101.3 | |||
1990's | 78.3 | 37.2 | 14.5 | 17.7 | 24.3 | 24.7 | 48.0 | 29.6 | 24.5 | 144.0 |
2000's | 89.4 | 24.4 | 36.1 | 66.4 | 77.5 | 67.7 | 64.8 | 62.6 | 74.8 | 60.7 |
2010's | 60.1 | 59.9 | 60.6 | W | W | W | W | W | W | W |
2020's | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |