|
||||||||
Nevada Kerosene-Type Jet Fuel Retail Sales by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 351.1 | 445.2 | W | 360.4 | ||||||||
1985 | 396.4 | 394.8 | 421.4 | 424.9 | 368.1 | 320.1 | 343.1 | 347.4 | 398.5 | 408.5 | 454.9 | 311.8 |
1986 | 442.7 | 419.5 | 475.1 | 364.6 | 346.5 | 403.0 | 277.4 | 394.7 | 372.0 | 432.8 | 407.0 | 329.9 |
1987 | 425.3 | 443.5 | 408.8 | 429.8 | 398.2 | 402.2 | 387.7 | 453.6 | 384.6 | 418.3 | 337.5 | 380.2 |
1988 | 391.8 | 421.2 | 443.7 | 351.6 | 388.7 | 345.1 | 336.7 | 323.8 | 353.7 | 411.1 | 356.6 | 316.9 |
1989 | 400.8 | 382.5 | 404.7 | 400.9 | 322.5 | 259.9 | 324.5 | 344.8 | 295.7 | 344.2 | 329.3 | 292.4 |
1990 | 308.0 | 325.1 | 354.9 | 347.2 | 358.5 | 244.5 | 379.1 | 388.7 | 445.4 | 441.1 | 532.8 | 456.2 |
1991 | 410.8 | 492.4 | 422.0 | 393.1 | 428.7 | 419.8 | 399.2 | 395.4 | 439.2 | 420.1 | 371.7 | 453.1 |
1992 | 409.0 | 457.4 | 474.6 | 416.9 | 406.4 | 386.1 | 376.4 | 367.6 | 380.0 | 397.1 | 453.1 | 316.4 |
1993 | 316.6 | 428.6 | 428.1 | 387.7 | 448.5 | 408.9 | 428.9 | 466.9 | 511.8 | 506.1 | 496.3 | 461.4 |
1994 | 510.5 | 519.0 | 547.6 | 543.6 | 639.9 | 677.8 | 613.4 | 658.6 | 630.8 | 627.6 | 656.4 | 676.6 |
1995 | 638.4 | 685.9 | 614.4 | 656.1 | 637.8 | 667.0 | 688.3 | 650.5 | 601.1 | 716.5 | 664.9 | 610.9 |
1996 | 700.2 | 680.0 | 704.7 | 660.3 | 683.1 | 694.3 | 698.5 | 711.2 | 855.5 | 746.2 | 724.1 | 757.6 |
1997 | 729.5 | 710.8 | 728.5 | 783.4 | 713.8 | 668.6 | 629.9 | 616.3 | 628.6 | 677.0 | 541.0 | 563.0 |
1998 | 525.7 | 540.7 | 605.4 | 460.2 | 576.6 | 494.9 | 675.5 | 584.1 | 662.0 | 580.8 | W | 673.8 |
1999 | 529.1 | 554.4 | 635.3 | 591.6 | 596.1 | 590.5 | 557.1 | 601.3 | 620.1 | 665.2 | 664.8 | 703.5 |
2000 | 680.6 | 694.7 | 698.1 | 697.4 | 833.2 | 890.4 | 610.1 | W | 820.0 | 684.8 | 738.2 | 641.5 |
2001 | 607.0 | 714.3 | 872.1 | 731.1 | 819.3 | 838.8 | 791.9 | 762.7 | 752.8 | 718.6 | 696.1 | 690.5 |
2002 | 682.7 | 735.5 | 798.5 | 850.5 | 800.7 | 830.1 | 787.9 | 801.1 | 857.7 | 722.7 | 677.2 | 644.3 |
2003 | 648.7 | 710.3 | 616.2 | 636.4 | 702.0 | 659.3 | 737.3 | W | 652.8 | 585.6 | 632.6 | 604.7 |
2004 | 505.5 | 602.2 | 635.1 | 581.3 | 674.6 | 632.0 | 654.7 | 724.0 | 669.6 | 643.1 | 624.2 | 704.9 |
2005 | 615.8 | 735.6 | 662.5 | 771.5 | 661.6 | 678.1 | 717.1 | 666.6 | 585.4 | 624.4 | 585.6 | 676.5 |
2006 | 652.4 | 614.4 | 566.8 | 611.2 | 649.3 | 635.6 | 734.6 | 818.5 | 700.4 | 826.1 | 726.0 | 832.5 |
2007 | 765.6 | 724.0 | 855.2 | 803.0 | 720.0 | 720.0 | 777.5 | 771.1 | 941.5 | 773.0 | 894.1 | 807.9 |
2008 | 814.1 | 741.2 | 630.4 | 654.1 | 626.2 | 642.8 | 665.7 | 567.3 | 492.1 | W | W | W |
2009 | 476.5 | W | 551.5 | 562.6 | 641.8 | 489.1 | 422.1 | 424.1 | 412.1 | W | 427.0 | W |
2010 | W | W | 411.3 | W | 368.7 | W | 334.8 | 395.7 | 318.4 | 340.0 | W | W |
2011 | 317.5 | W | W | 367.0 | W | W | 316.5 | W | 332.9 | W | W | W |
2012 | 328.7 | W | W | W | W | 343.9 | W | 276.5 | 270.1 | W | W | W |
2013 | W | W | W | W | 286.7 | 300.7 | 248.5 | 267.1 | 307.2 | W | W | 288.1 |
2014 | 236.6 | 282.1 | 256.3 | W | 224.7 | 301.4 | 257.9 | 339.7 | 318.3 | 323.6 | 309.0 | 265.7 |
2015 | 248.8 | 274.4 | 293.8 | 291.3 | 286.7 | 289.2 | 296.2 | W | W | W | W | W |
2016 | W | W | W | W | W | W | W | W | W | W | W | W |
2017 | W | W | W | W | W | W | W | W | W | W | W | W |
2018 | W | W | W | W | W | W | W | W | W | W | W | W |
2019 | W | W | W | W | W | W | W | W | W | W | W | W |
2020 | W | W | W | W | W | W | W | W | W | W | W | W |
2021 | W | W | W | W | W | W | W | W | W | W | W | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |