View History:    Monthly     Annual   
Download Data (XLS File)
East Coast (PADD 1) Residual Fuel Oil Sulfur Greater Than 1% Wholesale/Resale Volume by Refiners (Thousand Gallons per Day)
East Coast (PADD 1) Residual Fuel Oil Sulfur Greater Than 1% Wholesale/Resale Volume by Refiners (Thousand Gallons per Day)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  1983 4,249.4 3,169.0 2,580.9 4,998.8 2,668.6 2,775.5 3,427.2 2,783.7 1,877.5 2,610.0 2,226.1 3,259.1
  1984 5,212.7 9,959.8 3,851.3 7,223.9 4,375.6 4,542.7 3,128.2 4,218.5 5,085.7 4,397.4 2,525.9 5,677.8
  1985 7,077.4 6,340.7 4,531.6 3,276.8 2,618.8 3,007.9 3,270.4 2,515.9 1,562.0 2,081.7 1,791.2 1,967.3
  1986 2,327.1 2,584.9 1,629.0 1,783.4 1,700.8 2,313.5 1,122.8 1,738.2 1,096.9 764.0 833.1 1,461.0
  1987 3,224.6 1,482.8 1,413.2 988.9 1,346.3 595.4 1,277.9 1,826.2 814.3 858.4 570.7 907.4
  1988 882.6 986.6 866.8 971.6 1,270.9 2,102.4 2,210.1 1,525.3 2,621.9 3,099.9 2,081.5 4,489.2
  1989 3,513.8 3,666.4 2,700.7 1,999.4 2,808.8 2,398.0 3,388.0 1,808.8 1,813.9 2,502.0 2,043.2 3,795.0
  1990 3,378.0 1,356.3 1,822.8 1,774.9 900.7 1,968.1 1,187.5 1,542.9 1,439.9 698.8 1,291.2 1,661.5
  1991 810.2 1,176.9 1,124.9 1,300.8 1,245.1 641.3 1,598.6 1,134.5 1,646.6 1,284.0 841.1 2,591.2
  1992 1,555.4 1,859.6 1,433.1 1,732.8 2,016.1 1,687.6 2,368.0 1,875.7 1,220.5 1,672.0 1,768.8 1,657.4
  1993 653.5 407.7 999.5 797.9 398.7 489.9 340.3 772.5 432.6 2,053.4 1,268.2 1,251.3
  1994 1,509.8 1,545.1 1,785.6 1,447.1 888.5 991.5 1,292.7 996.0 844.5 932.3 1,034.1 986.2
  1995 1,246.3 1,643.9 1,121.6 1,129.8 1,334.4 1,045.2 630.7 932.3 929.7 1,374.3 926.3 1,741.9
  1996 1,813.7 1,984.1 1,193.9 2,570.7 1,260.8 2,011.4 3,508.6 3,644.8 2,508.6 2,437.7 2,505.3 2,840.9
  1997 918.1 2,096.0 1,048.9 1,394.9 998.5 1,130.5 2,082.0 1,827.7 2,067.0 1,352.3 2,484.7 2,466.5
  1998 W 446.8 W 3,681.5 W 3,330.7 5,122.1 3,742.4 5,160.3 5,570.5 2,547.7 4,336.6
  1999 4,993.5 4,673.0 2,902.0 3,806.4 752.3 1,517.3 587.1 661.8 953.4 1,066.3 908.8 523.5
  2000 917.4 873.6 989.2 590.8 874.0 600.7 W 233.3 W 806.0 974.5 775.9
  2001 821.4 1,692.4 1,607.8 1,768.9 1,900.9 492.5 1,111.5 1,166.3 W 679.3 234.4 300.7
  2002 W 68.3 762.9 757.1 W W 996.9 730.2 576.4 988.4 W W
  2003 104.6 1,094.4 1,352.4 539.9 123.7 W 546.1 514.8 307.6 130.3 465.8 W
  2004 W W W W 467.8 NA W W 388.3 NA 258.9 410.0
  2005 W W W W W W W W W W W W
  2006 W W W W W W 1,881.5 W 2,535.5 1,027.5 1,880.4 2,736.2
  2007 1,949.4 2,151.8 W 2,110.4 2,031.3 1,354.1 1,459.1 1,853.0 W 2,607.9 2,841.1 2,698.9
  2008 1,775.0 W 3,816.1 4,236.3 4,044.8 W 2,595.2 1,419.5 W 1,524.0 1,146.3 1,616.5
  2009 W 1,997.2 2,662.4 1,612.9 W W 1,845.5 2,554.9 2,089.9 2,049.3 2,693.3 2,951.1
  2010 2,023.3 1,957.9 2,872.7 2,318.6 3,233.3 2,362.2 2,340.4 3,281.0 2,819.3 2,781.4 2,362.6 3,236.5
  2011 2,803.0 2,789.0 3,022.1 W 3,324.8 2,881.0 2,271.8 2,877.8 2,587.6 2,845.5 2,836.9 2,966.6
  2012 2,051.9 2,283.3 2,308.4 1,883.7 1,957.6 2,954.3 2,181.6 W W W W W
  2013 W W W W W W W W W NA W W
  2014 W W W 937.5 W W W W W 1,297.2 W 1,135.0
  2015 W W W W W W W W W W W W
  2016 W W W W W W W 1,794.3 W W W W
  2017 W W W W W W W W W W W W
  2018 W W W W W W W W W W W W
  2019 W W W W W W W W W W W W
  2020 468.9 W W W W W W W W W W W
  2021 W W 1,177.3 W W W W W W W W W
  2022 W W W


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 6/1/2022
Next Release Date: TBD

Referring Pages: