|
||||||||
Mississippi No 2 Diesel Low Sulfur 15-500 ppm Wholesale/Resale Volume by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 917.3 | 1,005.6 | 933.3 | 905.4 | 947.8 | 1,003.7 | 1,031.5 | 1,199.6 | 1,060.2 | 901.1 | 786.3 | 1,102.0 |
1995 | 1,217.0 | 906.7 | 832.7 | 1,123.6 | 1,049.9 | 838.0 | 870.1 | 957.0 | 1,446.4 | 1,348.2 | 1,055.2 | 1,111.5 |
1996 | 1,094.8 | 884.5 | 1,175.8 | 951.4 | 1,324.2 | 1,159.8 | 1,364.4 | 1,977.3 | 1,623.5 | 1,506.5 | 1,178.9 | 1,120.4 |
1997 | 1,336.6 | 1,223.3 | 1,002.1 | 1,167.6 | 1,189.8 | 1,325.1 | 1,547.3 | 1,204.1 | 1,264.3 | 1,589.1 | 1,158.6 | 1,465.6 |
1998 | 1,195.3 | 1,105.3 | 1,069.5 | 1,116.1 | 1,212.9 | 1,287.0 | 1,285.5 | 1,279.7 | 1,391.5 | 1,272.0 | 1,136.3 | 1,212.8 |
1999 | 1,054.9 | 1,190.6 | 1,197.1 | 1,520.1 | 1,082.0 | 1,123.0 | 1,107.5 | 1,072.1 | 1,125.8 | 1,414.2 | 1,038.9 | 1,088.5 |
2000 | 1,113.5 | 1,112.9 | 1,078.9 | 1,192.7 | 1,413.4 | 1,307.1 | 1,182.3 | 1,193.7 | 1,123.3 | 1,336.8 | 940.5 | 898.2 |
2001 | 1,100.5 | 1,172.9 | 1,029.9 | 1,084.3 | 1,398.2 | 1,349.5 | 1,302.0 | 1,651.9 | 1,283.1 | 1,440.2 | 1,238.3 | 1,435.2 |
2002 | 1,685.8 | 1,286.3 | 1,215.6 | 948.1 | 1,181.8 | 1,015.4 | 1,302.2 | 1,160.1 | 1,203.4 | 1,324.9 | 975.1 | 1,355.8 |
2003 | 1,100.8 | 933.5 | 961.9 | 1,089.9 | 1,183.7 | 1,114.5 | 1,104.2 | 1,369.4 | 1,660.7 | 1,607.5 | 1,176.3 | 1,801.8 |
2004 | 1,182.3 | 1,375.6 | 1,782.9 | 1,930.7 | 1,688.7 | 1,868.2 | 1,638.7 | 1,527.0 | 1,676.3 | 1,422.5 | 1,461.4 | 1,115.4 |
2005 | 1,108.0 | 1,349.6 | 1,652.1 | 1,705.5 | 2,064.9 | 2,046.3 | 1,745.7 | 1,459.5 | 1,142.3 | 1,192.2 | 1,809.0 | 1,455.5 |
2006 | 2,063.1 | 1,763.4 | 2,090.4 | 2,359.3 | 2,541.8 | 2,979.1 | 3,799.3 | 3,228.2 | 3,491.4 | 2,806.5 | 3,816.7 | 3,220.4 |
2007 | 2,774.6 | 1,185.9 | 1,940.2 | W | 2,749.0 | W | 2,117.5 | 2,496.1 | 1,249.1 | W | 2,099.5 | 1,715.3 |
2008 | 1,990.5 | 2,127.3 | 2,633.6 | 3,047.0 | 2,215.4 | W | 1,610.4 | 1,853.3 | 2,391.2 | 3,213.9 | W | 1,680.8 |
2009 | W | 947.6 | 2,102.1 | 1,286.0 | W | 2,204.9 | 1,402.2 | 1,173.1 | 2,079.4 | 1,926.7 | 623.1 | W |
2010 | W | W | 663.1 | 2,048.4 | W | W | W | W | W | W | W | W |
2011 | W | W | W | W | W | W | W | W | W | W | W | W |
2012 | W | W | W | W | W | - | - | - | - | - | W | - |
2013 | - | - | - | - | - | - | - | W | - | W | W | - |
2014 | - | - | - | - | - | - | - | - | W | W | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | W | - |
2018 | W | - | W | W | - | W | - | - | - | - | - | - |
2019 | - | - | W | - | W | W | - | - | - | - | - | - |
2020 | - | W | W | W | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |