|
||||||||
Indiana No 2 Diesel Low Sulfur 15-500 ppm Wholesale/Resale Volume by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 1,179.5 | 1,530.3 | 1,648.4 | 1,565.6 | 1,667.2 | 1,699.8 | 1,284.0 | 1,572.8 | 1,504.2 | 1,939.5 | 1,715.5 | 1,591.1 |
1995 | 1,167.8 | 1,299.6 | 1,515.8 | 1,422.4 | 1,382.9 | 1,422.8 | 1,442.6 | 1,789.3 | 1,690.2 | 1,705.3 | 1,551.6 | 1,663.9 |
1996 | 1,611.7 | 1,435.1 | 1,757.1 | 1,821.7 | 1,894.2 | 1,803.6 | 1,504.5 | 1,684.9 | 1,783.1 | 2,382.3 | 1,955.7 | 1,792.9 |
1997 | 1,678.8 | 1,567.1 | 2,006.6 | 2,102.1 | 1,782.8 | 1,946.9 | 1,825.8 | 1,669.6 | 1,905.2 | 1,848.3 | 1,792.5 | 2,170.0 |
1998 | 1,962.7 | 1,906.1 | 1,982.3 | 2,037.9 | 1,769.7 | 2,145.7 | 2,248.0 | 2,106.8 | 2,554.5 | 2,526.9 | 2,231.9 | 2,254.2 |
1999 | 2,220.4 | 2,120.9 | 2,676.1 | 2,095.5 | W | 2,110.2 | 1,876.9 | 1,919.3 | 2,242.6 | 2,150.0 | 2,148.0 | 2,548.4 |
2000 | 2,240.7 | 2,534.7 | 2,316.2 | 2,262.5 | 2,316.0 | 2,355.4 | 1,982.8 | 2,370.0 | 2,283.9 | 2,689.2 | 2,771.8 | 2,444.3 |
2001 | 2,379.5 | 2,557.0 | 2,751.1 | 2,619.3 | 2,395.5 | 2,431.4 | 2,220.9 | 2,490.3 | 2,424.2 | 2,639.6 | 2,631.8 | 2,176.4 |
2002 | 2,186.8 | 2,150.7 | 2,046.1 | 2,283.6 | 2,510.5 | 2,447.3 | 2,317.4 | 2,521.7 | 2,387.2 | 2,978.0 | 2,571.9 | 2,093.7 |
2003 | 2,845.2 | 2,513.2 | 2,548.3 | 2,401.3 | 2,441.6 | 2,395.6 | 2,806.0 | 2,648.6 | 2,998.2 | 2,978.7 | 2,564.1 | 2,754.7 |
2004 | 2,527.3 | 2,516.3 | 3,170.5 | 3,042.9 | 2,216.8 | 2,537.1 | 2,409.2 | 2,504.4 | 2,793.6 | 2,527.1 | 2,502.1 | 2,474.2 |
2005 | 2,192.6 | 2,346.3 | 2,649.0 | 3,072.6 | 2,620.0 | 2,599.9 | 2,528.8 | 2,974.6 | 2,663.8 | 2,796.3 | 2,886.8 | 2,482.7 |
2006 | 2,426.7 | 2,625.6 | 2,744.4 | 2,884.3 | 2,868.2 | 3,189.5 | 2,779.8 | 2,808.0 | 2,675.3 | 3,137.8 | 3,149.6 | 2,873.4 |
2007 | 486.7 | 873.1 | 756.4 | 757.9 | 938.2 | 736.3 | 882.2 | W | 1,010.2 | W | W | W |
2008 | W | W | W | W | W | W | W | W | W | W | W | W |
2009 | W | W | W | W | W | W | W | W | W | W | W | W |
2010 | W | W | 669.2 | 775.7 | 605.1 | 214.0 | 91.8 | 95.1 | W | W | W | W |
2011 | W | W | NA | NA | NA | W | W | W | W | W | W | W |
2012 | W | W | W | W | W | W | W | W | W | W | - | - |
2013 | - | - | W | W | W | W | W | W | W | W | W | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
2018 | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | - | - | - | - | - | - |
2021 | - | - | - | - | - | - | - | - | - | - | - | - |
2022 | - | - | - |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |