|
||||||||
Alaska Gasoline Midgrade Retail Sales by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1989 | W | W | W | W | W | W | W | W | W | W | - | W |
1990 | W | W | W | W | - | - | W | W | - | W | W | W |
1991 | W | W | W | W | W | W | W | W | W | - | - | - |
1992 | - | - | - | - | - | - | - | - | - | - | - | - |
1993 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1994 | - | - | - | - | - | - | - | - | W | W | W | W |
1995 | W | W | W | W | W | W | W | W | W | W | W | W |
1996 | W | W | W | W | W | W | W | W | W | W | W | W |
1997 | W | W | W | W | W | W | W | W | W | W | W | W |
1998 | W | W | 15.8 | 15.5 | 18.5 | 19.5 | 19.5 | 18.9 | 18.9 | 24.7 | 20.3 | 21.5 |
1999 | 19.7 | 20.1 | 18.6 | 17.6 | 18.7 | 18.7 | 18.2 | 18.9 | 18.5 | 18.9 | 19.4 | 21.4 |
2000 | 17.6 | 16.4 | 14.8 | 15.3 | 17.1 | 16.5 | 16.9 | 16.1 | 14.3 | 14.1 | 13.6 | 14.5 |
2001 | 13.7 | 14.5 | 15.5 | 14.8 | 15.0 | 17.0 | 15.7 | 16.0 | 14.3 | 14.9 | 21.9 | 26.5 |
2002 | 21.5 | 22.9 | 21.3 | 20.5 | 24.4 | 24.2 | 24.5 | 24.8 | 22.7 | 22.0 | 20.7 | 21.1 |
2003 | 13.6 | 12.4 | 17.5 | 17.6 | 20.4 | 21.4 | 23.1 | 20.5 | 18.3 | 18.7 | 18.9 | 19.5 |
2004 | 19.8 | 18.5 | 19.4 | 10.9 | 10.5 | 10.8 | 7.5 | 7.7 | 7.1 | 6.3 | 6.3 | 6.5 |
2005 | 6.5 | 6.6 | 5.9 | 5.6 | 6.2 | 6.3 | W | W | W | W | W | W |
2006 | W | W | W | W | W | W | W | W | W | W | W | W |
2007 | W | W | W | W | W | W | W | W | W | W | W | W |
2008 | W | W | W | W | W | W | W | W | W | W | W | W |
2009 | W | W | W | W | W | W | W | W | W | W | W | W |
2010 | W | W | W | W | W | W | W | W | W | W | W | W |
2011 | W | W | W | W | W | W | W | W | W | W | W | W |
2012 | W | W | W | W | W | W | W | W | W | W | W | W |
2013 | W | W | W | W | W | W | W | W | W | W | W | W |
2014 | W | W | W | W | W | W | W | W | W | W | W | W |
2015 | W | W | W | W | W | W | W | W | W | W | W | W |
2016 | W | W | W | W | W | W | W | W | W | W | W | W |
2017 | W | W | W | W | W | W | W | W | W | W | W | W |
2018 | W | W | W | W | W | W | W | W | W | W | W | W |
2019 | W | W | W | W | W | W | W | W | W | W | W | W |
2020 | W | W | W | W | W | W | W | W | W | W | W | W |
2021 | W | W | W | W | W | W | W | W | W | W | W | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |