|
||||||||
Kansas Regular Gasoline Bulk Sales (Volume) by Refiners (Thousand Gallons per Day) | ||||||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1990's | 594.9 | 677.5 | 779.8 | 643.2 | W | 595.2 | ||||
2000's | 619.1 | 591.7 | 711.9 | 1,090.6 | W | W | 1,728.1 | 1,544.1 | 1,669.6 | W |
2010's | 1,650.8 | 1,652.8 | 1,438.2 | W | W | W | 356.9 | 338.9 | 347.0 | W |
2020's | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |