|
||||||||
Oklahoma Regular Gasoline Retail Sales by Refiners (Thousand Gallons per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | 338.9 | 332.6 | 365.3 | 331.9 | 387.7 | 299.1 | 403.4 | 331.3 | 459.6 | 379.3 | 420.9 | 406.4 |
1984 | 392.5 | 430.4 | 506.9 | 422.0 | 412.9 | 404.8 | 405.4 | 425.0 | 437.4 | 414.4 | 434.0 | 417.8 |
1985 | 409.7 | 426.3 | 441.7 | 472.0 | 495.4 | 492.9 | 505.2 | 523.7 | 500.0 | 487.5 | 484.6 | 489.2 |
1986 | 458.5 | 445.3 | 479.1 | 518.7 | 528.9 | 521.2 | 509.7 | 516.5 | 517.1 | 534.5 | 542.9 | 582.2 |
1987 | 497.4 | 537.3 | 527.5 | 575.7 | 570.6 | 603.7 | 609.1 | 585.6 | 574.2 | 562.9 | 551.2 | 590.6 |
1988 | 509.5 | 524.8 | 597.6 | 642.0 | 558.3 | 570.1 | 603.7 | 597.9 | 553.9 | 536.5 | 550.1 | 572.1 |
1989 | 501.8 | 554.1 | 647.0 | 626.6 | 645.1 | 710.0 | 627.3 | 626.3 | 609.4 | 621.3 | 590.7 | 651.6 |
1990 | 625.3 | 748.3 | 641.4 | 596.8 | 619.5 | 673.4 | 702.5 | 701.8 | 642.4 | 726.4 | 663.3 | 629.9 |
1991 | 587.8 | 651.6 | 651.7 | 633.9 | 710.2 | 673.2 | 698.0 | 659.5 | 683.2 | 645.7 | 644.7 | 680.4 |
1992 | 605.5 | 644.8 | 663.5 | 634.8 | 685.1 | 652.9 | 666.0 | 602.3 | 592.7 | 623.2 | 583.7 | 589.5 |
1993 | 539.8 | 578.5 | 600.8 | 610.5 | 616.3 | 600.9 | 608.2 | 589.6 | 573.0 | 572.0 | 575.3 | 565.6 |
1994 | 545.5 | 580.3 | 591.9 | 614.2 | 603.4 | 622.6 | 609.5 | 625.8 | 622.3 | 598.8 | 602.3 | 611.7 |
1995 | 546.7 | 591.8 | 583.0 | 600.1 | 623.5 | 656.1 | 646.1 | 654.8 | 612.9 | 628.9 | 605.9 | 581.7 |
1996 | 551.6 | 571.8 | 587.7 | 623.6 | 697.3 | 662.5 | 641.5 | 651.1 | 645.4 | 631.1 | 721.2 | 681.5 |
1997 | 664.9 | 626.9 | 674.4 | 647.5 | 624.9 | 655.8 | 753.9 | 756.7 | 742.5 | 735.5 | 707.3 | 763.2 |
1998 | 695.6 | 703.4 | 742.6 | 617.6 | 610.7 | 623.4 | 728.0 | 704.3 | 673.4 | 681.5 | 685.6 | 700.7 |
1999 | 609.8 | 658.1 | 588.2 | 597.7 | 617.9 | 619.2 | 612.2 | 608.5 | 562.5 | 562.2 | 556.0 | 601.3 |
2000 | 495.4 | 560.8 | 556.6 | 575.9 | 601.2 | 607.8 | 591.9 | 631.6 | 604.6 | 612.0 | 643.0 | 596.8 |
2001 | 607.9 | 649.2 | 593.8 | 550.5 | 577.4 | 609.2 | 592.5 | 593.0 | 547.7 | 601.4 | 586.1 | 572.7 |
2002 | 544.0 | 569.6 | 560.5 | 598.3 | 610.7 | 624.2 | 605.9 | 624.9 | 585.3 | 582.2 | 579.9 | 563.2 |
2003 | 553.0 | 560.4 | 579.7 | 594.5 | 600.9 | 604.7 | 617.1 | 602.5 | 582.0 | 593.9 | 591.3 | 550.4 |
2004 | 539.4 | 562.8 | 580.6 | 596.9 | 505.6 | 516.6 | 506.2 | 476.0 | 456.3 | 458.2 | 462.9 | 448.9 |
2005 | 301.1 | 317.6 | 330.5 | 334.3 | 350.2 | 342.7 | 352.7 | 355.2 | 353.8 | 358.2 | 380.4 | 363.1 |
2006 | 389.5 | 394.6 | 399.4 | 416.0 | 430.8 | 437.1 | 446.1 | 450.0 | 448.2 | 451.4 | 450.5 | 432.5 |
2007 | 398.6 | NA | 444.2 | 434.9 | 456.8 | 451.8 | 443.4 | 466.9 | 439.8 | 453.1 | 457.4 | 441.5 |
2008 | 424.9 | 441.1 | 491.4 | 499.8 | 514.7 | 491.3 | 471.4 | 456.6 | 413.5 | 482.9 | 497.1 | 477.8 |
2009 | 404.0 | 422.2 | 398.9 | 420.1 | 436.5 | 459.8 | 469.3 | 468.8 | 447.2 | 452.3 | 454.3 | 437.5 |
2010 | 380.2 | 386.9 | 397.2 | 426.3 | W | 429.0 | W | W | W | W | W | W |
2011 | W | W | W | W | W | W | W | W | W | W | W | W |
2012 | W | W | W | W | W | W | W | W | W | W | W | W |
2013 | W | W | 17.3 | 9.6 | 2.7 | W | W | W | W | W | W | W |
2014 | W | W | W | W | W | W | W | W | W | W | W | W |
2015 | W | W | W | W | W | W | W | W | W | W | W | W |
2016 | W | W | W | W | W | W | W | W | W | W | W | W |
2017 | W | W | W | W | W | W | W | W | W | W | W | W |
2018 | W | W | W | W | W | W | W | W | W | W | W | W |
2019 | W | W | W | W | W | W | W | W | W | W | W | W |
2020 | W | W | W | W | W | W | W | W | W | W | W | W |
2021 | W | W | W | W | W | W | W | W | W | W | W | W |
2022 | W | W | W |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 6/1/2022 |
Next Release Date: TBD |