|
||||||||
Weekly U.S. Refiner and Blender Net Production of Military Kerosene-Type Jet Fuel (Thousand Barrels per Day) | ||||||||
Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | |||
1993-Jul | 07/16 | 95 | 07/23 | 89 | 07/30 | 101 | ||||||
1993-Aug | 08/06 | 77 | 08/13 | 104 | 08/20 | 50 | 08/27 | 93 | ||||
1993-Sep | 09/03 | 103 | 09/10 | 135 | 09/17 | 110 | 09/24 | 133 | ||||
1993-Oct | 10/01 | 139 | 10/08 | 123 | 10/15 | 141 | 10/22 | 93 | 10/29 | 134 | ||
1993-Nov | 11/05 | 129 | 11/12 | 102 | 11/19 | 126 | 11/26 | 125 | ||||
1993-Dec | 12/03 | 124 | 12/10 | 130 | 12/17 | 84 | 12/24 | 91 | 12/31 | 151 | ||
1994-Jan | 01/07 | 92 | 01/14 | 136 | 01/21 | 69 | 01/28 | 106 | ||||
1994-Feb | 02/04 | 153 | 02/11 | 128 | 02/18 | 66 | 02/25 | 97 | ||||
1994-Mar | 03/04 | 132 | 03/11 | 104 | 03/18 | 177 | 03/25 | 157 | ||||
1994-Apr | 04/01 | 235 | 04/08 | 162 | 04/15 | 183 | 04/22 | 170 | 04/29 | 197 | ||
1994-May | 05/06 | 189 | 05/13 | 207 | 05/20 | 155 | 05/27 | 175 | ||||
1994-Jun | 06/03 | 133 | 06/10 | 192 | 06/17 | 167 | 06/24 | 188 | ||||
1994-Jul | 07/01 | 173 | 07/08 | 136 | 07/15 | 249 | 07/22 | 173 | 07/29 | 131 | ||
1994-Aug | 08/05 | 157 | 08/12 | 204 | 08/19 | 144 | 08/26 | 236 | ||||
1994-Sep | 09/02 | 193 | 09/09 | 202 | 09/16 | 194 | 09/23 | 169 | 09/30 | 151 | ||
1994-Oct | 10/07 | 179 | 10/14 | 229 | 10/21 | 240 | 10/28 | 189 | ||||
1994-Nov | 11/04 | 143 | 11/11 | 174 | 11/18 | 118 | 11/25 | 183 | ||||
1994-Dec | 12/02 | 193 | 12/09 | 197 | 12/16 | 186 | 12/23 | 152 | 12/30 | 155 | ||
1995-Jan | 01/06 | 128 | 01/13 | 189 | 01/20 | 182 | 01/27 | 165 | ||||
1995-Feb | 02/03 | 140 | 02/10 | 142 | 02/17 | 123 | 02/24 | 179 | ||||
1995-Mar | 03/03 | 139 | 03/10 | 139 | 03/17 | 134 | 03/24 | 137 | 03/31 | 175 | ||
1995-Apr | 04/07 | 137 | 04/14 | 156 | 04/21 | 146 | 04/28 | 168 | ||||
1995-May | 05/05 | 177 | 05/12 | 169 | 05/19 | 170 | 05/26 | 241 | ||||
1995-Jun | 06/02 | 202 | 06/09 | 242 | 06/16 | 166 | 06/23 | 177 | 06/30 | 162 | ||
1995-Jul | 07/07 | 205 | 07/14 | 186 | 07/21 | 215 | 07/28 | 192 | ||||
1995-Aug | 08/04 | 185 | 08/11 | 181 | 08/18 | 167 | 08/25 | 135 | ||||
1995-Sep | 09/01 | 211 | 09/08 | 172 | 09/15 | 155 | 09/22 | 174 | 09/29 | 167 | ||
1995-Oct | 10/06 | 187 | 10/13 | 150 | 10/20 | 215 | 10/27 | 194 | ||||
1995-Nov | 11/03 | 175 | 11/10 | 198 | 11/17 | 200 | 11/24 | 158 | ||||
1995-Dec | 12/01 | 179 | 12/08 | 197 | 12/15 | 156 | 12/22 | 177 | 12/29 | 151 | ||
1996-Jan | 01/05 | 209 | 01/12 | 214 | 01/19 | 159 | 01/26 | 135 | ||||
1996-Feb | 02/02 | 211 | 02/09 | 167 | 02/16 | 159 | 02/23 | 166 | ||||
1996-Mar | 03/01 | 173 | 03/08 | 184 | 03/15 | 203 | 03/22 | 172 | 03/29 | 183 | ||
1996-Apr | 04/05 | 206 | 04/12 | 152 | 04/19 | 218 | 04/26 | 113 | ||||
1996-May | 05/03 | 128 | 05/10 | 157 | 05/17 | 172 | 05/24 | 160 | 05/31 | 146 | ||
1996-Jun | 06/07 | 170 | 06/14 | 171 | 06/21 | 212 | 06/28 | 160 | ||||
1996-Jul | 07/05 | 156 | 07/12 | 191 | 07/19 | 139 | 07/26 | 163 | ||||
1996-Aug | 08/02 | 138 | 08/09 | 186 | 08/16 | 157 | 08/23 | 196 | 08/30 | 190 | ||
1996-Sep | 09/06 | 175 | 09/13 | 218 | 09/20 | 192 | 09/27 | 180 | ||||
1996-Oct | 10/04 | 150 | 10/11 | 168 | 10/18 | 169 | 10/25 | 152 | ||||
1996-Nov | 11/01 | 143 | 11/08 | 143 | 11/15 | 155 | 11/22 | 127 | 11/29 | 167 | ||
1996-Dec | 12/06 | 131 | 12/13 | 157 | 12/20 | 144 | 12/27 | 140 | ||||
1997-Jan | 01/03 | 109 | 01/10 | 127 | 01/17 | 195 | 01/24 | 146 | 01/31 | 149 | ||
1997-Feb | 02/07 | 112 | 02/14 | 182 | 02/21 | 153 | 02/28 | 207 | ||||
1997-Mar | 03/07 | 145 | 03/14 | 180 | 03/21 | 203 | 03/28 | 174 | ||||
1997-Apr | 04/04 | 140 | 04/11 | 255 | 04/18 | 151 | 04/25 | 192 | ||||
1997-May | 05/02 | 169 | 05/09 | 187 | 05/16 | 162 | 05/23 | 237 | 05/30 | 119 | ||
1997-Jun | 06/06 | 148 | 06/13 | 198 | 06/20 | 179 | 06/27 | 230 | ||||
1997-Jul | 07/04 | 199 | 07/11 | 159 | 07/18 | 158 | 07/25 | 211 | ||||
1997-Aug | 08/01 | 162 | 08/08 | 138 | 08/15 | 184 | 08/22 | 215 | 08/29 | 162 | ||
1997-Sep | 09/05 | 204 | 09/12 | 204 | 09/19 | 243 | 09/26 | 133 | ||||
1997-Oct | 10/03 | 148 | 10/10 | 159 | 10/17 | 203 | 10/24 | 112 | 10/31 | 160 | ||
1997-Nov | 11/07 | 135 | 11/14 | 155 | 11/21 | 181 | 11/28 | 202 | ||||
1997-Dec | 12/05 | 139 | 12/12 | 151 | 12/19 | 168 | 12/26 | 140 | ||||
1998-Jan | 01/02 | 171 | 01/09 | 159 | 01/16 | 169 | 01/23 | 144 | 01/30 | 134 | ||
1998-Feb | 02/06 | 148 | 02/13 | 142 | 02/20 | 166 | 02/27 | 132 | ||||
1998-Mar | 03/06 | 144 | 03/13 | 184 | 03/20 | 117 | 03/27 | 155 | ||||
1998-Apr | 04/03 | 83 | 04/10 | 106 | 04/17 | 139 | 04/24 | 180 | ||||
1998-May | 05/01 | 157 | 05/08 | 164 | 05/15 | 143 | 05/22 | 138 | 05/29 | 185 | ||
1998-Jun | 06/05 | 201 | 06/12 | 170 | 06/19 | 179 | 06/26 | 151 | ||||
1998-Jul | 07/03 | 139 | 07/10 | 120 | 07/17 | 163 | 07/24 | 170 | 07/31 | 155 | ||
1998-Aug | 08/07 | 178 | 08/14 | 205 | 08/21 | 202 | 08/28 | 176 | ||||
1998-Sep | 09/04 | 161 | 09/11 | 150 | 09/18 | 193 | 09/25 | 162 | ||||
1998-Oct | 10/02 | 121 | 10/09 | 146 | 10/16 | 137 | 10/23 | 112 | 10/30 | 189 | ||
1998-Nov | 11/06 | 101 | 11/13 | 133 | 11/20 | 98 | 11/27 | 143 | ||||
1998-Dec | 12/04 | 91 | 12/11 | 174 | 12/18 | 125 | 12/25 | 114 | ||||
1999-Jan | 01/01 | 114 | 01/08 | 103 | 01/15 | 137 | 01/22 | 81 | 01/29 | 65 | ||
1999-Feb | 02/05 | 114 | 02/12 | 99 | 02/19 | 108 | 02/26 | 131 | ||||
1999-Mar | 03/05 | 112 | 03/12 | 126 | 03/19 | 129 | 03/26 | 152 | ||||
1999-Apr | 04/02 | 110 | 04/09 | 140 | 04/16 | 128 | 04/23 | 130 | 04/30 | 118 | ||
1999-May | 05/07 | 122 | 05/14 | 119 | 05/21 | 115 | 05/28 | 121 | ||||
1999-Jun | 06/04 | 135 | 06/11 | 117 | 06/18 | 83 | 06/25 | 123 | ||||
1999-Jul | 07/02 | 118 | 07/09 | 103 | 07/16 | 119 | 07/23 | 140 | 07/30 | 144 | ||
1999-Aug | 08/06 | 94 | 08/13 | 103 | 08/20 | 103 | 08/27 | 138 | ||||
1999-Sep | 09/03 | 145 | 09/10 | 141 | 09/17 | 89 | 09/24 | 122 | ||||
1999-Oct | 10/01 | 109 | 10/08 | 105 | 10/15 | 125 | 10/22 | 113 | 10/29 | 120 | ||
1999-Nov | 11/05 | 88 | 11/12 | 142 | 11/19 | 114 | 11/26 | 121 | ||||
1999-Dec | 12/03 | 115 | 12/10 | 100 | 12/17 | 83 | 12/24 | 150 | 12/31 | 108 | ||
2000-Jan | 01/07 | 103 | 01/14 | 164 | 01/21 | 89 | 01/28 | 110 | ||||
2000-Feb | 02/04 | 144 | 02/11 | 109 | 02/18 | 141 | 02/25 | 113 | ||||
2000-Mar | 03/03 | 114 | 03/10 | 148 | 03/17 | 115 | 03/24 | 122 | 03/31 | 164 | ||
2000-Apr | 04/07 | 131 | 04/14 | 138 | 04/21 | 128 | 04/28 | 129 | ||||
2000-May | 05/05 | 111 | 05/12 | 129 | 05/19 | 144 | 05/26 | 111 | ||||
2000-Jun | 06/02 | 148 | 06/09 | 169 | 06/16 | 176 | 06/23 | 141 | 06/30 | 129 | ||
2000-Jul | 07/07 | 138 | 07/14 | 160 | 07/21 | 158 | 07/28 | 135 | ||||
2000-Aug | 08/04 | 104 | 08/11 | 177 | 08/18 | 142 | 08/25 | 109 | ||||
2000-Sep | 09/01 | 134 | 09/08 | 126 | 09/15 | 155 | 09/22 | 149 | 09/29 | 158 | ||
2000-Oct | 10/06 | 157 | 10/13 | 166 | 10/20 | 127 | 10/27 | 160 | ||||
2000-Nov | 11/03 | 106 | 11/10 | 126 | 11/17 | 81 | 11/24 | 111 | ||||
2000-Dec | 12/01 | 169 | 12/08 | 95 | 12/15 | 174 | 12/22 | 103 | 12/29 | 115 | ||
2001-Jan | 01/05 | 148 | 01/12 | 106 | 01/19 | 110 | 01/26 | 112 | ||||
2001-Feb | 02/02 | 126 | 02/09 | 115 | 02/16 | 101 | 02/23 | 136 | ||||
2001-Mar | 03/02 | 104 | 03/09 | 167 | 03/16 | 178 | 03/23 | 114 | 03/30 | 186 | ||
2001-Apr | 04/06 | 151 | 04/13 | 153 | 04/20 | 163 | 04/27 | 156 | ||||
2001-May | 05/04 | 208 | 05/11 | 178 | 05/18 | 181 | 05/25 | 178 | ||||
2001-Jun | 06/01 | 192 | 06/08 | 160 | 06/15 | 179 | 06/22 | 133 | 06/29 | 202 | ||
2001-Jul | 07/06 | 187 | 07/13 | 169 | 07/20 | 168 | 07/27 | 180 | ||||
2001-Aug | 08/03 | 144 | 08/10 | 164 | 08/17 | 171 | 08/24 | 211 | 08/31 | 158 | ||
2001-Sep | 09/07 | 185 | 09/14 | 181 | 09/21 | 213 | 09/28 | 138 | ||||
2001-Oct | 10/05 | 178 | 10/12 | 181 | 10/19 | 191 | 10/26 | 162 | ||||
2001-Nov | 11/02 | 197 | 11/09 | 169 | 11/16 | 144 | 11/23 | 164 | 11/30 | 163 | ||
2001-Dec | 12/07 | 125 | 12/14 | 166 | 12/21 | 159 | 12/28 | 164 | ||||
2002-Jan | 01/04 | 157 | 01/11 | 180 | 01/18 | 184 | 01/25 | 154 | ||||
2002-Feb | 02/01 | 170 | 02/08 | 144 | 02/15 | 219 | 02/22 | 154 | ||||
2002-Mar | 03/01 | 156 | 03/08 | 178 | 03/15 | 160 | 03/22 | 236 | 03/29 | 223 | ||
2002-Apr | 04/05 | 149 | 04/12 | 230 | 04/19 | 140 | 04/26 | 176 | ||||
2002-May | 05/03 | 213 | 05/10 | 190 | 05/17 | 200 | 05/24 | 158 | 05/31 | 193 | ||
2002-Jun | 06/07 | 224 | 06/14 | 187 | 06/21 | 141 | 06/28 | 194 | ||||
2002-Jul | 07/05 | 176 | 07/12 | 174 | 07/19 | 179 | 07/26 | 165 | ||||
2002-Aug | 08/02 | 152 | 08/09 | 128 | 08/16 | 182 | 08/23 | 160 | 08/30 | 175 | ||
2002-Sep | 09/06 | 150 | 09/13 | 203 | 09/20 | 199 | 09/27 | 148 | ||||
2002-Oct | 10/04 | 149 | 10/11 | 156 | 10/18 | 148 | 10/25 | 175 | ||||
2002-Nov | 11/01 | 142 | 11/08 | 188 | 11/15 | 142 | 11/22 | 150 | 11/29 | 169 | ||
2002-Dec | 12/06 | 205 | 12/13 | 134 | 12/20 | 152 | 12/27 | 143 | ||||
2003-Jan | 01/03 | 122 | 01/10 | 162 | 01/17 | 132 | 01/24 | 191 | 01/31 | 155 | ||
2003-Feb | 02/07 | 145 | 02/14 | 154 | 02/21 | 168 | 02/28 | 186 | ||||
2003-Mar | 03/07 | 178 | 03/14 | 172 | 03/21 | 111 | 03/28 | 193 | ||||
2003-Apr | 04/04 | 201 | 04/11 | 159 | 04/18 | 212 | 04/25 | 145 | ||||
2003-May | 05/02 | 169 | 05/09 | 183 | 05/16 | 160 | 05/23 | 203 | 05/30 | 168 | ||
2003-Jun | 06/06 | 156 | 06/13 | 151 | 06/20 | 152 | 06/27 | 152 | ||||
2003-Jul | 07/04 | 180 | 07/11 | 173 | 07/18 | 184 | 07/25 | 143 | ||||
2003-Aug | 08/01 | 146 | 08/08 | 215 | 08/15 | 171 | 08/22 | 183 | 08/29 | 215 | ||
2003-Sep | 09/05 | 230 | 09/12 | 200 | 09/19 | 169 | 09/26 | 174 | ||||
2003-Oct | 10/03 | 192 | 10/10 | 177 | 10/17 | 152 | 10/24 | 219 | 10/31 | 182 | ||
2003-Nov | 11/07 | 163 | 11/14 | 164 | 11/21 | 139 | 11/28 | 158 | ||||
2003-Dec | 12/05 | 164 | 12/12 | 165 | 12/19 | 155 | 12/26 | 149 | ||||
2004-Jan | 01/02 | 155 | 01/09 | 137 | 01/16 | 216 | 01/23 | 133 | 01/30 | 118 | ||
2004-Feb | 02/06 | 176 | 02/13 | 131 | 02/20 | 157 | 02/27 | 166 | ||||
2004-Mar | 03/05 | 133 | 03/12 | 139 | 03/19 | 170 | 03/26 | 187 | ||||
2004-Apr | 04/02 | 154 | 04/09 | 185 | 04/16 | 152 | 04/23 | 124 | 04/30 | 126 | ||
2004-May | 05/07 | 148 | 05/14 | 149 | 05/21 | 141 | 05/28 | 127 | ||||
2004-Jun | 06/04 | 133 | 06/11 | 143 | 06/18 | 136 | 06/25 | 137 | ||||
2004-Jul | 07/02 | 103 | 07/09 | 150 | 07/16 | 176 | 07/23 | 150 | 07/30 | 118 | ||
2004-Aug | 08/06 | 119 | 08/13 | 184 | 08/20 | 177 | 08/27 | 121 | ||||
2004-Sep | 09/03 | 143 | 09/10 | 128 | 09/17 | 139 | 09/24 | 130 | ||||
2004-Oct | 10/01 | 151 | 10/08 | 163 | 10/15 | 160 | 10/22 | 96 | 10/29 | 83 | ||
2004-Nov | 11/05 | 131 | 11/12 | 159 | 11/19 | 89 | 11/26 | 117 | ||||
2004-Dec | 12/03 | 139 | 12/10 | 157 | 12/17 | 128 | 12/24 | 124 | 12/31 | 166 | ||
2005-Jan | 01/07 | 148 | 01/14 | 165 | 01/21 | 127 | 01/28 | 171 | ||||
2005-Feb | 02/04 | 130 | 02/11 | 183 | 02/18 | 172 | 02/25 | 198 | ||||
2005-Mar | 03/04 | 105 | 03/11 | 156 | 03/18 | 169 | 03/25 | 150 | ||||
2005-Apr | 04/01 | 158 | 04/08 | 175 | 04/15 | 160 | 04/22 | 172 | 04/29 | 141 | ||
2005-May | 05/06 | 155 | 05/13 | 143 | 05/20 | 157 | 05/27 | 210 | ||||
2005-Jun | 06/03 | 187 | 06/10 | 192 | 06/17 | 145 | 06/24 | 171 | ||||
2005-Jul | 07/01 | 164 | 07/08 | 118 | 07/15 | 180 | 07/22 | 136 | 07/29 | 174 | ||
2005-Aug | 08/05 | 151 | 08/12 | 147 | 08/19 | 114 | 08/26 | 173 | ||||
2005-Sep | 09/02 | 86 | 09/09 | 130 | 09/16 | 143 | 09/23 | 129 | 09/30 | 103 | ||
2005-Oct | 10/07 | 131 | 10/14 | 183 | 10/21 | 161 | 10/28 | 186 | ||||
2005-Nov | 11/04 | 186 | 11/11 | 146 | 11/18 | 193 | 11/25 | 148 | ||||
2005-Dec | 12/02 | 156 | 12/09 | 174 | 12/16 | 202 | 12/23 | 212 | 12/30 | 159 | ||
2006-Jan | 01/06 | 102 | 01/13 | 206 | 01/20 | 116 | 01/27 | 124 | ||||
2006-Feb | 02/03 | 197 | 02/10 | 114 | 02/17 | 151 | 02/24 | 181 | ||||
2006-Mar | 03/03 | 183 | 03/10 | 174 | 03/17 | 141 | 03/24 | 166 | 03/31 | 115 | ||
2006-Apr | 04/07 | 153 | 04/14 | 128 | 04/21 | 134 | 04/28 | 112 | ||||
2006-May | 05/05 | 240 | 05/12 | 96 | 05/19 | 113 | 05/26 | 124 | ||||
2006-Jun | 06/02 | 198 | 06/09 | 146 | 06/16 | 132 | 06/23 | 123 | 06/30 | 187 | ||
2006-Jul | 07/07 | 136 | 07/14 | 150 | 07/21 | 173 | 07/28 | 102 | ||||
2006-Aug | 08/04 | 100 | 08/11 | 175 | 08/18 | 206 | 08/25 | 113 | ||||
2006-Sep | 09/01 | 109 | 09/08 | 173 | 09/15 | 139 | 09/22 | 132 | 09/29 | 108 | ||
2006-Oct | 10/06 | 126 | 10/13 | 178 | 10/20 | 128 | 10/27 | 158 | ||||
2006-Nov | 11/03 | 128 | 11/10 | 120 | 11/17 | 131 | 11/24 | 137 | ||||
2006-Dec | 12/01 | 128 | 12/08 | 151 | 12/15 | 118 | 12/22 | 180 | 12/29 | 111 | ||
2007-Jan | 01/05 | 118 | 01/12 | 210 | 01/19 | 148 | 01/26 | 178 | ||||
2007-Feb | 02/02 | 40 | 02/09 | 79 | 02/16 | 167 | 02/23 | 132 | ||||
2007-Mar | 03/02 | 212 | 03/09 | 155 | 03/16 | 159 | 03/23 | 85 | 03/30 | 140 | ||
2007-Apr | 04/06 | 127 | 04/13 | 122 | 04/20 | 101 | 04/27 | 115 | ||||
2007-May | 05/04 | 145 | 05/11 | 149 | 05/18 | 163 | 05/25 | 124 | ||||
2007-Jun | 06/01 | 200 | 06/08 | 183 | 06/15 | 150 | 06/22 | 144 | 06/29 | 191 | ||
2007-Jul | 07/06 | 138 | 07/13 | 203 | 07/20 | 115 | 07/27 | 182 | ||||
2007-Aug | 08/03 | 156 | 08/10 | 184 | 08/17 | 130 | 08/24 | 132 | 08/31 | 137 | ||
2007-Sep | 09/07 | 130 | 09/14 | 169 | 09/21 | 101 | 09/28 | 112 | ||||
2007-Oct | 10/05 | 137 | 10/12 | 134 | 10/19 | 160 | 10/26 | 168 | ||||
2007-Nov | 11/02 | 156 | 11/09 | 85 | 11/16 | 131 | 11/23 | 84 | 11/30 | 125 | ||
2007-Dec | 12/07 | 140 | 12/14 | 67 | 12/21 | 140 | 12/28 | 119 | ||||
2008-Jan | 01/04 | 93 | 01/11 | 145 | 01/18 | 125 | 01/25 | 137 | ||||
2008-Feb | 02/01 | 156 | 02/08 | 93 | 02/15 | 113 | 02/22 | 109 | 02/29 | 118 | ||
2008-Mar | 03/07 | 142 | 03/14 | 142 | 03/21 | 155 | 03/28 | 158 | ||||
2008-Apr | 04/04 | 205 | 04/11 | 144 | 04/18 | 143 | 04/25 | 165 | ||||
2008-May | 05/02 | 171 | 05/09 | 144 | 05/16 | 158 | 05/23 | 173 | 05/30 | 124 | ||
2008-Jun | 06/06 | 152 | 06/13 | 197 | 06/20 | 187 | 06/27 | 140 | ||||
2008-Jul | 07/04 | 162 | 07/11 | 181 | 07/18 | 154 | 07/25 | 132 | ||||
2008-Aug | 08/01 | 126 | 08/08 | 173 | 08/15 | 157 | 08/22 | 205 | 08/29 | 157 | ||
2008-Sep | 09/05 | 203 | 09/12 | 201 | 09/19 | 59 | 09/26 | 149 | ||||
2008-Oct | 10/03 | 129 | 10/10 | 127 | 10/17 | 150 | 10/24 | 141 | 10/31 | 164 | ||
2008-Nov | 11/07 | 120 | 11/14 | 124 | 11/21 | 157 | 11/28 | 153 | ||||
2008-Dec | 12/05 | 188 | 12/12 | 127 | 12/19 | 170 | 12/26 | 64 | ||||
2009-Jan | 01/02 | 163 | 01/09 | 188 | 01/16 | 154 | 01/23 | 151 | 01/30 | 149 | ||
2009-Feb | 02/06 | 159 | 02/13 | 141 | 02/20 | 138 | 02/27 | 128 | ||||
2009-Mar | 03/06 | 115 | 03/13 | 175 | 03/20 | 216 | 03/27 | 139 | ||||
2009-Apr | 04/03 | 151 | 04/10 | 104 | 04/17 | 155 | 04/24 | 111 | ||||
2009-May | 05/01 | 152 | 05/08 | 178 | 05/15 | 83 | 05/22 | 160 | 05/29 | 140 | ||
2009-Jun | 06/05 | 146 | 06/12 | 161 | 06/19 | 175 | 06/26 | 204 | ||||
2009-Jul | 07/03 | 150 | 07/10 | 157 | 07/17 | 109 | 07/24 | 126 | 07/31 | 126 | ||
2009-Aug | 08/07 | 137 | 08/14 | 137 | 08/21 | 139 | 08/28 | 120 | ||||
2009-Sep | 09/04 | 170 | 09/11 | 164 | 09/18 | 159 | 09/25 | 175 | ||||
2009-Oct | 10/02 | 157 | 10/09 | 146 | 10/16 | 129 | 10/23 | 125 | 10/30 | 150 | ||
2009-Nov | 11/06 | 153 | 11/13 | 137 | 11/20 | 245 | 11/27 | 129 | ||||
2009-Dec | 12/04 | 123 | 12/11 | 198 | 12/18 | 123 | 12/25 | 111 | ||||
2010-Jan | 01/01 | 81 | 01/08 | 103 | 01/15 | 141 | 01/22 | 210 | 01/29 | 138 | ||
2010-Feb | 02/05 | 128 | 02/12 | 136 | 02/19 | 109 | 02/26 | 173 | ||||
2010-Mar | 03/05 | 88 | 03/12 | 185 | 03/19 | 199 | 03/26 | 155 | ||||
2010-Apr | 04/02 | 161 | 04/09 | 133 | 04/16 | 160 | 04/23 | 136 | 04/30 | 138 | ||
2010-May | 05/07 | 140 | 05/14 | 131 | 05/21 | 161 | 05/28 | 157 | ||||
2010-Jun | 06/04 | 118 | 06/11 | 152 | 06/18 | 144 | 06/25 | 154 | ||||
2010-Jul | 07/02 | 145 | 07/09 | 128 | 07/16 | 177 | 07/23 | 162 | 07/30 | 147 | ||
2010-Aug | 08/06 | 128 | 08/13 | 113 | 08/20 | 172 | 08/27 | 149 | ||||
2010-Sep | 09/03 | 153 | 09/10 | 170 | 09/17 | 104 | 09/24 | 102 | ||||
2010-Oct | 10/01 | 119 | 10/08 | 107 | 10/15 | 90 | 10/22 | 155 | 10/29 | 85 | ||
2010-Nov | 11/05 | 161 | 11/12 | 99 | 11/19 | 97 | 11/26 | 106 | ||||
2010-Dec | 12/03 | 97 | 12/10 | 146 | 12/17 | 115 | 12/24 | 145 | 12/31 | 80 | ||
2011-Jan | 01/07 | 128 | 01/14 | 75 | 01/21 | 124 | 01/28 | 128 | ||||
2011-Feb | 02/04 | 123 | 02/11 | 114 | 02/18 | 100 | 02/25 | 102 | ||||
2011-Mar | 03/04 | 157 | 03/11 | 127 | 03/18 | 170 | 03/25 | 164 | ||||
2011-Apr | 04/01 | 128 | 04/08 | 173 | 04/15 | 123 | 04/22 | 116 | 04/29 | 171 | ||
2011-May | 05/06 | 167 | 05/13 | 106 | 05/20 | 110 | 05/27 | 141 | ||||
2011-Jun | 06/03 | 146 | 06/10 | 150 | 06/17 | 132 | 06/24 | 112 | ||||
2011-Jul | 07/01 | 196 | 07/08 | 132 | 07/15 | 154 | 07/22 | 157 | 07/29 | 106 | ||
2011-Aug | 08/05 | 169 | 08/12 | 164 | 08/19 | 214 | 08/26 | 114 | ||||
2011-Sep | 09/02 | 169 | 09/09 | 108 | 09/16 | 150 | 09/23 | 129 | 09/30 | 149 | ||
2011-Oct | 10/07 | 114 | 10/14 | 137 | 10/21 | 137 | 10/28 | 154 | ||||
2011-Nov | 11/04 | 114 | 11/11 | 136 | 11/18 | 123 | 11/25 | 158 | ||||
2011-Dec | 12/02 | 99 | 12/09 | 133 | 12/16 | 118 | 12/23 | 138 | 12/30 | 148 | ||
2012-Jan | 01/06 | 116 | 01/13 | 112 | 01/20 | 124 | 01/27 | 120 | ||||
2012-Feb | 02/03 | 82 | 02/10 | 112 | 02/17 | 98 | 02/24 | 100 | ||||
2012-Mar | 03/02 | 100 | 03/09 | 128 | 03/16 | 80 | 03/23 | 163 | 03/30 | 145 | ||
2012-Apr | 04/06 | 110 | 04/13 | 139 | 04/20 | 94 | 04/27 | 150 | ||||
2012-May | 05/04 | 147 | 05/11 | 84 | 05/18 | 130 | 05/25 | 150 | ||||
2012-Jun | 06/01 | 151 | 06/08 | 165 | 06/15 | 98 | 06/22 | 132 | 06/29 | 99 | ||
2012-Jul | 07/06 | 157 | 07/13 | 166 | 07/20 | 106 | 07/27 | 130 | ||||
2012-Aug | 08/03 | 105 | 08/10 | 162 | 08/17 | 106 | 08/24 | 89 | 08/31 | 97 | ||
2012-Sep | 09/07 | 148 | 09/14 | 147 | 09/21 | 127 | 09/28 | 102 | ||||
2012-Oct | 10/05 | 149 | 10/12 | 148 | 10/19 | 168 | 10/26 | 103 | ||||
2012-Nov | 11/02 | 119 | 11/09 | 149 | 11/16 | 96 | 11/23 | 105 | 11/30 | 187 | ||
2012-Dec | 12/07 | 103 | 12/14 | 140 | 12/21 | 107 | 12/28 | 116 | ||||
2013-Jan | 01/04 | 137 | 01/11 | 141 | 01/18 | 126 | 01/25 | 134 | ||||
2013-Feb | 02/01 | 91 | 02/08 | 99 | 02/15 | 135 | 02/22 | 122 | ||||
2013-Mar | 03/01 | 76 | 03/08 | 106 | 03/15 | 66 | 03/22 | 76 | 03/29 | 80 | ||
2013-Apr | 04/05 | 123 | 04/12 | 67 | 04/19 | 100 | 04/26 | 157 | ||||
2013-May | 05/03 | 128 | 05/10 | 87 | 05/17 | 182 | 05/24 | 147 | 05/31 | 121 | ||
2013-Jun | 06/07 | 101 | 06/14 | 99 | 06/21 | 90 | 06/28 | 131 | ||||
2013-Jul | 07/05 | 111 | 07/12 | 102 | 07/19 | 91 | 07/26 | 86 | ||||
2013-Aug | 08/02 | 76 | 08/09 | 144 | 08/16 | 99 | 08/23 | 98 | 08/30 | 124 | ||
2013-Sep | 09/06 | 94 | 09/13 | 105 | 09/20 | 108 | 09/27 | 104 | ||||
2013-Oct | 10/04 | 105 | 10/11 | 90 | 10/18 | 73 | 10/25 | 58 | ||||
2013-Nov | 11/01 | 106 | 11/08 | 121 | 11/15 | 91 | 11/22 | 75 | 11/29 | 120 | ||
2013-Dec | 12/06 | 105 | 12/13 | 82 | 12/20 | 86 | 12/27 | 98 | ||||
2014-Jan | 01/03 | 88 | 01/10 | 82 | 01/17 | 97 | 01/24 | 127 | 01/31 | 83 | ||
2014-Feb | 02/07 | 75 | 02/14 | 85 | 02/21 | 97 | 02/28 | 100 | ||||
2014-Mar | 03/07 | 108 | 03/14 | 96 | 03/21 | 90 | 03/28 | 87 | ||||
2014-Apr | 04/04 | 83 | 04/11 | 101 | 04/18 | 82 | 04/25 | 79 | ||||
2014-May | 05/02 | 88 | 05/09 | 104 | 05/16 | 88 | 05/23 | 112 | 05/30 | 73 | ||
2014-Jun | 06/06 | 54 | 06/13 | 88 | 06/20 | 111 | 06/27 | 112 | ||||
2014-Jul | 07/04 | 90 | 07/11 | 82 | 07/18 | 92 | 07/25 | 131 | ||||
