|
||||||||
4-Week Avg Gulf Coast (PADD 3) Gross Inputs into Refineries (Thousand Barrels per Day) | ||||||||
Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | |||
1990-Feb | 02/02 | 6,161 | 02/09 | 6,196 | 02/16 | 6,188 | 02/23 | 6,197 | ||||
1990-Mar | 03/02 | 6,157 | 03/09 | 6,047 | 03/16 | 5,935 | 03/23 | 5,838 | 03/30 | 5,798 | ||
1990-Apr | 04/06 | 5,805 | 04/13 | 5,898 | 04/20 | 6,022 | 04/27 | 6,019 | ||||
1990-May | 05/04 | 6,106 | 05/11 | 6,125 | 05/18 | 6,098 | 05/25 | 6,239 | ||||
1990-Jun | 06/01 | 6,311 | 06/08 | 6,351 | 06/15 | 6,414 | 06/22 | 6,348 | 06/29 | 6,354 | ||
1990-Jul | 07/06 | 6,406 | 07/13 | 6,406 | 07/20 | 6,484 | 07/27 | 6,526 | ||||
1990-Aug | 08/03 | 6,563 | 08/10 | 6,582 | 08/17 | 6,569 | 08/24 | 6,550 | 08/31 | 6,481 | ||
1990-Sep | 09/07 | 6,486 | 09/14 | 6,478 | 09/21 | 6,445 | 09/28 | 6,376 | ||||
1990-Oct | 10/05 | 6,201 | 10/12 | 6,097 | 10/19 | 5,978 | 10/26 | 5,963 | ||||
1990-Nov | 11/02 | 6,050 | 11/09 | 6,062 | 11/16 | 6,115 | 11/23 | 6,079 | 11/30 | 6,128 | ||
1990-Dec | 12/07 | 6,095 | 12/14 | 6,082 | 12/21 | 6,124 | 12/28 | 6,093 | ||||
1991-Jan | 01/04 | 6,044 | 01/11 | 5,983 | 01/18 | 5,956 | 01/25 | 5,908 | ||||
1991-Feb | 02/01 | 5,938 | 02/08 | 5,951 | 02/15 | 5,941 | 02/22 | 5,919 | ||||
1991-Mar | 03/01 | 5,992 | 03/08 | 6,056 | 03/15 | 6,046 | 03/22 | 5,995 | 03/29 | 5,880 | ||
1991-Apr | 04/05 | 5,809 | 04/12 | 5,793 | 04/19 | 5,796 | 04/26 | 5,827 | ||||
1991-May | 05/03 | 5,879 | 05/10 | 5,915 | 05/17 | 5,929 | 05/24 | 5,969 | 05/31 | 6,024 | ||
1991-Jun | 06/07 | 6,073 | 06/14 | 6,179 | 06/21 | 6,237 | 06/28 | 6,208 | ||||
1991-Jul | 07/05 | 6,198 | 07/12 | 6,125 | 07/19 | 6,129 | 07/26 | 6,148 | ||||
1991-Aug | 08/02 | 6,139 | 08/09 | 6,220 | 08/16 | 6,248 | 08/23 | 6,289 | 08/30 | 6,350 | ||
1991-Sep | 09/06 | 6,378 | 09/13 | 6,356 | 09/20 | 6,299 | 09/27 | 6,207 | ||||
1991-Oct | 10/04 | 6,090 | 10/11 | 6,052 | 10/18 | 6,009 | 10/25 | 6,032 | ||||
1991-Nov | 11/01 | 6,082 | 11/08 | 6,044 | 11/15 | 6,040 | 11/22 | 6,067 | 11/29 | 6,045 | ||
1991-Dec | 12/06 | 6,029 | 12/13 | 6,112 | 12/20 | 6,138 | 12/27 | 6,191 | ||||
1992-Jan | 01/03 | 6,280 | 01/10 | 6,267 | 01/17 | 6,200 | 01/24 | 6,047 | 01/31 | 5,859 | ||
1992-Feb | 02/07 | 5,712 | 02/14 | 5,588 | 02/21 | 5,532 | 02/28 | 5,535 | ||||
1992-Mar | 03/06 | 5,547 | 03/13 | 5,650 | 03/20 | 5,817 | 03/27 | 5,972 | ||||
1992-Apr | 04/03 | 6,150 | 04/10 | 6,239 | 04/17 | 6,285 | 04/24 | 6,306 | ||||
1992-May | 05/01 | 6,246 | 05/08 | 6,215 | 05/15 | 6,211 | 05/22 | 6,211 | 05/29 | 6,214 | ||
1992-Jun | 06/05 | 6,258 | 06/12 | 6,290 | 06/19 | 6,322 | 06/26 | 6,391 | ||||
1992-Jul | 07/03 | 6,409 | 07/10 | 6,404 | 07/17 | 6,408 | 07/24 | 6,354 | 07/31 | 6,305 | ||
1992-Aug | 08/07 | 6,275 | 08/14 | 6,268 | 08/21 | 6,291 | 08/28 | 6,218 | ||||
1992-Sep | 09/04 | 6,075 | 09/11 | 6,049 | 09/18 | 6,004 | 09/25 | 6,096 | ||||
1992-Oct | 10/02 | 6,250 | 10/09 | 6,222 | 10/16 | 6,216 | 10/23 | 6,216 | 10/30 | 6,218 | ||
1992-Nov | 11/06 | 6,275 | 11/13 | 6,324 | 11/20 | 6,331 | 11/27 | 6,338 | ||||
1992-Dec | 12/04 | 6,322 | 12/11 | 6,275 | 12/18 | 6,243 | 12/25 | 6,213 | ||||
1993-Jan | 01/01 | 6,199 | 01/08 | 6,144 | 01/15 | 6,100 | 01/22 | 6,091 | 01/29 | 6,049 | ||
1993-Feb | 02/05 | 6,072 | 02/12 | 6,087 | 02/19 | 6,102 | 02/26 | 6,141 | ||||
1993-Mar | 03/05 | 6,164 | 03/12 | 6,174 | 03/19 | 6,157 | 03/26 | 6,142 | ||||
1993-Apr | 04/02 | 6,178 | 04/09 | 6,151 | 04/16 | 6,192 | 04/23 | 6,258 | 04/30 | 6,317 | ||
1993-May | 05/07 | 6,361 | 05/14 | 6,308 | 05/21 | 6,284 | 05/28 | 6,246 | ||||
1993-Jun | 06/04 | 6,302 | 06/11 | 6,343 | 06/18 | 6,349 | 06/25 | 6,373 | ||||
1993-Jul | 07/02 | 6,403 | 07/09 | 6,468 | 07/16 | 6,514 | 07/23 | 6,531 | 07/30 | 6,533 | ||
1993-Aug | 08/06 | 6,541 | 08/13 | 6,533 | 08/20 | 6,514 | 08/27 | 6,488 | ||||
1993-Sep | 09/03 | 6,411 | 09/10 | 6,348 | 09/17 | 6,295 | 09/24 | 6,232 | ||||
1993-Oct | 10/01 | 6,230 | 10/08 | 6,243 | 10/15 | 6,252 | 10/22 | 6,216 | 10/29 | 6,163 | ||
1993-Nov | 11/05 | 6,106 | 11/12 | 6,058 | 11/19 | 6,112 | 11/26 | 6,149 | ||||
1993-Dec | 12/03 | 6,188 | 12/10 | 6,225 | 12/17 | 6,234 | 12/24 | 6,247 | 12/31 | 6,304 | ||
1994-Jan | 01/07 | 6,302 | 01/14 | 6,292 | 01/21 | 6,289 | 01/28 | 6,207 | ||||
1994-Feb | 02/04 | 6,186 | 02/11 | 6,158 | 02/18 | 6,116 | 02/25 | 6,091 | ||||
1994-Mar | 03/04 | 6,030 | 03/11 | 5,991 | 03/18 | 5,981 | 03/25 | 5,984 | ||||
1994-Apr | 04/01 | 6,034 | 04/08 | 6,103 | 04/15 | 6,211 | 04/22 | 6,362 | 04/29 | 6,479 | ||
1994-May | 05/06 | 6,596 | 05/13 | 6,649 | 05/20 | 6,637 | 05/27 | 6,652 | ||||
1994-Jun | 06/03 | 6,590 | 06/10 | 6,555 | 06/17 | 6,529 | 06/24 | 6,533 | ||||
1994-Jul | 07/01 | 6,563 | 07/08 | 6,536 | 07/15 | 6,563 | 07/22 | 6,555 | 07/29 | 6,560 | ||
1994-Aug | 08/05 | 6,631 | 08/12 | 6,675 | 08/19 | 6,697 | 08/26 | 6,737 | ||||
1994-Sep | 09/02 | 6,715 | 09/09 | 6,720 | 09/16 | 6,695 | 09/23 | 6,630 | 09/30 | 6,585 | ||
1994-Oct | 10/07 | 6,478 | 10/14 | 6,397 | 10/21 | 6,327 | 10/28 | 6,184 | ||||
1994-Nov | 11/04 | 6,166 | 11/11 | 6,171 | 11/18 | 6,212 | 11/25 | 6,353 | ||||
1994-Dec | 12/02 | 6,400 | 12/09 | 6,464 | 12/16 | 6,496 | 12/23 | 6,497 | 12/30 | 6,533 | ||
1995-Jan | 01/06 | 6,549 | 01/13 | 6,513 | 01/20 | 6,489 | 01/27 | 6,347 | ||||
1995-Feb | 02/03 | 6,235 | 02/10 | 6,191 | 02/17 | 6,158 | 02/24 | 6,156 | ||||
1995-Mar | 03/03 | 6,210 | 03/10 | 6,281 | 03/17 | 6,280 | 03/24 | 6,340 | 03/31 | 6,330 | ||
1995-Apr | 04/07 | 6,324 | 04/14 | 6,351 | 04/21 | 6,454 | 04/28 | 6,516 | ||||
1995-May | 05/05 | 6,517 | 05/12 | 6,559 | 05/19 | 6,512 | 05/26 | 6,554 | ||||
1995-Jun | 06/02 | 6,614 | 06/09 | 6,687 | 06/16 | 6,745 | 06/23 | 6,729 | 06/30 | 6,724 | ||
1995-Jul | 07/07 | 6,647 | 07/14 | 6,621 | 07/21 | 6,565 | 07/28 | 6,512 | ||||
1995-Aug | 08/04 | 6,519 | 08/11 | 6,449 | 08/18 | 6,421 | 08/25 | 6,387 | ||||
1995-Sep | 09/01 | 6,388 | 09/08 | 6,471 | 09/15 | 6,583 | 09/22 | 6,650 | 09/29 | 6,665 | ||
1995-Oct | 10/06 | 6,580 | 10/13 | 6,374 | 10/20 | 6,326 | 10/27 | 6,303 | ||||
1995-Nov | 11/03 | 6,315 | 11/10 | 6,394 | 11/17 | 6,410 | 11/24 | 6,390 | ||||
1995-Dec | 12/01 | 6,469 | 12/08 | 6,591 | 12/15 | 6,635 | 12/22 | 6,657 | 12/29 | 6,630 | ||
1996-Jan | 01/05 | 6,565 | 01/12 | 6,504 | 01/19 | 6,474 | 01/26 | 6,453 | ||||
1996-Feb | 02/02 | 6,398 | 02/09 | 6,393 | 02/16 | 6,385 | 02/23 | 6,368 | ||||
1996-Mar | 03/01 | 6,376 | 03/08 | 6,352 | 03/15 | 6,367 | 03/22 | 6,317 | 03/29 | 6,365 | ||
1996-Apr | 04/05 | 6,435 | 04/12 | 6,559 | 04/19 | 6,719 | 04/26 | 6,792 | ||||
1996-May | 05/03 | 6,857 | 05/10 | 6,817 | 05/17 | 6,756 | 05/24 | 6,756 | 05/31 | 6,787 | ||
1996-Jun | 06/07 | 6,825 | 06/14 | 6,888 | 06/21 | 6,915 | 06/28 | 6,896 | ||||
1996-Jul | 07/05 | 6,850 | 07/12 | 6,831 | 07/19 | 6,785 | 07/26 | 6,719 | ||||
1996-Aug | 08/02 | 6,691 | 08/09 | 6,675 | 08/16 | 6,685 | 08/23 | 6,721 | 08/30 | 6,745 | ||
1996-Sep | 09/06 | 6,757 | 09/13 | 6,748 | 09/20 | 6,727 | 09/27 | 6,747 | ||||
1996-Oct | 10/04 | 6,750 | 10/11 | 6,709 | 10/18 | 6,722 | 10/25 | 6,710 | ||||
1996-Nov | 11/01 | 6,699 | 11/08 | 6,687 | 11/15 | 6,659 | 11/22 | 6,652 | 11/29 | 6,658 | ||
1996-Dec | 12/06 | 6,763 | 12/13 | 6,798 | 12/20 | 6,806 | 12/27 | 6,790 | ||||
1997-Jan | 01/03 | 6,724 | 01/10 | 6,667 | 01/17 | 6,603 | 01/24 | 6,503 | 01/31 | 6,465 | ||
1997-Feb | 02/07 | 6,375 | 02/14 | 6,251 | 02/21 | 6,191 | 02/28 | 6,148 | ||||
1997-Mar | 03/07 | 6,237 | 03/14 | 6,386 | 03/21 | 6,568 | 03/28 | 6,675 | ||||
1997-Apr | 04/04 | 6,775 | 04/11 | 6,843 | 04/18 | 6,848 | 04/25 | 6,867 | ||||
1997-May | 05/02 | 6,880 | 05/09 | 6,938 | 05/16 | 6,957 | 05/23 | 6,976 | 05/30 | 7,009 | ||
1997-Jun | 06/06 | 7,010 | 06/13 | 7,041 | 06/20 | 7,059 | 06/27 | 7,044 | ||||
1997-Jul | 07/04 | 6,963 | 07/11 | 6,946 | 07/18 | 6,925 | 07/25 | 6,861 | ||||
1997-Aug | 08/01 | 6,932 | 08/08 | 6,897 | 08/15 | 6,924 | 08/22 | 7,021 | 08/29 | 7,033 | ||
1997-Sep | 09/05 | 7,122 | 09/12 | 7,163 | 09/19 | 7,156 | 09/26 | 7,158 | ||||
1997-Oct | 10/03 | 7,130 | 10/10 | 7,131 | 10/17 | 7,102 | 10/24 | 7,014 | 10/31 | 6,954 | ||
1997-Nov | 11/07 | 6,867 | 11/14 | 6,847 | 11/21 | 6,913 | 11/28 | 6,966 | ||||
1997-Dec | 12/05 | 7,045 | 12/12 | 7,083 | 12/19 | 7,117 | 12/26 | 7,131 | ||||
1998-Jan | 01/02 | 7,112 | 01/09 | 7,056 | 01/16 | 6,972 | 01/23 | 6,870 | 01/30 | 6,720 | ||
1998-Feb | 02/06 | 6,655 | 02/13 | 6,499 | 02/20 | 6,378 | 02/27 | 6,306 | ||||
1998-Mar | 03/06 | 6,360 | 03/13 | 6,540 | 03/20 | 6,741 | 03/27 | 6,911 | ||||
1998-Apr | 04/03 | 6,935 | 04/10 | 6,969 | 04/17 | 7,034 | 04/24 | 7,067 | ||||
1998-May | 05/01 | 7,171 | 05/08 | 7,206 | 05/15 | 7,160 | 05/22 | 7,197 | 05/29 | 7,168 | ||
1998-Jun | 06/05 | 7,136 | 06/12 | 7,169 | 06/19 | 7,156 | 06/26 | 7,152 | ||||
1998-Jul | 07/03 | 7,174 | 07/10 | 7,217 | 07/17 | 7,252 | 07/24 | 7,292 | 07/31 | 7,326 | ||
1998-Aug | 08/07 | 7,295 | 08/14 | 7,324 | 08/21 | 7,306 | 08/28 | 7,319 | ||||
1998-Sep | 09/04 | 7,305 | 09/11 | 7,246 | 09/18 | 7,138 | 09/25 | 7,040 | ||||
1998-Oct | 10/02 | 6,824 | 10/09 | 6,576 | 10/16 | 6,410 | 10/23 | 6,216 | 10/30 | 6,320 | ||
1998-Nov | 11/06 | 6,480 | 11/13 | 6,615 | 11/20 | 6,781 | 11/27 | 6,752 | ||||
1998-Dec | 12/04 | 6,761 | 12/11 | 6,800 | 12/18 | 6,832 | 12/25 | 6,995 | ||||
1999-Jan | 01/01 | 7,122 | 01/08 | 7,244 | 01/15 | 7,277 | 01/22 | 7,062 | 01/29 | 6,844 | ||
1999-Feb | 02/05 | 6,638 | 02/12 | 6,586 | 02/19 | 6,674 | 02/26 | 6,774 | ||||
1999-Mar | 03/05 | 6,827 | 03/12 | 6,843 | 03/19 | 6,894 | 03/26 | 6,972 | ||||
1999-Apr | 04/02 | 7,104 | 04/09 | 7,217 | 04/16 | 7,306 | 04/23 | 7,326 | 04/30 | 7,309 | ||
1999-May | 05/07 | 7,263 | 05/14 | 7,218 | 05/21 | 7,183 | 05/28 | 7,166 | ||||
1999-Jun | 06/04 | 7,166 | 06/11 | 7,176 | 06/18 | 7,196 | 06/25 | 7,179 | ||||
1999-Jul | 07/02 | 7,115 | 07/09 | 7,094 | 07/16 | 7,117 | 07/23 | 7,169 | 07/30 | 7,235 | ||
1999-Aug | 08/06 | 7,299 | 08/13 | 7,294 | 08/20 | 7,272 | 08/27 | 7,179 | ||||
1999-Sep | 09/03 | 7,152 | 09/10 | 7,140 | 09/17 | 7,139 | 09/24 | 7,241 | ||||
1999-Oct | 10/01 | 7,233 | 10/08 | 7,163 | 10/15 | 7,065 | 10/22 | 6,943 | 10/29 | 6,849 | ||
1999-Nov | 11/05 | 6,857 | 11/12 | 6,889 | 11/19 | 6,913 | 11/26 | 6,898 | ||||
1999-Dec | 12/03 | 6,896 | 12/10 | 6,886 | 12/17 | 6,914 | 12/24 | 6,935 | 12/31 | 6,933 | ||
2000-Jan | 01/07 | 6,883 | 01/14 | 6,740 | 01/21 | 6,628 | 01/28 | 6,558 | ||||
2000-Feb | 02/04 | 6,507 | 02/11 | 6,509 | 02/18 | 6,547 | 02/25 | 6,564 | ||||
2000-Mar | 03/03 | 6,627 | 03/10 | 6,742 | 03/17 | 6,804 | 03/24 | 6,854 | 03/31 | 6,923 | ||
2000-Apr | 04/07 | 6,980 | 04/14 | 7,037 | 04/21 | 7,063 | 04/28 | 7,066 | ||||
2000-May | 05/05 | 7,058 | 05/12 | 7,083 | 05/19 | 7,152 | 05/26 | 7,203 | ||||
2000-Jun | 06/02 | 7,249 | 06/09 | 7,269 | 06/16 | 7,281 | 06/23 | 7,297 | 06/30 | 7,295 | ||
2000-Jul | 07/07 | 7,291 | 07/14 | 7,307 | 07/21 | 7,313 | 07/28 | 7,344 | ||||
2000-Aug | 08/04 | 7,365 | 08/11 | 7,312 | 08/18 | 7,302 | 08/25 | 7,283 | ||||
2000-Sep | 09/01 | 7,326 | 09/08 | 7,378 | 09/15 | 7,379 | 09/22 | 7,384 | 09/29 | 7,367 | ||
2000-Oct | 10/06 | 7,338 | 10/13 | 7,286 | 10/20 | 7,239 | 10/27 | 7,223 | ||||
2000-Nov | 11/03 | 7,250 | 11/10 | 7,340 | 11/17 | 7,428 | 11/24 | 7,383 | ||||
2000-Dec | 12/01 | 7,317 | 12/08 | 7,303 | 12/15 | 7,284 | 12/22 | 7,344 | 12/29 | 7,401 | ||
2001-Jan | 01/05 | 7,342 | 01/12 | 7,295 | 01/19 | 7,177 | 01/26 | 7,077 | ||||
2001-Feb | 02/02 | 7,050 | 02/09 | 6,988 | 02/16 | 6,975 | 02/23 | 6,974 | ||||
2001-Mar | 03/02 | 6,969 | 03/09 | 6,938 | 03/16 | 6,991 | 03/23 | 7,000 | 03/30 | 7,040 | ||
2001-Apr | 04/06 | 7,144 | 04/13 | 7,267 | 04/20 | 7,444 | 04/27 | 7,571 | ||||
2001-May | 05/04 | 7,679 | 05/11 | 7,640 | 05/18 | 7,599 | 05/25 | 7,577 | ||||
2001-Jun | 06/01 | 7,560 | 06/08 | 7,616 | 06/15 | 7,527 | 06/22 | 7,448 | 06/29 | 7,430 | ||
2001-Jul | 07/06 | 7,411 | 07/13 | 7,440 | 07/20 | 7,366 | 07/27 | 7,296 | ||||
2001-Aug | 08/03 | 7,217 | 08/10 | 7,235 | 08/17 | 7,322 | 08/24 | 7,340 | 08/31 | 7,389 | ||
2001-Sep | 09/07 | 7,432 | 09/14 | 7,417 | 09/21 | 7,418 | 09/28 | 7,410 | ||||
2001-Oct | 10/05 | 7,401 | 10/12 | 7,438 | 10/19 | 7,448 | 10/26 | 7,458 | ||||
2001-Nov | 11/02 | 7,426 | 11/09 | 7,348 | 11/16 | 7,304 | 11/23 | 7,255 | 11/30 | 7,280 | ||
2001-Dec | 12/07 | 7,350 | 12/14 | 7,381 | 12/21 | 7,353 | 12/28 | 7,312 | ||||
2002-Jan | 01/04 | 7,261 | 01/11 | 7,285 | 01/18 | 7,291 | 01/25 | 7,207 | ||||
2002-Feb | 02/01 | 7,167 | 02/08 | 7,056 | 02/15 | 6,978 | 02/22 | 6,987 | ||||
2002-Mar | 03/01 | 6,992 | 03/08 | 6,940 | 03/15 | 6,949 | 03/22 | 6,957 | 03/29 | 6,958 | ||
2002-Apr | 04/05 | 7,048 | 04/12 | 7,108 | 04/19 | 7,147 | 04/26 | 7,174 | ||||
2002-May | 05/03 | 7,233 | 05/10 | 7,264 | 05/17 | 7,241 | 05/24 | 7,246 | 05/31 | 7,246 | ||
2002-Jun | 06/07 | 7,256 | 06/14 | 7,284 | 06/21 | 7,281 | 06/28 | 7,236 | ||||
2002-Jul | 07/05 | 7,223 | 07/12 | 7,200 | 07/19 | 7,190 | 07/26 | 7,201 | ||||
2002-Aug | 08/02 | 7,177 | 08/09 | 7,166 | 08/16 | 7,183 | 08/23 | 7,159 | 08/30 | 7,125 | ||
2002-Sep | 09/06 | 7,156 | 09/13 | 7,106 | 09/20 | 7,075 | 09/27 | 7,039 | ||||
2002-Oct | 10/04 | 6,753 | 10/11 | 6,413 | 10/18 | 6,398 | 10/25 | 6,475 | ||||
2002-Nov | 11/01 | 6,737 | 11/08 | 7,143 | 11/15 | 7,223 | 11/22 | 7,269 | 11/29 | 7,340 | ||
2002-Dec | 12/06 | 7,368 | 12/13 | 7,393 | 12/20 | 7,332 | 12/27 | 7,269 | ||||
2003-Jan | 01/03 | 7,188 | 01/10 | 7,107 | 01/17 | 7,032 | 01/24 | 6,880 | 01/31 | 6,783 | ||
2003-Feb | 02/07 | 6,653 | 02/14 | 6,589 | 02/21 | 6,662 | 02/28 | 6,738 | ||||
2003-Mar | 03/07 | 6,859 | 03/14 | 6,960 | 03/21 | 6,995 | 03/28 | 7,059 | ||||
2003-Apr | 04/04 | 7,166 | 04/11 | 7,283 | 04/18 | 7,418 | 04/25 | 7,464 | ||||
2003-May | 05/02 | 7,501 | 05/09 | 7,588 | 05/16 | 7,646 | 05/23 | 7,667 | 05/30 | 7,681 | ||
2003-Jun | 06/06 | 7,583 | 06/13 | 7,503 | 06/20 | 7,434 | 06/27 | 7,334 | ||||
2003-Jul | 07/04 | 7,307 | 07/11 | 7,290 | 07/18 | 7,282 | 07/25 | 7,300 | ||||
2003-Aug | 08/01 | 7,303 | 08/08 | 7,330 | 08/15 | 7,399 | 08/22 | 7,406 | 08/29 | 7,443 | ||
2003-Sep | 09/05 | 7,460 | 09/12 | 7,469 | 09/19 | 7,465 | 09/26 | 7,417 | ||||
2003-Oct | 10/03 | 7,338 | 10/10 | 7,265 | 10/17 | 7,243 | 10/24 | 7,278 | 10/31 | 7,327 | ||
2003-Nov | 11/07 | 7,357 | 11/14 | 7,406 | 11/21 | 7,399 | 11/28 | 7,414 | ||||
2003-Dec | 12/05 | 7,434 | 12/12 | 7,469 | 12/19 | 7,512 | 12/26 | 7,500 | ||||
2004-Jan | 01/02 | 7,515 | 01/09 | 7,407 | 01/16 | 7,307 | 01/23 | 7,222 | 01/30 | 7,080 | ||
2004-Feb | 02/06 | 7,062 | 02/13 | 6,992 | 02/20 | 6,856 | 02/27 | 6,831 | ||||
2004-Mar | 03/05 | 6,770 | 03/12 | 6,748 | 03/19 | 6,834 | 03/26 | 6,931 | ||||
2004-Apr | 04/02 | 7,054 | 04/09 | 7,125 | 04/16 | 7,266 | 04/23 | 7,259 | 04/30 | 7,292 | ||
2004-May | 05/07 | 7,444 | 05/14 | 7,501 | 05/21 | 7,601 | 05/28 | 7,698 | ||||
2004-Jun | 06/04 | 7,755 | 06/11 | 7,794 | 06/18 | 7,836 | 06/25 | 7,828 | ||||
2004-Jul | 07/02 | 7,786 | 07/09 | 7,722 | 07/16 | 7,674 | 07/23 | 7,681 | 07/30 | 7,712 | ||
2004-Aug | 08/06 | 7,741 | 08/13 | 7,786 | 08/20 | 7,773 | 08/27 | 7,749 | ||||
2004-Sep | 09/03 | 7,774 | 09/10 | 7,803 | 09/17 | 7,656 | 09/24 | 7,339 | ||||
2004-Oct | 10/01 | 7,200 | 10/08 | 7,010 | 10/15 | 7,014 | 10/22 | 7,219 | 10/29 | 7,217 | ||
2004-Nov | 11/05 | 7,360 | 11/12 | 7,493 | 11/19 | 7,563 | 11/26 | 7,685 | ||||
2004-Dec | 12/03 | 7,679 | 12/10 | 7,673 | 12/17 | 7,679 | 12/24 | 7,673 | 12/31 | 7,688 | ||
2005-Jan | 01/07 | 7,625 | 01/14 | 7,537 | 01/21 | 7,414 | 01/28 | 7,340 | ||||
2005-Feb | 02/04 | 7,312 | 02/11 | 7,398 | 02/18 | 7,438 | 02/25 | 7,381 | ||||
2005-Mar | 03/04 | 7,319 | 03/11 | 7,265 | 03/18 | 7,287 | 03/25 | 7,376 | ||||
2005-Apr | 04/01 | 7,558 | 04/08 | 7,584 | 04/15 | 7,592 | 04/22 | 7,561 | 04/29 | 7,462 | ||
2005-May | 05/06 | 7,412 | 05/13 | 7,466 | 05/20 | 7,555 | 05/27 | 7,652 | ||||
2005-Jun | 06/03 | 7,745 | 06/10 | 7,773 | 06/17 | 7,790 | 06/24 | 7,828 | ||||
2005-Jul | 07/01 | 7,942 | 07/08 | 7,954 | 07/15 | 7,810 | 07/22 | 7,679 | 07/29 | 7,622 | ||
2005-Aug | 08/05 | 7,647 | 08/12 | 7,815 | 08/19 | 7,938 | 08/26 | 7,953 | ||||
2005-Sep | 09/02 | 7,558 | 09/09 | 7,166 | 09/16 | 6,907 | 09/23 | 6,505 | 09/30 | 5,796 | ||
2005-Oct | 10/07 | 5,316 | 10/14 | 4,906 | 10/21 | 4,701 | 10/28 | 5,288 | ||||
2005-Nov | 11/04 | 5,720 | 11/11 | 6,029 | 11/18 | 6,306 | 11/25 | 6,552 | ||||
2005-Dec | 12/02 | 6,775 | 12/09 | 6,913 | 12/16 | 6,994 | 12/23 | 7,019 | 12/30 | 7,016 | ||
2006-Jan | 01/06 | 7,009 | 01/13 | 6,903 | 01/20 | 6,798 | 01/27 | 6,721 | ||||
2006-Feb | 02/03 | 6,618 | 02/10 | 6,578 | 02/17 | 6,624 | 02/24 | 6,643 | ||||
2006-Mar | 03/03 | 6,705 | 03/10 | 6,894 | 03/17 | 6,966 | 03/24 | 7,031 | 03/31 | 7,098 | ||
2006-Apr | 04/07 | 7,044 | 04/14 | 7,037 | 04/21 | 7,080 | 04/28 | 7,131 | ||||
2006-May | 05/05 | 7,308 | 05/12 | 7,447 | 05/19 | 7,509 | 05/26 | 7,564 | ||||
2006-Jun | 06/02 | 7,518 | 06/09 | 7,527 | 06/16 | 7,554 | 06/23 | 7,596 | 06/30 | 7,651 | ||
2006-Jul | 07/07 | 7,648 | 07/14 | 7,709 | 07/21 | 7,730 | 07/28 | 7,756 | ||||
2006-Aug | 08/04 | 7,781 | 08/11 | 7,718 | 08/18 | 7,709 | 08/25 | 7,704 | ||||
2006-Sep | 09/01 | 7,717 | 09/08 | 7,738 | 09/15 | 7,743 | 09/22 | 7,740 | 09/29 | 7,701 | ||
2006-Oct | 10/06 | 7,668 | 10/13 | 7,581 | 10/20 | 7,482 | 10/27 | 7,475 | ||||
2006-Nov | 11/03 | 7,498 | 11/10 | 7,520 | 11/17 | 7,556 | 11/24 | 7,552 | ||||
2006-Dec | 12/01 | 7,564 | 12/08 | 7,544 | 12/15 | 7,574 | 12/22 | 7,600 | 12/29 | 7,620 | ||
2007-Jan | 01/05 | 7,672 | 01/12 | 7,587 | 01/19 | 7,471 | 01/26 | 7,353 | ||||
2007-Feb | 02/02 | 7,287 | 02/09 | 7,293 | 02/16 | 7,321 | 02/23 | 7,314 | ||||
2007-Mar | 03/02 | 7,309 | 03/09 | 7,332 | 03/16 | 7,418 | 03/23 | 7,505 | 03/30 | 7,599 | ||
2007-Apr | 04/06 | 7,635 | 04/13 | 7,663 | 04/20 | 7,590 | 04/27 | 7,515 | ||||
2007-May | 05/04 | 7,485 | 05/11 | 7,444 | 05/18 | 7,531 | 05/25 | 7,576 | ||||
2007-Jun | 06/01 | 7,528 | 06/08 | 7,495 | 06/15 | 7,337 | 06/22 | 7,316 | 06/29 | 7,413 | ||
2007-Jul | 07/06 | 7,484 | 07/13 | 7,638 | 07/20 | 7,707 | 07/27 | 7,816 | ||||
2007-Aug | 08/03 | 7,835 | 08/10 | 7,860 | 08/17 | 7,827 | 08/24 | 7,667 | 08/31 | 7,623 | ||
2007-Sep | 09/07 | 7,544 | 09/14 | 7,483 | 09/21 | 7,390 | 09/28 | 7,307 | ||||
2007-Oct | 10/05 | 7,314 | 10/12 | 7,331 | 10/19 | 7,443 | 10/26 | 7,441 | ||||
2007-Nov | 11/02 | 7,397 | 11/09 | 7,387 | 11/16 | 7,337 | 11/23 | 7,414 | 11/30 | 7,451 | ||
2007-Dec | 12/07 | 7,420 | 12/14 | 7,411 | 12/21 | 7,336 | 12/28 | 7,360 | ||||
2008-Jan | 01/04 | 7,451 | 01/11 | 7,427 | 01/18 | 7,377 | 01/25 | 7,233 | ||||
2008-Feb | 02/01 | 7,039 | 02/08 | 6,997 | 02/15 | 6,953 | 02/22 | 6,985 | 02/29 | 7,013 | ||
2008-Mar | 03/07 | 7,054 | 03/14 | 7,144 | 03/21 | 7,122 | 03/28 | 7,084 | ||||
2008-Apr | 04/04 | 7,096 | 04/11 | 6,970 | 04/18 | 7,089 | 04/25 | 7,220 | ||||
2008-May | 05/02 | 7,287 | 05/09 | 7,432 | 05/16 | 7,437 | 05/23 | 7,443 | 05/30 | 7,504 | ||
