View History:  Weekly  
Download Data (XLS File)
Weekly East Coast (PADD 1) Ending Stocks of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur (Thousand Barrels)
Weekly East Coast (PADD 1) Ending Stocks of Distillate Fuel Oil, Greater than 15 to 500 ppm Sulfur (Thousand Barrels)
Year-Month Week 1 Week 2 Week 3 Week 4 Week 5
End Date Value End Date Value End Date Value End Date Value End Date Value
  1993-May 05/07  6,327    05/14  5,552    05/21  7,352    05/28  7,552         
  1993-Jun 06/04  7,418    06/11  8,926    06/18  7,631               
  1993-Jul 07/02  6,422    07/09  8,715    07/16  8,944    07/23  9,480    07/30  10,415   
  1993-Aug 08/06  12,203    08/13  14,274    08/20  18,972    08/27  18,318         
  1993-Sep 09/03  18,164    09/10  19,669    09/17  21,471    09/24  23,907         
  1993-Oct 10/01  24,461    10/08  22,231    10/15  20,900    10/22  21,991    10/29  22,444   
  1993-Nov 11/05  18,113    11/12  16,854    11/19  17,306    11/26  17,741         
  1993-Dec 12/03  18,971    12/10  18,138    12/17  18,658    12/24  18,942    12/31  19,363   
  1994-Jan 01/07  18,370    01/14  16,470    01/21  15,446    01/28  13,755         
  1994-Feb 02/04  11,785    02/11  11,643    02/18  10,220    02/25  10,689         
  1994-Mar 03/04  10,632    03/11  10,980    03/18  11,912    03/25  12,158         
  1994-Apr 04/01  12,222    04/08  11,390    04/15  11,662    04/22  12,858    04/29  13,708   
  1994-May 05/06  13,986    05/13  15,243    05/20  15,781    05/27  15,880         
  1994-Jun 06/03  15,952    06/10  17,338    06/17  18,290    06/24  17,686         
  1994-Jul 07/01  18,850    07/08  18,780    07/15  18,861    07/22  19,123    07/29  20,051   
  1994-Aug 08/05  20,090    08/12  21,004    08/19  22,405    08/26  20,927         
  1994-Sep 09/02  22,208    09/09  22,825    09/16  21,861    09/23  21,503    09/30  20,411   
  1994-Oct 10/07  20,829    10/14  20,987    10/21  21,064    10/28  19,732         
  1994-Nov 11/04  18,253    11/11  18,365    11/18  19,282    11/25  19,442         
  1994-Dec 12/02  20,037    12/09  20,587    12/16  21,266    12/23  20,333    12/30  22,041   
  1995-Jan 01/06  22,514    01/13  21,542    01/20  21,136    01/27  21,001         
  1995-Feb 02/03  20,352    02/10  19,997    02/17  18,371    02/24  17,957         
  1995-Mar 03/03  17,330    03/10  16,648    03/17  16,582    03/24  16,014    03/31  15,855   
  1995-Apr 04/07  14,169    04/14  13,878    04/21  13,535    04/28  13,812         
  1995-May 05/05  13,618    05/12  12,489    05/19  13,837    05/26  13,015         
  1995-Jun 06/02  13,893    06/09  13,986    06/16  13,482    06/23  14,896    06/30  14,862   
  1995-Jul 07/07  14,824    07/14  15,734    07/21  14,909    07/28  15,587         
  1995-Aug 08/04  15,600    08/11  15,234    08/18  15,108    08/25  14,177         
  1995-Sep 09/01  14,505    09/08  15,089    09/15  14,826    09/22  15,511    09/29  15,866   
  1995-Oct 10/06  15,819    10/13  17,034    10/20  16,486    10/27  17,918         
  1995-Nov 11/03  16,808    11/10  17,823    11/17  17,387    11/24  17,892         
  1995-Dec 12/01  19,092    12/08  18,314    12/15  18,136    12/22  17,958    12/29  17,341   
  1996-Jan 01/05  16,764    01/12  16,612    01/19  14,711    01/26  15,041         
  1996-Feb 02/02  13,053    02/09  13,275    02/16  12,719    02/23  11,904         
  1996-Mar 03/01  12,245    03/08  11,827    03/15  10,734    03/22  9,993    03/29  10,042   
  1996-Apr 04/05  10,998    04/12  10,631    04/19  10,582    04/26  10,972         
  1996-May 05/03  10,503    05/10  12,029    05/17  12,004    05/24  12,557    05/31  13,690   
  1996-Jun 06/07  12,895    06/14  14,097    06/21  14,707    06/28  15,330         
  1996-Jul 07/05  14,893    07/12  15,489    07/19  16,022    07/26  15,795         
  1996-Aug 08/02  17,693    08/09  17,096    08/16  16,652    08/23  18,055    08/30  17,158   
  1996-Sep 09/06  17,478    09/13  16,694    09/20  14,679    09/27  14,588         
  1996-Oct 10/04  14,443    10/11  13,486    10/18  15,044    10/25  14,814         
  1996-Nov 11/01  14,061    11/08  15,273    11/15  15,437    11/22  14,834    11/29  15,925   
  1996-Dec 12/06  16,874    12/13  16,869    12/20  17,799    12/27  18,614         
  1997-Jan 01/03  17,706    01/10  17,506    01/17  17,179    01/24  17,432    01/31  15,286   
  1997-Feb 02/07  14,284    02/14  13,963    02/21  13,118    02/28  13,300         
  1997-Mar 03/07  13,151    03/14  12,097    03/21  12,118    03/28  11,485         
  1997-Apr 04/04  12,056    04/11  13,199    04/18  12,636    04/25  13,918         
  1997-May 05/02  13,301    05/09  14,200    05/16  15,024    05/23  15,063    05/30  16,520   
  1997-Jun 06/06  16,797    06/13  17,130    06/20  16,968    06/27  16,529         
  1997-Jul 07/04  16,782    07/11  17,005    07/18  16,414    07/25  16,618         
  1997-Aug 08/01  17,463    08/08  18,464    08/15  17,802    08/22  16,971    08/29  18,405   
  1997-Sep 09/05  18,684    09/12  18,593    09/19  19,290    09/26  18,344         
  1997-Oct 10/03  18,295    10/10  18,758    10/17  18,776    10/24  17,995    10/31  18,882   
  1997-Nov 11/07  17,960    11/14  17,654    11/21  17,907    11/28  16,787         
  1997-Dec 12/05  17,064    12/12  16,849    12/19  16,526    12/26  17,063         
  1998-Jan 01/02  19,045    01/09  18,647    01/16  18,496    01/23  17,501    01/30  16,822   
  1998-Feb 02/06  17,862    02/13  16,575    02/20  16,314    02/27  15,695         
  1998-Mar 03/06  16,071    03/13  14,663    03/20  12,674    03/27  13,984         
  1998-Apr 04/03  14,119    04/10  13,999    04/17  13,983    04/24  13,808         
  1998-May 05/01  14,717    05/08  14,264    05/15  13,903    05/22  14,542    05/29  15,575   
  1998-Jun 06/05  15,252    06/12  15,957    06/19  16,922    06/26  17,818         
  1998-Jul 07/03  17,962    07/10  18,510    07/17  19,289    07/24  19,662    07/31  19,792   
  1998-Aug 08/07  20,079    08/14  19,208    08/21  18,716    08/28  20,325         
  1998-Sep 09/04  19,406    09/11  20,257    09/18  21,063    09/25  21,714         
  1998-Oct 10/02  21,701    10/09  21,918    10/16  22,406    10/23  21,748    10/30  21,299   
  1998-Nov 11/06  20,716    11/13  21,247    11/20  20,432    11/27  20,348         
  1998-Dec 12/04  20,622    12/11  21,168    12/18  21,264    12/25  21,712         
  1999-Jan 01/01  22,460    01/08  22,837    01/15  21,339    01/22  21,168    01/29  20,388   
  1999-Feb 02/05  21,169    02/12  20,027    02/19  19,200    02/26  20,368         
  1999-Mar 03/05  19,292    03/12  18,301    03/19  18,021    03/26  16,883         
  1999-Apr 04/02  17,389    04/09  16,860    04/16  17,081    04/23  16,958    04/30  16,834   
  1999-May 05/07  17,959    05/14  17,849    05/21  17,289    05/28  19,786         
  1999-Jun 06/04  18,656    06/11  18,173    06/18  18,224    06/25  17,830         
  1999-Jul 07/02  17,119    07/09  18,934    07/16  18,265    07/23  18,670    07/30  18,144   
  1999-Aug 08/06  18,840    08/13  20,026    08/20  20,550    08/27  21,061         
  1999-Sep 09/03  19,465    09/10  18,879    09/17  19,536    09/24  19,152         
  1999-Oct 10/01  19,462    10/08  19,384    10/15  19,068    10/22  19,325    10/29  17,467   
  1999-Nov 11/05  16,957    11/12  16,271    11/19  16,209    11/26  16,644         
  1999-Dec 12/03  16,822    12/10  17,024    12/17  16,802    12/24  15,077    12/31  15,285   
  2000-Jan 01/07  16,271    01/14  15,800    01/21  14,298    01/28  14,103         
  2000-Feb 02/04  11,395    02/11  11,734    02/18  11,842    02/25  11,332         
  2000-Mar 03/03  12,101    03/10  13,297    03/17  12,446    03/24  12,051    03/31  12,543   
  2000-Apr 04/07  12,464    04/14  12,415    04/21  12,148    04/28  13,404         
  2000-May 05/05  12,440    05/12  12,316    05/19  12,627    05/26  13,615         
  2000-Jun 06/02  14,614    06/09  15,113    06/16  15,228    06/23  14,674    06/30  14,755   
  2000-Jul 07/07  15,774    07/14  15,371    07/21  14,971    07/28  14,408         
  2000-Aug 08/04  15,679    08/11  15,739    08/18  16,107    08/25  15,903         
  2000-Sep 09/01  16,605    09/08  17,149    09/15  16,143    09/22  15,504    09/29  15,818   
  2000-Oct 10/06  14,233    10/13  13,677    10/20  14,886    10/27  15,100         
  2000-Nov 11/03  14,248    11/10  13,607    11/17  15,441    11/24  15,241         
  2000-Dec 12/01  15,936    12/08  16,585    12/15  15,877    12/22  15,051    12/29  16,999   
  2001-Jan 01/05  15,607    01/12  15,755    01/19  15,915    01/26  15,354         
  2001-Feb 02/02  16,303    02/09  16,527    02/16  15,909    02/23  16,355         
  2001-Mar 03/02  15,504    03/09  15,410    03/16  14,847    03/23  13,913    03/30  13,712   
  2001-Apr 04/06  13,676    04/13  13,697    04/20  13,907    04/27  15,291         
  2001-May 05/04  14,983    05/11  15,115    05/18  15,077    05/25  14,700         
  2001-Jun 06/01  15,339    06/08  15,291    06/15  15,121    06/22  15,579    06/29  15,355   
  2001-Jul 07/06  16,474    07/13  18,355    07/20  17,182    07/27  19,161         
  2001-Aug 08/03  18,538    08/10  18,816    08/17  19,253    08/24  17,498    08/31  16,868   
  2001-Sep 09/07  18,282    09/14  17,856    09/21  16,793    09/28  17,444         
  2001-Oct 10/05  16,720    10/12  16,876    10/19  17,713    10/26  18,274         
  2001-Nov 11/02  18,712    11/09  18,436    11/16  18,024    11/23  19,657    11/30  20,075   
  2001-Dec 12/07  20,213    12/14  21,103    12/21  18,900    12/28  20,464         
  2002-Jan 01/04  21,974    01/11  22,550    01/18  22,781    01/25  19,891         
  2002-Feb 02/01  20,724    02/08  20,817    02/15  18,972    02/22  19,077         
  2002-Mar 03/01  18,915    03/08  16,209    03/15  16,392    03/22  16,038    03/29  15,330   
  2002-Apr 04/05  15,644    04/12  14,573    04/19  14,891    04/26  14,769         
  2002-May 05/03  13,951    05/10  16,049    05/17  14,829    05/24  15,620    05/31  18,061   
  2002-Jun 06/07  17,731    06/14  17,613    06/21  20,113    06/28  19,306         
  2002-Jul 07/05  20,858    07/12  22,123    07/19  20,606    07/26  21,256         
  2002-Aug 08/02  20,688    08/09  20,570    08/16  20,053    08/23  19,009    08/30  19,278   
  2002-Sep 09/06  19,751    09/13  18,046    09/20  18,485    09/27  17,101         
  2002-Oct 10/04  15,951    10/11  15,997    10/18  15,804    10/25  17,255         
  2002-Nov 11/01  16,251    11/08  17,240    11/15  18,446    11/22  17,734    11/29  18,312   
  2002-Dec 12/06  18,369    12/13  20,233    12/20  18,736    12/27  19,194         
  2003-Jan 01/03  19,453    01/10  21,280    01/17  20,530    01/24  17,637    01/31  15,505   
  2003-Feb 02/07  14,880    02/14  13,854    02/21  12,987    02/28  12,392         
  2003-Mar 03/07  11,327    03/14  11,018    03/21  12,255    03/28  11,873         
  2003-Apr 04/04  11,326    04/11  13,716    04/18  13,077    04/25  12,880         
  2003-May 05/02  14,341    05/09  14,359    05/16  15,702    05/23  14,945    05/30  18,439   
  2003-Jun 06/06  17,214    06/13  19,720    06/20  18,897    06/27  18,595         
  2003-Jul 07/04  17,779    07/11  18,738    07/18  18,762    07/25  19,146         
  2003-Aug 08/01  20,038    08/08  20,532    08/15  19,428    08/22  20,902    08/29  20,261   
  2003-Sep 09/05  20,261    09/12  21,045    09/19  20,301    09/26  20,158         
  2003-Oct 10/03  21,440    10/10  21,197    10/17  22,547    10/24  21,664    10/31  22,318   
  2003-Nov 11/07  21,561    11/14  20,781    11/21  20,800    11/28  22,158         
  2003-Dec 12/05  22,554    12/12  23,583    12/19  22,559    12/26  21,902         
  2004-Jan 01/02  22,126    01/09  22,935    01/16  22,772    01/23  21,157    01/30  18,587   
  2004-Feb 02/06  17,814    02/13  17,538    02/20  15,803    02/27  15,326         
  2004-Mar 03/05  15,164    03/12  14,322    03/19  15,750    03/26  14,986         
  2004-Apr 04/02  14,430    04/09  12,606    04/16  13,249    04/23  14,215    04/30  12,704   
  2004-May 05/07  13,425    05/14  14,084    05/21  13,948    05/28  15,074         
  2004-Jun 06/04  15,129    06/11  15,704    06/18  15,946    06/25  15,770         
  2004-Jul 07/02  17,906    07/09  17,810    07/16  17,006    07/23  17,790    07/30  18,259   
  2004-Aug 08/06  17,511    08/13  18,236    08/20  17,385    08/27  17,809         
  2004-Sep 09/03  18,567    09/10  17,347    09/17  17,435    09/24  17,219         
  2004-Oct 10/01  16,776    10/08  17,173    10/15  16,815    10/22  16,275    10/29  16,433   
  2004-Nov 11/05  15,468    11/12  15,977    11/19  16,869    11/26  17,367         
  2004-Dec 12/03  17,431    12/10  16,920    12/17  17,513    12/24  15,905    12/31  16,500   
  2005-Jan 01/07  17,564    01/14  17,846    01/21  18,497    01/28  18,093         
  2005-Feb 02/04  16,041    02/11  16,601    02/18  16,331    02/25  14,898         
  2005-Mar 03/04  14,812    03/11  15,520    03/18  15,604    03/25  15,571         
  2005-Apr 04/01  15,490    04/08  15,133    04/15  14,417    04/22  12,619    04/29  13,559   
  2005-May 05/06  13,583    05/13  13,358    05/20  13,580    05/27  14,129         
  2005-Jun 06/03  14,218    06/10  14,801    06/17  14,959    06/24  14,833         
  2005-Jul 07/01  15,586    07/08  16,829    07/15  18,112    07/22  18,432    07/29  20,580   
  2005-Aug 08/05  18,630    08/12  20,739    08/19  20,117    08/26  19,986         
  2005-Sep 09/02  18,974    09/09  18,150    09/16  18,974    09/23  19,288    09/30  18,869   
  2005-Oct 10/07  18,982    10/14  19,367    10/21  18,139    10/28  17,837         
  2005-Nov 11/04  19,501    11/11  19,383    11/18  20,078    11/25  20,644         
  2005-Dec 12/02  20,903    12/09  20,715    12/16  20,957    12/23  20,137    12/30  21,145   
  2006-Jan 01/06  21,912    01/13  21,254    01/20  21,652    01/27  21,271         
  2006-Feb 02/03  20,229    02/10  22,565    02/17  19,938    02/24  19,869         
  2006-Mar 03/03  18,058    03/10  17,519    03/17  17,757    03/24  17,759    03/31  16,918   
  2006-Apr 04/07  17,010    04/14  15,919    04/21  16,381    04/28  17,178         
  2006-May 05/05  15,835    05/12  16,306    05/19  16,200    05/26  16,279         
  2006-Jun 06/02  16,359    06/09  17,043    06/16  15,964    06/23  16,214    06/30  15,374   
  2006-Jul 07/07  15,006    07/14  15,653    07/21  15,009    07/28  13,972         
  2006-Aug 08/04  13,601    08/11  11,942    08/18  11,742    08/25  12,084         
  2006-Sep 09/01  11,424    09/08  11,748    09/15  12,441    09/22  12,430    09/29  11,813   
  2006-Oct 10/06  12,076    10/13  11,523    10/20  11,315    10/27  10,046         
  2006-Nov 11/03  8,818    11/10  7,032    11/17  7,233    11/24  7,208         
  2006-Dec 12/01  7,539    12/08  7,178    12/15  6,987    12/22  7,736    12/29  7,335   
  2007-Jan 01/05  7,618    01/12  7,642    01/19  6,688    01/26  6,972         
  2007-Feb 02/02  6,726    02/09  7,278    02/16  6,682    02/23  5,794         
  2007-Mar 03/02  5,851    03/09  6,105    03/16  5,559    03/23  6,127    03/30  5,342   
  2007-Apr 04/06  5,708    04/13  6,619    04/20  5,852    04/27  5,337         
  2007-May 05/04  6,775    05/11  6,333    05/18  6,296    05/25  7,083         
  2007-Jun 06/01  6,587    06/08  7,472    06/15  7,102    06/22  7,559    06/29  7,191   
  2007-Jul 07/06  6,981    07/13  7,273    07/20  7,269    07/27  7,326         
  2007-Aug 08/03  8,777    08/10  8,830    08/17  8,584    08/24  8,854    08/31  8,302   
  2007-Sep 09/07  7,748    09/14  7,957    09/21  8,493    09/28  8,557         
  2007-Oct 10/05  9,113    10/12  8,694    10/19  8,618    10/26  8,347         
  2007-Nov 11/02  7,661    11/09  7,468    11/16  7,915    11/23  7,501    11/30  7,852   
  2007-Dec 12/07  8,220    12/14  8,208    12/21  8,143    12/28  7,254         
  2008-Jan 01/04  6,987    01/11  7,429    01/18  6,833    01/25  6,678         
  2008-Feb 02/01  6,615    02/08  5,777    02/15  5,995    02/22  5,627    02/29  5,167   
  2008-Mar 03/07  4,515    03/14  4,810    03/21  5,090    03/28  4,914         
  2008-Apr 04/04  4,847    04/11  4,782    04/18  4,680    04/25  4,901         
  2008-May 05/02  5,145    05/09  5,218    05/16  5,244    05/23  4,853    05/30  5,862   
  2008-Jun 06/06  5,682    06/13  6,010    06/20  6,062    06/27  5,890         
  2008-Jul 07/04  6,087    07/11  6,145    07/18  6,137    07/25  7,365         
  2008-Aug 08/01  7,058    08/08  7,373    08/15  7,478    08/22  7,483    08/29  7,386   
  2008-Sep 09/05  6,611    09/12  6,060    09/19  5,833    09/26  4,786         
  2008-Oct 10/03  5,504    10/10  6,134    10/17  6,225    10/24  6,553    10/31  6,962   
  2008-Nov 11/07  6,859    11/14  6,233    11/21  6,321    11/28  6,216         
  2008-Dec 12/05  7,027    12/12  7,248    12/19  7,828    12/26  8,191         
  2009-Jan 01/02  7,781    01/09  7,354    01/16  8,031    01/23  7,520    01/30  6,175   
  2009-Feb 02/06  6,488    02/13  6,363    02/20  6,078    02/27  6,970         
  2009-Mar 03/06  6,969    03/13  7,270    03/20  7,285    03/27  7,221         
  2009-Apr 04/03  8,747    04/10  8,401    04/17  8,506    04/24  8,054         
  2009-May 05/01  8,071    05/08  8,133    05/15  8,256    05/22  8,279    05/29  9,025   
  2009-Jun 06/05  8,453    06/12  9,194    06/19  8,783    06/26  8,801         
  2009-Jul 07/03  9,367    07/10  9,436    07/17  8,946    07/24  8,939    07/31  8,679   
  2009-Aug 08/07  8,891    08/14  8,378    08/21  8,275    08/28  8,049         
  2009-Sep 09/04  8,252    09/11  8,420    09/18  8,876    09/25  8,419         
  2009-Oct 10/02  8,389    10/09  8,415    10/16  8,047    10/23  7,902    10/30  8,629   
  2009-Nov 11/06  8,048    11/13  7,861    11/20  7,992    11/27  8,123         
  2009-Dec 12/04  8,913    12/11  8,330    12/18  8,030    12/25  8,076         
  2010-Jan 01/01  7,955    01/08  7,460    01/15  6,759    01/22  6,235    01/29  6,115   
  2010-Feb 02/05  5,581    02/12  5,806    02/19  5,998    02/26  5,892         
  2010-Mar 03/05  6,098    03/12  5,911    03/19  5,590    03/26  5,581         
  2010-Apr 04/02  4,979    04/09  5,062    04/16  4,964    04/23  5,097    04/30  4,782   
  2010-May 05/07  5,073    05/14  4,781    05/21  4,834    05/28  4,516         
  2010-Jun 06/04  4,608    06/11  4,606    06/18  4,304    06/25  3,923         
  2010-Jul 07/02  3,488    07/09  3,258    07/16  3,180    07/23  3,044    07/30  3,039   
  2010-Aug 08/06  3,599    08/13  4,922    08/20  5,380    08/27  5,035         
  2010-Sep 09/03  5,186    09/10  5,306    09/17  5,169    09/24  5,876         
  2010-Oct 10/01  5,056    10/08  4,964    10/15  4,842    10/22  4,838    10/29  4,189   
  2010-Nov 11/05  4,015    11/12  4,101    11/19  4,566    11/26  4,682         
  2010-Dec 12/03  4,525    12/10  4,195    12/17  4,764    12/24  4,822    12/31  5,160   
  2011-Jan 01/07  4,969    01/14  4,772    01/21  5,018    01/28  5,036         
  2011-Feb 02/04  4,564    02/11  4,586    02/18  4,061    02/25  4,088         
  2011-Mar 03/04  3,824    03/11  3,587    03/18  3,842    03/25  4,103         
  2011-Apr 04/01  3,688    04/08  3,664    04/15  3,202    04/22  3,378    04/29  3,691   
  2011-May 05/06  3,647    05/13  3,542    05/20  3,747    05/27  3,601         
  2011-Jun 06/03  3,780    06/10  3,775    06/17  3,870    06/24  3,440         
  2011-Jul 07/01  3,727    07/08  3,945    07/15  4,364    07/22  4,758    07/29  4,233   
  2011-Aug 08/05  5,225    08/12  5,405    08/19  4,629    08/26  4,993         
  2011-Sep 09/02  4,823    09/09  4,076    09/16  3,873    09/23  3,901    09/30  3,875   
  2011-Oct 10/07  4,136    10/14  4,140    10/21  3,814    10/28  3,554         
  2011-Nov 11/04  3,213    11/11  3,485    11/18  3,031    11/25  3,345         
  2011-Dec 12/02  3,745    12/09  3,329    12/16  3,459    12/23  3,211    12/30  2,775   
  2012-Jan 01/06  3,032    01/13  2,392    01/20  2,556    01/27  2,469         
  2012-Feb 02/03  2,277    02/10  2,455    02/17  2,315    02/24  1,984         
  2012-Mar 03/02  1,964    03/09  1,860    03/16  1,934    03/23  2,043    03/30  2,067   
  2012-Apr 04/06  2,080    04/13  2,018    04/20  2,143    04/27  2,327         
  2012-May 05/04  2,215    05/11  2,075    05/18  1,868    05/25  1,844         
  2012-Jun 06/01  1,434    06/08  1,548    06/15  1,339    06/22  1,337    06/29  1,347   
  2012-Jul 07/06  1,171    07/13  1,109    07/20  1,041    07/27  1,174         
  2012-Aug 08/03  1,271    08/10  1,345    08/17  1,364    08/24  1,332    08/31  1,291   
  2012-Sep 09/07  1,112    09/14  1,129    09/21  1,004    09/28  1,052         
  2012-Oct 10/05  798    10/12  808    10/19  818    10/26  698         
  2012-Nov 11/02  645    11/09  735    11/16  740    11/23  853    11/30  908   
  2012-Dec 12/07  809    12/14  846    12/21  767    12/28  789         
  2013-Jan 01/04  568    01/11  965    01/18  1,019    01/25  1,069         
  2013-Feb 02/01  1,211    02/08  841    02/15  664    02/22  771         
  2013-Mar 03/01  717    03/08  1,060    03/15  991    03/22  990    03/29  1,105   
  2013-Apr 04/05  1,035    04/12  1,110    04/19  1,497    04/26  1,322         
  2013-May 05/03  1,220    05/10  1,183    05/17  944    05/24  967    05/31  1,020   
  2013-Jun 06/07  795    06/14  821    06/21  866    06/28  797         
  2013-Jul 07/05  1,027    07/12  849    07/19  639    07/26  746         
  2013-Aug 08/02  821    08/09  945    08/16  1,237    08/23  1,270    08/30  1,196   
  2013-Sep 09/06  1,234    09/13  1,387    09/20  1,426    09/27  1,192         
  2013-Oct 10/04  1,457    10/11  1,718    10/18  1,604    10/25  1,863         
  2013-Nov 11/01  1,389    11/08  1,322    11/15  1,259    11/22  1,006    11/29  1,014   
  2013-Dec 12/06  1,158    12/13  1,141    12/20  1,076    12/27  1,098         
  2014-Jan 01/03  900    01/10  777    01/17  927    01/24  820    01/31  676   
  2014-Feb 02/07  632    02/14  772    02/21  610    02/28  692         
  2014-Mar 03/07  1,104    03/14  1,065    03/21  1,332    03/28  1,388         
  2014-Apr 04/04  1,261    04/11  1,097    04/18  1,185    04/25  1,281         
  2014-May 05/02  1,044    05/09  903    05/16  858    05/23  945    05/30  1,155   
  2014-Jun 06/06  1,585    06/13  1,390    06/20  1,460    06/27  1,637         
  2014-Jul 07/04  1,789    07/11  1,602    07/18  1,504    07/25  1,379         
  2014-Aug 08/01  1,066    08/08  815    08/15  909    08/22  1,034    08/29  1,047   
  2014-Sep 09/05  2,232    09/12  2,439    09/19  2,717    09/26  2,934         
  2014-Oct 10/03  4,075    10/10  3,972    10/17  4,021    10/24  4,221    10/31  4,442   
  2014-Nov 11/07  3,766    11/14  3,365    11/21  3,926    11/28  3,764         
  2014-Dec 12/05  3,767    12/12  3,495    12/19  3,883    12/26  3,899         
  2015-Jan 01/02  3,689    01/09  3,477    01/16  3,267    01/23  3,550    01/30  3,849   
  2015-Feb 02/06  3,359    02/13  3,187    02/20  3,066    02/27  2,510         
  2015-Mar 03/06  3,289    03/13  2,734    03/20  2,436    03/27  2,147         
  2015-Apr 04/03  2,419    04/10  2,471    04/17  2,382    04/24  2,517         
  2015-May 05/01  2,570    05/08  2,406    05/15  2,555    05/22  2,850    05/29  2,936   
  2015-Jun 06/05  3,123    06/12  3,070    06/19  3,116    06/26  3,196         
  2015-Jul 07/03  3,470    07/10  3,480    07/17  3,685    07/24  3,681    07/31  3,312   
  2015-Aug 08/07  3,381    08/14  3,510    08/21  3,499    08/28  3,646         
  2015-Sep 09/04  3,993    09/11  4,159    09/18  4,433    09/25  4,354         
  2015-Oct 10/02  4,432    10/09  4,202    10/16  4,451    10/23  4,961    10/30  5,284   
  2015-Nov 11/06  5,428    11/13  5,243    11/20  5,189    11/27  5,695         
  2015-Dec 12/04  5,241    12/11  5,102    12/18  5,162    12/25  5,289         
  2016-Jan 01/01  5,069    01/08  5,596    01/15  5,385    01/22  4,333    01/29  4,416   
  2016-Feb 02/05  5,037    02/12  4,591    02/19  4,678    02/26  4,352         
  2016-Mar 03/04  4,353    03/11  4,399    03/18  4,181    03/25  3,897         
  2016-Apr 04/01  3,591    04/08  3,420    04/15  3,527    04/22  3,748    04/29  3,951   
  2016-May 05/06  3,616    05/13  3,375    05/20  3,416    05/27  3,468         
  2016-Jun 06/03  3,359    06/10  3,640    06/17  3,626    06/24  4,018         
  2016-Jul 07/01  4,472    07/08  4,733    07/15  5,020    07/22  5,171    07/29  6,277   
  2016-Aug 08/05  6,929    08/12  6,828    08/19  7,018    08/26  6,801         
  2016-Sep 09/02  6,691    09/09  7,109    09/16  7,105    09/23  7,561    09/30  7,046   
  2016-Oct 10/07  7,402    10/14  7,034    10/21  6,666    10/28  6,653         
  2016-Nov 11/04  6,746    11/11  6,594    11/18  6,559    11/25  6,464         
  2016-Dec 12/02  6,646    12/09  6,959    12/16  6,243    12/23  6,101    12/30  6,332   
  2017-Jan 01/06  6,419    01/13  6,389    01/20  6,413    01/27  6,260         
  2017-Feb 02/03  6,588    02/10  6,562    02/17  5,985    02/24  5,861         
  2017-Mar 03/03  5,104    03/10  4,754    03/17  4,195    03/24  3,805    03/31  3,649   
  2017-Apr 04/07  3,178    04/14  3,046    04/21  3,080    04/28  3,369         
  2017-May 05/05  3,748    05/12  3,871    05/19  4,092    05/26  3,991         
  2017-Jun 06/02  4,201    06/09  4,251    06/16  4,274    06/23  4,245    06/30  4,254   
  2017-Jul 07/07  4,470    07/14  4,435    07/21  4,816    07/28  4,734         
  2017-Aug 08/04  4,610    08/11  4,556    08/18  4,498    08/25  4,610         
  2017-Sep 09/01  4,947    09/08  5,225    09/15  4,877    09/22  4,462    09/29  4,593   
  2017-Oct 10/06  4,609    10/13  4,545    10/20  4,747    10/27  4,907         
  2017-Nov 11/03  4,967    11/10  4,778    11/17  4,743    11/24  4,606         
  2017-Dec 12/01  4,332    12/08  4,517    12/15  4,124    12/22  4,322    12/29  4,433   
  2018-Jan 01/05  4,090    01/12  3,752    01/19  3,344    01/26  3,830         
  2018-Feb 02/02  4,173    02/09  4,290    02/16  4,270    02/23  4,005         
  2018-Mar 03/02  3,939    03/09  3,809    03/16  3,291    03/23  2,474    03/30  2,666   
  2018-Apr 04/06  2,445    04/13  2,584    04/20  2,626    04/27  2,345         
  2018-May 05/04  1,951    05/11  2,016    05/18  1,737    05/25  1,736         
  2018-Jun 06/01  1,690    06/08  1,591    06/15  1,563    06/22  1,359    06/29  1,848   
  2018-Jul 07/06  2,028    07/13  2,054    07/20  2,122    07/27  2,160         
  2018-Aug 08/03  2,328    08/10  2,761    08/17  3,095    08/24  2,385    08/31  2,421   
  2018-Sep 09/07  2,720    09/14  2,493    09/21  2,157    09/28  2,002         
  2018-Oct 10/05  1,802    10/12  1,745    10/19  1,930    10/26  2,014         
  2018-Nov 11/02  2,082    11/09  1,961    11/16  2,173    11/23  2,028    11/30  1,926   
  2018-Dec 12/07  1,712    12/14  2,030    12/21  2,157    12/28  2,522         
  2019-Jan 01/04  2,280    01/11  2,579    01/18  2,511    01/25  2,646         
  2019-Feb 02/01  2,241    02/08  2,560    02/15  2,546    02/22  2,462         
  2019-Mar 03/01  1,993    03/08  2,012    03/15  1,560    03/22  1,684    03/29  1,705   
  2019-Apr 04/05  1,731    04/12  1,616    04/19  1,770    04/26  1,968         
  2019-May 05/03  1,962    05/10  1,466    05/17  1,302    05/24  1,371    05/31  1,372   
