|
||||||||||||
Weekly Cushing, OK WTI Spot Price FOB (Dollars per Barrel) | ||||||||||||
Year-Month | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
End Date | Value | End Date | Value | End Date | Value | End Date | Value | End Date | Value | |||
1986-Jan | 01/03 | 25.78 | 01/10 | 25.99 | 01/17 | 24.57 | 01/24 | 20.31 | 01/31 | 19.69 | ||
1986-Feb | 02/07 | 16.72 | 02/14 | 16.25 | 02/21 | 14.39 | 02/28 | 14.25 | ||||
1986-Mar | 03/07 | 12.27 | 03/14 | 13.07 | 03/21 | 13.45 | 03/28 | 12.00 | ||||
1986-Apr | 04/04 | 11.44 | 04/11 | 13.46 | 04/18 | 12.16 | 04/25 | 13.44 | ||||
1986-May | 05/02 | 13.76 | 05/09 | 15.08 | 05/16 | 15.74 | 05/23 | 16.37 | 05/30 | 14.64 | ||
1986-Jun | 06/06 | 13.25 | 06/13 | 13.21 | 06/20 | 13.82 | 06/27 | 13.56 | ||||
1986-Jul | 07/04 | 12.23 | 07/11 | 11.13 | 07/18 | 12.17 | 07/25 | 11.31 | ||||
1986-Aug | 08/01 | 11.45 | 08/08 | 14.63 | 08/15 | 15.39 | 08/22 | 15.30 | 08/29 | 15.77 | ||
1986-Sep | 09/05 | 16.07 | 09/12 | 15.13 | 09/19 | 14.23 | 09/26 | 14.30 | ||||
1986-Oct | 10/03 | 15.02 | 10/10 | 15.16 | 10/17 | 14.69 | 10/24 | 15.01 | 10/31 | 14.53 | ||
1986-Nov | 11/07 | 14.98 | 11/14 | 15.45 | 11/21 | 15.40 | 11/28 | 15.01 | ||||
1986-Dec | 12/05 | 15.20 | 12/12 | 15.34 | 12/19 | 16.23 | 12/26 | 17.05 | ||||
1987-Jan | 01/02 | 17.86 | 01/09 | 18.38 | 01/16 | 19.04 | 01/23 | 18.68 | 01/30 | 18.62 | ||
1987-Feb | 02/06 | 18.45 | 02/13 | 18.14 | 02/20 | 17.63 | 02/27 | 16.75 | ||||
1987-Mar | 03/06 | 17.47 | 03/13 | 18.31 | 03/20 | 18.72 | 03/27 | 18.59 | ||||
1987-Apr | 04/03 | 18.77 | 04/10 | 18.60 | 04/17 | 18.30 | 04/24 | 18.94 | ||||
1987-May | 05/01 | 18.76 | 05/08 | 19.14 | 05/15 | 19.52 | 05/22 | 19.85 | 05/29 | 19.34 | ||
1987-Jun | 06/05 | 19.73 | 06/12 | 19.88 | 06/19 | 20.38 | 06/26 | 20.21 | ||||
1987-Jul | 07/03 | 20.46 | 07/10 | 21.06 | 07/17 | 22.03 | 07/24 | 21.50 | 07/31 | 21.25 | ||
1987-Aug | 08/07 | 21.52 | 08/14 | 20.80 | 08/21 | 19.61 | 08/28 | 19.42 | ||||
1987-Sep | 09/04 | 19.56 | 09/11 | 19.38 | 09/18 | 19.63 | 09/25 | 19.57 | ||||
1987-Oct | 10/02 | 19.64 | 10/09 | 19.65 | 10/16 | 19.82 | 10/23 | 19.98 | 10/30 | 20.03 | ||
1987-Nov | 11/06 | 19.17 | 11/13 | 18.88 | 11/20 | 18.60 | 11/27 | 18.83 | ||||
1987-Dec | 12/04 | 18.62 | 12/11 | 18.34 | 12/18 | 16.35 | 12/25 | 16.23 | ||||
1988-Jan | 01/01 | 16.78 | 01/08 | 17.60 | 01/15 | 16.79 | 01/22 | 17.20 | 01/29 | 16.92 | ||
1988-Feb | 02/05 | 17.08 | 02/12 | 17.24 | 02/19 | 16.70 | 02/26 | 16.33 | ||||
1988-Mar | 03/04 | 15.64 | 03/11 | 15.74 | 03/18 | 16.08 | 03/25 | 16.58 | ||||
1988-Apr | 04/01 | 17.07 | 04/08 | 16.89 | 04/15 | 18.15 | 04/22 | 18.16 | 04/29 | 18.25 | ||
1988-May | 05/06 | 17.34 | 05/13 | 17.51 | 05/20 | 17.53 | 05/27 | 17.29 | ||||
1988-Jun | 06/03 | 17.55 | 06/10 | 17.15 | 06/17 | 16.58 | 06/24 | 15.95 | ||||
1988-Jul | 07/01 | 15.47 | 07/08 | 15.45 | 07/15 | 14.64 | 07/22 | 15.86 | 07/29 | 16.14 | ||
1988-Aug | 08/05 | 15.45 | 08/12 | 15.67 | 08/19 | 15.58 | 08/26 | 15.54 | ||||
1988-Sep | 09/02 | 15.13 | 09/09 | 14.40 | 09/16 | 14.75 | 09/23 | 14.90 | 09/30 | 13.94 | ||
1988-Oct | 10/07 | 12.85 | 10/14 | 14.08 | 10/21 | 14.76 | 10/28 | 13.44 | ||||
1988-Nov | 11/04 | 13.75 | 11/11 | 13.93 | 11/18 | 13.75 | 11/25 | 14.43 | ||||
1988-Dec | 12/02 | 15.33 | 12/09 | 15.61 | 12/16 | 16.31 | 12/23 | 17.04 | 12/30 | 16.99 | ||
1989-Jan | 01/06 | 17.35 | 01/13 | 18.06 | 01/20 | 19.05 | 01/27 | 17.85 | ||||
1989-Feb | 02/03 | 17.41 | 02/10 | 17.39 | 02/17 | 18.08 | 02/24 | 18.46 | ||||
1989-Mar | 03/03 | 18.40 | 03/10 | 18.50 | 03/17 | 19.71 | 03/24 | 20.00 | 03/31 | 20.40 | ||
1989-Apr | 04/07 | 20.11 | 04/14 | 20.56 | 04/21 | 22.73 | 04/28 | 20.87 | ||||
1989-May | 05/05 | 20.23 | 05/12 | 19.75 | 05/19 | 20.42 | 05/26 | 20.28 | ||||
1989-Jun | 06/02 | 19.89 | 06/09 | 20.08 | 06/16 | 19.94 | 06/23 | 19.95 | 06/30 | 20.25 | ||
1989-Jul | 07/07 | 20.59 | 07/14 | 20.42 | 07/21 | 20.06 | 07/28 | 18.34 | ||||
1989-Aug | 08/04 | 18.15 | 08/11 | 18.25 | 08/18 | 18.77 | 08/25 | 18.96 | ||||
1989-Sep | 09/01 | 18.77 | 09/08 | 19.31 | 09/15 | 19.80 | 09/22 | 19.63 | 09/29 | 19.77 | ||
1989-Oct | 10/06 | 20.03 | 10/13 | 20.37 | 10/20 | 20.46 | 10/27 | 19.65 | ||||
1989-Nov | 11/03 | 19.99 | 11/10 | 19.89 | 11/17 | 19.74 | 11/24 | 20.02 | ||||
1989-Dec | 12/01 | 19.70 | 12/08 | 20.36 | 12/15 | 20.81 | 12/22 | 21.76 | 12/29 | 21.78 | ||
1990-Jan | 01/05 | 23.29 | 01/12 | 22.62 | 01/19 | 22.71 | 01/26 | 23.08 | ||||
1990-Feb | 02/02 | 22.70 | 02/09 | 22.23 | 02/16 | 22.27 | 02/23 | 21.81 | ||||
1990-Mar | 03/02 | 21.51 | 03/09 | 21.01 | 03/16 | 20.19 | 03/23 | 19.73 | 03/30 | 20.26 | ||
1990-Apr | 04/06 | 19.83 | 04/13 | 17.96 | 04/20 | 17.60 | 04/27 | 18.20 | ||||
1990-May | 05/04 | 18.37 | 05/11 | 18.71 | 05/18 | 19.19 | 05/25 | 16.83 | ||||
1990-Jun | 06/01 | 17.72 | 06/08 | 16.77 | 06/15 | 17.11 | 06/22 | 15.90 | 06/29 | 16.84 | ||
1990-Jul | 07/06 | 16.68 | 07/13 | 17.64 | 07/20 | 18.83 | 07/27 | 19.89 | ||||
1990-Aug | 08/03 | 21.98 | 08/10 | 27.32 | 08/17 | 27.27 | 08/24 | 30.08 | 08/31 | 27.13 | ||
1990-Sep | 09/07 | 29.67 | 09/14 | 30.99 | 09/21 | 34.21 | 09/28 | 39.16 | ||||
1990-Oct | 10/05 | 36.64 | 10/12 | 39.88 | 10/19 | 36.84 | 10/26 | 31.32 | ||||
1990-Nov | 11/02 | 34.95 | 11/09 | 33.89 | 11/16 | 31.50 | 11/23 | 30.69 | 11/30 | 32.32 | ||
1990-Dec | 12/07 | 27.72 | 12/14 | 26.39 | 12/21 | 27.56 | 12/28 | 27.21 | ||||
1991-Jan | 01/04 | 26.38 | 01/11 | 27.55 | 01/18 | 26.85 | 01/25 | 24.08 | ||||
1991-Feb | 02/01 | 21.41 | 02/08 | 21.30 | 02/15 | 22.12 | 02/22 | 19.38 | ||||
1991-Mar | 03/01 | 18.73 | 03/08 | 19.86 | 03/15 | 19.89 | 03/22 | 20.30 | 03/29 | 19.58 | ||
1991-Apr | 04/05 | 19.63 | 04/12 | 20.89 | 04/19 | 21.48 | 04/26 | 21.19 | ||||
1991-May | 05/03 | 21.23 | 05/10 | 21.69 | 05/17 | 20.95 | 05/24 | 21.04 | 05/31 | 21.21 | ||
1991-Jun | 06/07 | 20.63 | 06/14 | 19.84 | 06/21 | 20.08 | 06/28 | 20.21 | ||||
1991-Jul | 07/05 | 20.80 | 07/12 | 21.43 | 07/19 | 21.91 | 07/26 | 21.40 | ||||
1991-Aug | 08/02 | 21.46 | 08/09 | 21.50 | 08/16 | 21.44 | 08/23 | 21.99 | 08/30 | 21.98 | ||
1991-Sep | 09/06 | 21.84 | 09/13 | 21.54 | 09/20 | 21.85 | 09/27 | 22.24 | ||||
1991-Oct | 10/04 | 22.41 | 10/11 | 23.08 | 10/18 | 23.82 | 10/25 | 23.46 | ||||
1991-Nov | 11/01 | 23.32 | 11/08 | 23.47 | 11/15 | 22.57 | 11/22 | 22.04 | 11/29 | 21.49 | ||
1991-Dec | 12/06 | 20.55 | 12/13 | 19.64 | 12/20 | 19.20 | 12/27 | 18.68 | ||||
1992-Jan | 01/03 | 19.11 | 01/10 | 18.41 | 01/17 | 18.81 | 01/24 | 18.66 | 01/31 | 19.05 | ||
1992-Feb | 02/07 | 19.42 | 02/14 | 19.49 | 02/21 | 18.62 | 02/28 | 18.51 | ||||
1992-Mar | 03/06 | 18.55 | 03/13 | 18.76 | 03/20 | 19.10 | 03/27 | 19.09 | ||||
1992-Apr | 04/03 | 19.73 | 04/10 | 20.43 | 04/17 | 20.06 | 04/24 | 20.06 | ||||
1992-May | 05/01 | 20.63 | 05/08 | 20.86 | 05/15 | 20.80 | 05/22 | 20.49 | 05/29 | 21.98 | ||
1992-Jun | 06/05 | 22.38 | 06/12 | 22.35 | 06/19 | 22.26 | 06/26 | 22.68 | ||||
1992-Jul | 07/03 | 22.03 | 07/10 | 21.48 | 07/17 | 21.58 | 07/24 | 21.95 | 07/31 | 21.95 | ||
1992-Aug | 08/07 | 21.34 | 08/14 | 21.18 | 08/21 | 21.39 | 08/28 | 21.43 | ||||
1992-Sep | 09/04 | 21.66 | 09/11 | 21.94 | 09/18 | 22.21 | 09/25 | 21.71 | ||||
1992-Oct | 10/02 | 21.81 | 10/09 | 21.90 | 10/16 | 22.25 | 10/23 | 21.58 | 10/30 | 20.95 | ||
1992-Nov | 11/06 | 20.52 | 11/13 | 20.37 | 11/20 | 20.35 | 11/27 | 20.16 | ||||
1992-Dec | 12/04 | 19.38 | 12/11 | 19.01 | 12/18 | 19.38 | 12/25 | 19.91 | ||||
1993-Jan | 01/01 | 19.63 | 01/08 | 19.00 | 01/15 | 18.62 | 01/22 | 18.61 | 01/29 | 19.90 | ||
1993-Feb | 02/05 | 20.22 | 02/12 | 20.13 | 02/19 | 19.51 | 02/26 | 20.40 | ||||
1993-Mar | 03/05 | 20.69 | 03/12 | 20.45 | 03/19 | 20.14 | 03/26 | 20.00 | ||||
1993-Apr | 04/02 | 20.44 | 04/09 | 20.37 | 04/16 | 20.28 | 04/23 | 19.95 | 04/30 | 20.30 | ||
1993-May | 05/07 | 20.47 | 05/14 | 20.06 | 05/21 | 19.43 | 05/28 | 19.84 | ||||
1993-Jun | 06/04 | 19.95 | 06/11 | 19.43 | 06/18 | 18.76 | 06/25 | 18.52 | ||||
1993-Jul | 07/02 | 18.61 | 07/09 | 18.02 | 07/16 | 17.72 | 07/23 | 17.54 | 07/30 | 18.18 | ||
1993-Aug | 08/06 | 17.67 | 08/13 | 17.87 | 08/20 | 17.84 | 08/27 | 18.49 | ||||
1993-Sep | 09/03 | 18.10 | 09/10 | 16.96 | 09/17 | 16.94 | 09/24 | 17.67 | ||||
1993-Oct | 10/01 | 18.33 | 10/08 | 18.46 | 10/15 | 18.57 | 10/22 | 18.12 | 10/29 | 17.37 | ||
1993-Nov | 11/05 | 17.29 | 11/12 | 16.71 | 11/19 | 16.75 | 11/26 | 16.08 | ||||
1993-Dec | 12/03 | 15.21 | 12/10 | 14.68 | 12/17 | 14.31 | 12/24 | 14.40 | 12/31 | 14.21 | ||
1994-Jan | 01/07 | 15.03 | 01/14 | 14.67 | 01/21 | 15.02 | 01/28 | 15.34 | ||||
1994-Feb | 02/04 | 15.76 | 02/11 | 14.87 | 02/18 | 14.13 | 02/25 | 14.44 | ||||
1994-Mar | 03/04 | 14.68 | 03/11 | 14.24 | 03/18 | 14.82 | 03/25 | 15.15 | ||||
1994-Apr | 04/01 | 14.44 | 04/08 | 15.65 | 04/15 | 16.07 | 04/22 | 17.02 | 04/29 | 16.93 | ||
1994-May | 05/06 | 17.20 | 05/13 | 17.93 | 05/20 | 18.21 | 05/27 | 18.14 | ||||
1994-Jun | 06/03 | 18.24 | 06/10 | 18.26 | 06/17 | 19.61 | 06/24 | 19.80 | ||||
1994-Jul | 07/01 | 19.16 | 07/08 | 19.39 | 07/15 | 20.16 | 07/22 | 19.39 | 07/29 | 19.66 | ||
1994-Aug | 08/05 | 20.09 | 08/12 | 18.88 | 08/19 | 17.85 | 08/26 | 17.23 | ||||
1994-Sep | 09/02 | 17.52 | 09/09 | 17.65 | 09/16 | 16.93 | 09/23 | 17.38 | 09/30 | 17.83 | ||
1994-Oct | 10/07 | 18.13 | 10/14 | 17.37 | 10/21 | 17.35 | 10/28 | 17.93 | ||||
1994-Nov | 11/04 | 18.69 | 11/11 | 18.25 | 11/18 | 17.51 | 11/25 | 17.73 | ||||
1994-Dec | 12/02 | 17.78 | 12/09 | 16.99 | 12/16 | 16.86 | 12/23 | 17.10 | 12/30 | 17.71 | ||
1995-Jan | 01/06 | 17.62 | 01/13 | 17.55 | 01/20 | 18.45 | 01/27 | 18.34 | ||||
1995-Feb | 02/03 | 18.50 | 02/10 | 18.42 | 02/17 | 18.55 | 02/24 | 18.75 | ||||
1995-Mar | 03/03 | 18.50 | 03/10 | 18.27 | 03/17 | 18.13 | 03/24 | 18.69 | 03/31 | 19.12 | ||
1995-Apr | 04/07 | 19.43 | 04/14 | 19.53 | 04/21 | 20.26 | 04/28 | 20.29 | ||||
1995-May | 05/05 | 20.24 | 05/12 | 19.74 | 05/19 | 19.98 | 05/26 | 19.37 | ||||
1995-Jun | 06/02 | 18.92 | 06/09 | 19.05 | 06/16 | 18.91 | 06/23 | 17.88 | 06/30 | 17.71 | ||
1995-Jul | 07/07 | 17.28 | 07/14 | 17.34 | 07/21 | 17.21 | 07/28 | 17.41 | ||||
1995-Aug | 08/04 | 17.72 | 08/11 | 17.81 | 08/18 | 17.60 | 08/25 | 19.02 | ||||
1995-Sep | 09/01 | 17.88 | 09/08 | 18.37 | 09/15 | 18.72 | 09/22 | 18.32 | 09/29 | 17.55 | ||
1995-Oct | 10/06 | 17.29 | 10/13 | 17.28 | 10/20 | 17.51 | 10/27 | 17.56 | ||||
1995-Nov | 11/03 | 17.79 | 11/10 | 17.76 | 11/17 | 18.06 | 11/24 | 17.99 | ||||
1995-Dec | 12/01 | 18.32 | 12/08 | 18.74 | 12/15 | 19.02 | 12/22 | 19.12 | 12/29 | 19.44 | ||
1996-Jan | 01/05 | 19.99 | 01/12 | 19.43 | 01/19 | 18.64 | 01/26 | 18.35 | ||||
1996-Feb | 02/02 | 17.64 | 02/09 | 17.72 | 02/16 | 18.80 | 02/23 | 21.45 | ||||
1996-Mar | 03/01 | 19.49 | 03/08 | 19.72 | 03/15 | 20.80 | 03/22 | 23.16 | 03/29 | 22.03 | ||
1996-Apr | 04/05 | 22.49 | 04/12 | 23.95 | 04/19 | 24.34 | 04/26 | 23.80 | ||||
1996-May | 05/03 | 21.16 | 05/10 | 20.98 | 05/17 | 21.06 | 05/24 | 22.24 | 05/31 | 20.37 | ||
1996-Jun | 06/07 | 20.04 | 06/14 | 20.15 | 06/21 | 20.95 | 06/28 | 20.55 | ||||
1996-Jul | 07/05 | 21.40 | 07/12 | 21.65 | 07/19 | 21.80 | 07/26 | 20.96 | ||||
1996-Aug | 08/02 | 20.66 | 08/09 | 21.35 | 08/16 | 22.25 | 08/23 | 22.50 | 08/30 | 21.82 | ||
1996-Sep | 09/06 | 23.48 | 09/13 | 24.42 | 09/20 | 23.52 | 09/27 | 24.33 | ||||
1996-Oct | 10/04 | 24.44 | 10/11 | 24.93 | 10/18 | 25.45 | 10/25 | 25.15 | ||||
1996-Nov | 11/01 | 23.91 | 11/08 | 22.92 | 11/15 | 23.90 | 11/22 | 24.03 | 11/29 | 24.21 | ||
1996-Dec | 12/06 | 25.14 | 12/13 | 24.20 | 12/20 | 26.02 | 12/27 | 25.44 | ||||
1997-Jan | 01/03 | 25.59 | 01/10 | 26.30 | 01/17 | 25.42 | 01/24 | 24.40 | 01/31 | 24.24 | ||
1997-Feb | 02/07 | 23.49 | 02/14 | 22.21 | 02/21 | 22.18 | 02/28 | 20.83 | ||||
1997-Mar | 03/07 | 20.77 | 03/14 | 20.64 | 03/21 | 21.72 | 03/28 | 20.83 | ||||
1997-Apr | 04/04 | 19.76 | 04/11 | 19.38 | 04/18 | 19.65 | 04/25 | 19.85 | ||||
1997-May | 05/02 | 19.99 | 05/09 | 19.94 | 05/16 | 21.45 | 05/23 | 21.43 | 05/30 | 20.90 | ||
1997-Jun | 06/06 | 20.12 | 06/13 | 18.88 | 06/20 | 18.93 | 06/27 | 19.00 | ||||
1997-Jul | 07/04 | 19.95 | 07/11 | 19.44 | 07/18 | 19.49 | 07/25 | 19.52 | ||||
1997-Aug | 08/01 | 20.13 | 08/08 | 20.35 | 08/15 | 19.99 | 08/22 | 19.92 | 08/29 | 19.50 | ||
1997-Sep | 09/05 | 19.61 | 09/12 | 19.44 | 09/19 | 19.44 | 09/26 | 20.12 | ||||
1997-Oct | 10/03 | 21.62 | 10/10 | 22.01 | 10/17 | 21.03 | 10/24 | 21.00 | 10/31 | 20.92 | ||
1997-Nov | 11/07 | 20.65 | 11/14 | 20.66 | 11/21 | 19.81 | 11/28 | 19.30 | ||||
1997-Dec | 12/05 | 18.69 | 12/12 | 18.44 | 12/19 | 18.31 | 12/26 | 18.31 | ||||
1998-Jan | 01/02 | 17.58 | 01/09 | 16.83 | 01/16 | 16.47 | 01/23 | 16.02 | 01/30 | 17.30 | ||
1998-Feb | 02/06 | 16.65 | 02/13 | 16.25 | 02/20 | 16.03 | 02/27 | 15.30 | ||||
1998-Mar | 03/06 | 15.23 | 03/13 | 14.40 | 03/20 | 14.04 | 03/27 | 16.42 | ||||
1998-Apr | 04/03 | 15.98 | 04/10 | 15.55 | 04/17 | 15.53 | 04/24 | 14.50 | ||||
1998-May | 05/01 | 15.71 | 05/08 | 15.48 | 05/15 | 15.03 | 05/22 | 13.91 | 05/29 | 14.99 | ||
1998-Jun | 06/05 | 15.02 | 06/12 | 13.42 | 06/19 | 12.04 | 06/26 | 14.17 | ||||
1998-Jul | 07/03 | 14.41 | 07/10 | 13.94 | 07/17 | 14.48 | 07/24 | 13.89 | 07/31 | 14.24 | ||
1998-Aug | 08/07 | 13.83 | 08/14 | 13.12 | 08/21 | 13.33 | 08/28 | 13.65 | ||||
1998-Sep | 09/04 | 13.98 | 09/11 | 14.45 | 09/18 | 14.88 | 09/25 | 15.78 | ||||
1998-Oct | 10/02 | 15.83 | 10/09 | 15.02 | 10/16 | 14.21 | 10/23 | 13.81 | 10/30 | 14.34 | ||
1998-Nov | 11/06 | 14.13 | 11/13 | 13.63 | 11/20 | 12.40 | 11/27 | 11.62 | ||||
1998-Dec | 12/04 | 11.28 | 12/11 | 11.16 | 12/18 | 11.50 | 12/25 | 11.00 | ||||
1999-Jan | 01/01 | 11.83 | 01/08 | 12.67 | 01/15 | 12.62 | 01/22 | 12.26 | 01/29 | 12.46 | ||
1999-Feb | 02/05 | 12.16 | 02/12 | 11.81 | 02/19 | 11.66 | 02/26 | 12.36 | ||||
1999-Mar | 03/05 | 12.90 | 03/12 | 14.19 | 03/19 | 14.91 | 03/26 | 15.55 | ||||
1999-Apr | 04/02 | 16.61 | 04/09 | 16.45 | 04/16 | 16.77 | 04/23 | 17.93 | 04/30 | 18.23 | ||
1999-May | 05/07 | 18.62 | 05/14 | 18.00 | 05/21 | 17.18 | 05/28 | 17.07 | ||||
1999-Jun | 06/04 | 16.77 | 06/11 | 17.96 | 06/18 | 18.21 | 06/25 | 18.05 | ||||
1999-Jul | 07/02 | 19.04 | 07/09 | 19.87 | 07/16 | 20.21 | 07/23 | 19.89 | 07/30 | 20.62 | ||
1999-Aug | 08/06 | 20.54 | 08/13 | 21.44 | 08/20 | 21.62 | 08/27 | 21.21 | ||||
1999-Sep | 09/03 | 21.88 | 09/10 | 23.00 | 09/17 | 24.28 | 09/24 | 24.53 | ||||
1999-Oct | 10/01 | 24.58 | 10/08 | 22.72 | 10/15 | 22.54 | 10/22 | 22.65 | 10/29 | 22.50 | ||
1999-Nov | 11/05 | 22.72 | 11/12 | 24.22 | 11/19 | 26.05 | 11/26 | 27.35 | ||||
1999-Dec | 12/03 | 25.46 | 12/10 | 26.19 | 12/17 | 26.20 | 12/24 | 26.07 | 12/31 | 26.34 | ||
2000-Jan | 01/07 | 24.95 | 01/14 | 26.27 | 01/21 | 29.37 | 01/28 | 28.34 | ||||
2000-Feb | 02/04 | 28.08 | 02/11 | 28.83 | 02/18 | 29.87 | 02/25 | 30.10 | ||||
2000-Mar | 03/03 | 31.07 | 03/10 | 32.14 | 03/17 | 31.29 | 03/24 | 27.99 | 03/31 | 26.92 | ||
2000-Apr | 04/07 | 25.60 | 04/14 | 24.87 | 04/21 | 26.66 | 04/28 | 25.95 | ||||
2000-May | 05/05 | 26.75 | 05/12 | 28.70 | 05/19 | 29.88 | 05/26 | 29.46 | ||||
2000-Jun | 06/02 | 29.98 | 06/09 | 29.79 | 06/16 | 32.45 | 06/23 | 33.55 | 06/30 | 32.12 | ||
2000-Jul | 07/07 | 30.40 | 07/14 | 30.44 | 07/21 | 30.65 | 07/28 | 28.02 | ||||
2000-Aug | 08/04 | 28.50 | 08/11 | 30.14 | 08/18 | 31.82 | 08/25 | 32.46 | ||||
2000-Sep | 09/01 | 33.08 | 09/08 | 34.42 | 09/15 | 34.70 | 09/22 | 35.49 | 09/29 | 31.13 | ||
2000-Oct | 10/06 | 31.27 | 10/13 | 33.90 | 10/20 | 33.48 | 10/27 | 33.92 | ||||
2000-Nov | 11/03 | 32.78 | 11/10 | 33.46 | 11/17 | 35.00 | 11/24 | 35.91 | ||||
2000-Dec | 12/01 | 34.10 | 12/08 | 29.69 | 12/15 | 29.05 | 12/22 | 27.38 | 12/29 | 26.52 | ||
2001-Jan | 01/05 | 27.80 | 01/12 | 28.81 | 01/19 | 30.63 | 01/26 | 31.35 | ||||
2001-Feb | 02/02 | 29.59 | 02/09 | 30.92 | 02/16 | 29.67 | 02/23 | 28.65 | ||||
2001-Mar | 03/02 | 27.91 | 03/09 | 28.45 | 03/16 | 27.02 | 03/23 | 26.42 | 03/30 | 26.86 | ||
2001-Apr | 04/06 | 26.76 | 04/13 | 28.27 | 04/20 | 27.89 | 04/27 | 26.99 | ||||
2001-May | 05/04 | 28.36 | 05/11 | 28.12 | 05/18 | 29.08 | 05/25 | 28.92 | ||||
2001-Jun | 06/01 | 28.44 | 06/08 | 27.98 | 06/15 | 28.90 | 06/22 | 27.09 | 06/29 | 26.37 | ||
2001-Jul | 07/06 | 26.87 | 07/13 | 27.07 | 07/20 | 25.26 | 07/27 | 26.50 | ||||
2001-Aug | 08/03 | 27.10 | 08/10 | 27.87 | 08/17 | 27.52 | 08/24 | 27.25 | 08/31 | 26.84 | ||
2001-Sep | 09/07 | 27.38 | 09/14 | 28.22 | 09/21 | 27.09 | 09/28 | 22.35 | ||||
2001-Oct | 10/05 | 22.60 | 10/12 | 22.66 | 10/19 | 21.92 | 10/26 | 21.78 | ||||
2001-Nov | 11/02 | 21.17 | 11/09 | 20.70 | 11/16 | 19.61 | 11/23 | 18.28 | 11/30 | 19.13 | ||
2001-Dec | 12/07 | 19.47 | 12/14 | 18.45 | 12/21 | 19.20 | 12/28 | 20.94 | ||||
2002-Jan | 01/04 | 20.80 | 01/11 | 20.54 | 01/18 | 18.61 | 01/25 | 19.21 | ||||
2002-Feb | 02/01 | 19.71 | 02/08 | 19.97 | 02/15 | 21.18 | 02/22 | 20.70 | ||||
2002-Mar | 03/01 | 21.43 | 03/08 | 23.31 | 03/15 | 24.40 | 03/22 | 25.25 | 03/29 | 25.86 | ||
2002-Apr | 04/05 | 26.99 | 04/12 | 25.24 | 04/19 | 25.54 | 04/26 | 26.46 | ||||
2002-May | 05/03 | 26.88 | 05/10 | 27.27 | 05/17 | 28.43 | 05/24 | 27.18 | 05/31 | 25.22 | ||
2002-Jun | 06/07 | 25.01 | 06/14 | 24.94 | 06/21 | 25.61 | 06/28 | 26.52 | ||||
2002-Jul | 07/05 | 26.81 | 07/12 | 26.70 | 07/19 | 27.62 | 07/26 | 26.64 | ||||
2002-Aug | 08/02 | 26.87 | 08/09 | 26.77 | 08/16 | 28.52 | 08/23 | 30.09 | 08/30 | 28.84 | ||
2002-Sep | 09/06 | 28.65 | 09/13 | 29.59 | 09/20 | 29.39 | 09/27 | 30.63 | ||||
2002-Oct | 10/04 | 30.25 | 10/11 | 29.37 | 10/18 | 29.65 | 10/25 | 27.88 | ||||
2002-Nov | 11/01 | 27.03 | 11/08 | 25.97 | 11/15 | 25.68 | 11/22 | 26.98 | 11/29 | 26.83 | ||
2002-Dec | 12/06 | 27.14 | 12/13 | 27.82 | 12/20 | 30.35 | 12/27 | 32.38 | ||||
2003-Jan | 01/03 | 31.96 | 01/10 | 31.54 | 01/17 | 33.04 | 01/24 | 34.46 | 01/31 | 33.19 | ||
2003-Feb | 02/07 | 33.95 | 02/14 | 35.79 | 02/21 | 36.78 | 02/28 | 36.98 | ||||
2003-Mar | 03/07 | 36.98 | 03/14 | 36.66 | 03/21 | 30.46 | 03/28 | 30.43 | ||||
2003-Apr | 04/04 | 29.33 | 04/11 | 28.03 | 04/18 | 29.28 | 04/25 | 28.43 | ||||
2003-May | 05/02 | 25.69 | 05/09 | 26.58 | 05/16 | 28.54 | 05/23 | 29.29 | 05/30 | 29.10 | ||
2003-Jun | 06/06 | 30.68 | 06/13 | 31.46 | 06/20 | 30.60 | 06/27 | 30.01 | ||||
2003-Jul | 07/04 | 30.31 | 07/11 | 30.73 | 07/18 | 31.48 | 07/25 | 30.61 | ||||
2003-Aug | 08/01 | 30.73 | 08/08 | 32.11 | 08/15 | 31.31 | 08/22 | 31.19 | 08/29 | 31.56 | ||
2003-Sep | 09/05 | 29.20 | 09/12 | 28.92 | 09/19 | 27.39 | 09/26 | 27.73 | ||||
2003-Oct | 10/03 | 29.43 | 10/10 | 30.69 | 10/17 | 31.49 | 10/24 | 30.17 | 10/31 | 29.28 | ||
2003-Nov | 11/07 | 29.79 | 11/14 | 31.56 | 11/21 | 32.58 | 11/28 | 30.11 | ||||
2003-Dec | 12/05 | 30.63 | 12/12 | 32.16 | 12/19 | 33.20 | 12/26 | 32.24 | ||||
2004-Jan | 01/02 | 32.68 | 01/09 | 33.89 | 01/16 | 34.51 | 01/23 | 35.45 | 01/30 | 33.61 | ||
2004-Feb | 02/06 | 33.41 | 02/13 | 33.88 | 02/20 | 35.54 | 02/27 | 36.08 | ||||
2004-Mar | 03/05 | 36.67 | 03/12 | 36.44 | 03/19 | 37.78 | 03/26 | 36.65 | ||||
2004-Apr | 04/02 | 35.23 | 04/09 | 35.70 | 04/16 | 37.39 | 04/23 | 37.32 | 04/30 | 37.31 | ||
