|
|||||
Louisiana Crude Oil Proved Reserves (Million Barrels) | |||||
Decade | Year-0 | Year-1 | Year-2 | Year-3 | Year-4 | Year-5 | Year-6 | Year-7 | Year-8 | Year-9 |
---|---|---|---|---|---|---|---|---|---|---|
1980's | 1,121 | 997 | 934 | 880 | 883 | 826 | 807 | 800 | 745 | |
1990's | 705 | 679 | 668 | 639 | 649 | 637 | 658 | 714 | 551 | 600 |
2000's | 529 | 564 | 501 | 452 | 427 | 432 | 428 | 458 | 388 | 370 |
2010's | 424 | 417 | 463 | 503 | 534 | 424 | 408 | 418 | 412 | 389 |
2020's | 317 | 365 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 12/30/2022 |
Next Release Date: NA |