|
||||||||
U.S. Exports to Argentina of Unfinished Oils (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 | 0 | 4 | 11 | ||||||||
2014 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | ||||
2015 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 4 | 3 | 6 | ||
2017 | 5 | 0 | 3 | 3 | 0 | 7 | 0 | 5 | 0 | 0 | 5 | |
2018 | 7 | 8 | 11 | 9 | 9 | 0 | 0 | 0 | 4 | 5 | ||
2019 | 4 | 11 | 6 | 13 | 10 | 0 | 16 | 5 | 8 | 5 | 3 | 9 |
2020 | 11 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
2021 | 0 | 11 | 10 | 1 | 0 | 0 | 4 | 0 | 4 | 8 | 6 | 6 |
2022 | 8 | 9 | 9 | 8 | 5 | 2 | 6 | 5 | 0 | 0 | 0 | 0 |
2023 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | 0 | 0 | 13 | 0 | 10 | 10 | 0 | 0 | 0 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |