|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Exports to Chile of Residual Fuel Oil (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 271 | 0 | 340 | 270 | 524 | 153 | 0 | 333 | ||||
| 2011 | 349 | 332 | 337 | 667 | 325 | 296 | 330 | |||||
| 2012 | 327 | 252 | 332 | 234 | 0 | |||||||
| 2013 | 315 | |||||||||||
| 2014 | 0 | |||||||||||
| 2015 | 33 | |||||||||||
| 2017 | 0 | |||||||||||
| 2019 | 1 | |||||||||||
| 2020 | 0 | |||||||||||
| 2021 | 0 | 1 | ||||||||||
| 2022 | 0 | |||||||||||
| 2023 | 0 | 0 | 0 | |||||||||
| 2025 | 322 | |||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 11/28/2025 |
| Next Release Date: 12/31/2025 |