|
||||||||
U.S. Imports from Jamaica of Residual Fuel Oil, Greater Than 1% Sulfur (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 175 | 165 | ||||||||||
2012 | 24 | 6 | ||||||||||
2019 | 36 | 37 | ||||||||||
2021 | 187 | |||||||||||
2022 | 33 | |||||||||||
2023 | 11 | |||||||||||
2024 | 49 | 4 | ||||||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |