|
||||||||
East Coast (PADD 1) Exports to India of Total Petroleum Products (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
2012 | 0 | 0 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
2016 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 24 | 8 | 0 | 2 | 17 |
2017 | 0 | 1 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 0 | 21 |
2018 | 3 | 0 | 0 | 24 | 0 | 28 | 32 | 7 | 0 | 0 | 0 | 25 |
2019 | 0 | 18 | 18 | 14 | 10 | 0 | 0 | 22 | 9 | 21 | 21 | 0 |
2020 | 0 | 10 | 0 | 19 | 0 | 0 | 0 | 13 | 10 | 20 | 0 | 0 |
2021 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 0 |
2022 | 0 | 16 | 0 | 15 | 0 | 11 | 5 | 11 | 13 | 7 | 3 | 0 |
2023 | 3 | 0 | 0 | 0 | 13 | 8 | 0 | 0 | 3 | 0 | 15 | 2 |
2024 | 2 | 0 | 13 | 0 | 1 | 11 | 0 | 9 | 11 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |