|
||||||||
![]() |
||||||||
Midwest (PADD 2) Imports of Kerosene and Light Oils (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 5 | 35 | ||||||||||
2010 | 14 | |||||||||||
2012 | 1 | 2 | ||||||||||
2019 | 20 | 38 | 17 | 20 | 47 | 55 | 24 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2019 |
Next Release Date: 12/31/2019 |