|
||||||||
Refining District North Louisiana-Arkansas Refinery and Blender Net Input of Biofuels (incl. Fuel Ethanol) (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 10 | 12 | 12 | 13 | 14 | 17 | 18 | 19 | 20 | 19 | 20 | 21 |
2010 | 20 | 21 | 22 | 24 | 25 | 27 | 27 | 27 | 27 | 26 | 26 | 28 |
2011 | 24 | 26 | 26 | 27 | 27 | 29 | 29 | 30 | 30 | 29 | 30 | 30 |
2012 | 27 | 29 | 31 | 31 | 32 | 32 | 31 | 32 | 30 | 30 | 30 | 28 |
2013 | 27 | 30 | 31 | 30 | 32 | 32 | 32 | 33 | 31 | 31 | 31 | 31 |
2014 | 28 | 30 | 32 | 31 | 32 | 33 | 34 | 33 | 34 | 33 | 32 | 31 |
2015 | 30 | 32 | 34 | 35 | 34 | 34 | 35 | 35 | 38 | 36 | 33 | 35 |
2016 | 31 | 33 | 36 | 35 | 35 | 37 | 37 | 38 | 37 | 37 | 36 | 35 |
2017 | 33 | 38 | 37 | 37 | 38 | 38 | 37 | 39 | 36 | 37 | 36 | 34 |
2018 | 31 | 33 | 36 | 35 | 37 | 37 | 35 | 36 | 34 | 35 | 37 | 33 |
2019 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 36 | 37 | 35 | 34 |
2020 | 33 | 36 | 32 | 25 | 30 | 33 | 33 | 33 | 33 | 34 | 33 | 33 |
2021 | 31 | 29 | 33 | 35 | 35 | 35 | 34 | 34 | 34 | 34 | 35 | 33 |
2022 | 30 | 32 | 34 | 34 | 35 | 34 | 33 | 33 | 34 | 33 | 33 | 32 |
2023 | 30 | 32 | 33 | 33 | 35 | 35 | 33 | 35 | 33 | 34 | 33 | 32 |
2024 | 29 | 32 | 33 | 34 | 34 | 33 | 33 | 33 | 32 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |