|
||||||||
![]() |
||||||||
| U.S. Biofuels (excluding Fuel Ethanol) Stocks in Pipelines (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 25 | 20 | 45 | 75 | 97 | 25 | 75 | |||||
| 2010 | 89 | 75 | 56 | 36 | 66 | 79 | 72 | 108 | 78 | 84 | 102 | 72 |
| 2011 | 38 | 66 | ||||||||||
| 2012 | 228 | 229 | 342 | 307 | ||||||||
| 2014 | 2 | 2 | ||||||||||
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 10/31/2025 |
| Next Release Date: 11/28/2025 |