|
||||||||
![]() |
||||||||
| U.S. Biofuels Plant Net Production of Renewable Diesel Fuel (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 1,415 | 1,268 | 1,356 | 1,264 | 1,574 | 1,470 | 1,889 | 1,800 | 1,463 | 2,027 | 2,255 | 2,720 |
| 2022 | 2,632 | 2,300 | 2,596 | 2,837 | 3,008 | 2,948 | 3,086 | 2,832 | 3,289 | 3,079 | 3,465 | 3,619 |
| 2023 | 3,999 | 3,760 | 4,718 | 4,820 | 5,355 | 5,488 | 5,086 | 5,733 | 5,962 | 5,094 | 5,388 | 6,493 |
| 2024 | 5,707 | 5,624 | 5,688 | 6,222 | 5,468 | 7,020 | 6,835 | 6,648 | 6,385 | 6,770 | 6,797 | 6,889 |
| 2025 | 5,189 | 4,416 | 5,413 | 5,082 | 6,233 | 6,242 | 6,224 | 5,670 | 6,464 | 6,420 | 6,059 | 6,076 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/27/2026 |
| Next Release Date: 3/31/2026 |
Referring Pages: