|
||||||||
![]() |
||||||||
| Gulf Coast (PADD 3) Imports from Canada of Biodiesel (Thousand Barrels) | ||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 84 | |||||||||||
| 2013 | 80 | |||||||||||
| 2015 | 63 | |||||||||||
| 2016 | 40 | 95 | ||||||||||
| 2018 | 71 | 71 | ||||||||||
| 2022 | 71 | 142 |
| - = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
| Release Date: 2/27/2026 |
| Next Release Date: 3/31/2026 |