|
||||||||
East Coast (PADD 1) Imports from Spain of Biodiesel (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 | |||||||||||
2019 | 2 | |||||||||||
2021 | 4 | 4 | 3 | |||||||||
2022 | 0 | 5 | 3 | 2 | ||||||||
2023 | 2 | 4 | 2 | 4 | 2 | 0 | 3 | 8 | 9 | 8 | 5 | |
2024 | 5 | 9 | 1 | 7 | 6 | 3 | 5 | |||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |