|
||||||||
East Coast (PADD 1) Imports from Germany of Biodiesel (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 4 | 1 | 5 | 2 | 3 | 4 | 5 | 5 | 9 | |||
2014 | 5 | |||||||||||
2015 | 2 | |||||||||||
2016 | 2 | 2 | 2 | 5 | 8 | |||||||
2017 | 2 | 2 | 9 | |||||||||
2018 | 3 | 3 | 5 | 3 | 1 | 2 | 5 | 7 | 5 | 11 | ||
2019 | 2 | 5 | 8 | 3 | 3 | 1 | 5 | 2 | 2 | 5 | ||
2020 | 2 | 2 | 2 | 7 | 4 | 3 | 4 | 5 | 5 | |||
2021 | 2 | 7 | 5 | 7 | ||||||||
2022 | 6 | 7 | 10 | 6 | 7 | 10 | ||||||
2023 | 12 | 9 | 4 | 5 | 4 | 16 | 5 | 5 | 2 | 7 | 7 | |
2024 | 11 | 9 | 2 | 9 | 1 | |||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |