View History:    Monthly     Annual   
Download Data (XLS File)
Midwest (PADD 2) Other Liquids Stocks in Pipelines (Thousand Barrels)
Midwest (PADD 2) Other Liquids Stocks in Pipelines (Thousand Barrels)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
  2008 3,626 3,604 4,167 4,706 4,201 3,999 4,671 4,043 4,193 4,132 4,123 5,270
  2009 4,985 5,479 6,005 4,941 5,203 5,404 5,575 5,796 5,482 5,740 5,526 6,054
  2010 6,193 5,120 5,860 5,297 5,399 4,776 6,246 5,544 6,413 5,109 4,858 5,514
  2011 5,525 5,452 5,602 5,670 6,379 6,634 6,209 6,093 6,823 6,060 5,937 6,511
  2012 6,533 6,306 6,825 7,171 7,609 7,162 6,815 6,660 6,149 5,970 6,300 6,064
  2013 6,563 7,016 7,364 7,016 6,483 6,316 6,464 6,426 10,150 8,847 8,414 8,818
  2014 8,229 8,667 8,886 9,396 8,739 10,231 9,309 9,198 7,873 8,047 8,000 8,710
  2015 8,945 9,149 8,443 10,033 9,987 10,304 9,679 10,721 9,667 8,568 9,079 9,966
  2016 11,327 11,065 9,174 9,966 10,770 10,681 9,245 10,264 8,726 7,888 9,234 9,698
  2017 10,388 9,353 8,075 9,303 10,450 10,503 9,756 9,008 8,410 7,816 8,172 9,024
  2018 10,150 9,725 8,773 9,211 9,647 10,226 9,922 9,339 8,861 8,159 8,993 9,558
  2019 9,730 10,094 8,926 9,565 9,216 9,994 10,064 9,862 8,803 8,029 8,740 8,515
  2020 8,688 9,154 7,075 8,056 9,262 9,696 9,521 8,453 7,909 7,195 8,349 8,188
  2021 8,075 8,499 7,693 8,862 9,385 10,638 8,709 9,193 7,855 7,421 8,069 8,377
  2022 8,378 9,679 8,028 7,822 8,142 8,797 9,492 8,827 8,148 6,930 8,411 8,478
  2023 8,321 8,589 7,592 7,592 8,156 8,699 8,473 8,093 8,784 7,079 8,211 8,174


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 2/29/2024
Next Release Date: 3/29/2024

Referring Pages: