|
||||||||
West Coast (PADD 5) Exports to Peru of Conventional Motor Gasoline (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 59 | |||||||||||
2020 | 299 | |||||||||||
2021 | 1 | |||||||||||
2022 | 1 | |||||||||||
2023 | 60 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 10/31/2024 |
Next Release Date: 11/29/2024 |