|
||||||||
East Coast (PADD 1) Stocks at Refineries, Bulk Terminals, and Natural Gas Plants of Propane (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 1,943 | 2,101 | 1,977 | 1,889 | 2,706 | 3,332 | 3,452 | 3,545 | 3,637 | 4,126 | 4,301 | 3,598 |
2011 | 2,444 | 1,843 | 1,225 | 1,775 | 2,691 | 3,437 | 3,868 | 4,168 | 5,076 | 5,651 | 5,279 | 5,338 |
2012 | 3,988 | 2,564 | 2,588 | 3,491 | 4,110 | 4,516 | 5,440 | 5,585 | 6,020 | 5,737 | 4,612 | 4,637 |
2013 | 2,745 | 1,398 | 782 | 1,440 | 2,188 | 3,190 | 2,760 | 3,254 | 3,914 | 4,389 | 4,252 | 3,588 |
2014 | 1,759 | 1,579 | 1,600 | 2,129 | 2,497 | 3,759 | 4,760 | 5,039 | 5,183 | 5,902 | 5,611 | 5,000 |
2015 | 3,458 | 1,181 | 1,394 | 2,310 | 3,511 | 3,656 | 3,720 | 4,128 | 5,226 | 6,272 | 6,400 | 5,985 |
2016 | 4,311 | 2,864 | 3,046 | 3,603 | 3,225 | 3,335 | 4,655 | 6,042 | 6,542 | 6,081 | 6,580 | 5,327 |
2017 | 4,426 | 3,521 | 2,345 | 2,105 | 3,116 | 3,873 | 4,485 | 5,284 | 4,948 | 5,958 | 6,370 | 5,323 |
2018 | 2,574 | 2,597 | 2,019 | 1,984 | 2,700 | 3,870 | 4,137 | 5,621 | 6,788 | 6,302 | 6,395 | 4,714 |
2019 | 4,130 | 3,182 | 2,536 | 2,373 | 2,880 | 3,818 | 4,427 | 6,859 | 6,819 | 7,165 | 6,759 | 5,493 |
2020 | 5,743 | 4,117 | 3,605 | 3,229 | 4,945 | 6,221 | 6,737 | 7,435 | 8,475 | 7,143 | 7,378 | 6,954 |
2021 | 5,387 | 2,716 | 2,503 | 2,808 | 4,357 | 4,029 | 6,169 | 6,918 | 6,881 | 7,321 | 7,657 | 6,271 |
2022 | 4,161 | 2,595 | 2,792 | 1,893 | 3,649 | 4,109 | 5,356 | 5,411 | 6,227 | 7,211 | 7,130 | 5,675 |
2023 | 5,057 | 4,435 | 3,198 | 4,055 | 4,121 | 3,332 | 5,724 | 6,955 | 7,202 | 8,150 | 8,362 | 6,519 |
2024 | 5,370 | 3,191 | 2,814 | 3,626 | 4,138 | 5,395 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |