|
||||||||
U.S. Net Imports from Singapore of Propane (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | -2 | ||||||||||
2006 | 0 | 0 | ||||||||||
2007 | 0 | |||||||||||
2008 | 0 | |||||||||||
2010 | 0 | 0 | ||||||||||
2011 | 0 | 0 | 0 | |||||||||
2012 | 0 | |||||||||||
2013 | 0 | |||||||||||
2014 | -17 | -30 | ||||||||||
2015 | -21 | -47 | -39 | -19 | -18 | -52 | -37 | -84 | ||||
2016 | -19 | -37 | -40 | -55 | -75 | -36 | -29 | -56 | -75 | -56 | ||
2017 | -112 | -71 | -55 | -39 | -37 | -57 | -37 | -57 | -18 | -73 | -66 | -46 |
2018 | -83 | -82 | -28 | -93 | -36 | -19 | -28 | |||||
2019 | -18 | -32 | -9 | -57 | -36 | -9 | -19 | |||||
2020 | -28 | -46 | -8 | -26 | -9 | |||||||
2021 | -18 | 0 | -51 | -13 | -14 | -48 | -68 | -46 | -19 | -19 | -38 | -70 |
2022 | -74 | -41 | -38 | -87 | -28 | -82 | -48 | -28 | -92 | -28 | 0 | -38 |
2023 | -1 | -47 | -20 | -54 | -57 | -40 | -48 | -54 | -75 | -50 | -95 | |
2024 | -66 | -42 | -54 | -40 | -78 | -21 | -11 | -10 | -11 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |