|
||||||||
U.S. Net Imports from Panama of Propane (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 0 | 0 | ||||||||||
2007 | 0 | 0 | 0 | -1 | ||||||||
2008 | 0 | -1 | ||||||||||
2010 | 0 | 0 | 0 | 0 | ||||||||
2011 | 0 | 0 | 0 | -10 | -2 | |||||||
2012 | 0 | -5 | -1 | -7 | -1 | -1 | ||||||
2013 | -6 | -26 | -18 | -15 | -10 | -19 | -35 | -35 | -1 | -1 | 0 | -2 |
2014 | 0 | -1 | -22 | -18 | -19 | -54 | -18 | -14 | -18 | -60 | -50 | -92 |
2015 | -54 | -38 | -35 | -29 | -20 | -15 | -18 | -4 | -2 | -8 | -1 | 0 |
2016 | 0 | -38 | -1 | 0 | -2 | -1 | -2 | -1 | -1 | -13 | -1 | -1 |
2017 | 0 | -2 | -1 | -2 | -8 | -1 | -14 | -2 | 0 | |||
2018 | -1 | 0 | -4 | -1 | ||||||||
2019 | 0 | 0 | 0 | -18 | ||||||||
2020 | -2 | -3 | -4 | -1 | -1 | 0 | -1 | -1 | -3 | |||
2021 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -7 |
2022 | -3 | -1 | -2 | -2 | -2 | -3 | -2 | -1 | -1 | -18 | -3 | -5 |
2023 | -5 | -3 | -6 | -7 | -3 | -5 | -2 | -4 | -5 | -4 | -4 | -4 |
2024 | -4 | -4 | -4 | -2 | -3 | -20 | -1 | -1 | -5 | |||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 11/29/2024 |
Next Release Date: 12/31/2024 |