|
||||||||
West Coast (PADD 5) Imports from Argentina of Propane (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 62 | 33 | 10 | |||||||||
2015 | 54 | |||||||||||
2016 | 56 | 57 | 57 | |||||||||
2018 | 70 | |||||||||||
2019 | 49 | 79 | 17 | 54 | 55 | |||||||
2021 | 55 | |||||||||||
2022 | 55 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |