|
||||||||
U.S. Imports From Peru of Natural Gasoline (Thousand Barrels per Day) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 6 | 4 | ||||||||||
2011 | 19 | 10 | 14 | 20 | 10 | 6 | 10 | 15 | ||||
2012 | 21 | 11 | 10 | 21 | 6 | 10 | 21 | 11 | 10 | 21 | 9 | |
2013 | 17 | 35 | 20 | 24 | 15 | 5 | 24 | 4 | 16 | 19 | 11 | |
2014 | 10 | 24 | 5 | 22 | 5 | 5 | 11 | 10 | ||||
2015 | 15 | 15 | 7 | 11 | 10 | 7 | 10 | 11 | 10 | |||
2016 | 11 | 10 | 10 | |||||||||
2017 | 11 | 12 |
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 9/30/2024 |
Next Release Date: 10/31/2024 |