|
||||||||
Rocky Mountain (PADD 4) Exports of Natural Gasoline (Thousand Barrels) | ||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989 | 1 | 4 | 2 | 3 | 1 | |||||||
1991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 2 |
1993 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 4 | ||
1994 | 5 | 3 | 3 | 1 | 1 | 1 | ||||||
1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
1998 | 5 | 5 | 6 | 5 | 6 | 4 | 2 | 4 | 3 | 2 | 1 | 0 |
2000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
2001 | 9 | 4 | 5 | 3 | 3 | 31 | 36 | 0 | 1 | 1 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 10 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | 2 | 0 | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
2004 | 5 | 5 | 6 | 5 | 5 | 6 | 0 | 17 | 12 | 8 | ||
2005 | 1 | 8 | 19 | 53 | 33 | 29 | 18 | 16 | 66 | 136 | 44 | |
2006 | 57 | 42 | 35 | 52 | 78 | 70 | 92 | 99 | 130 | 134 | 96 | 175 |
2007 | 93 | 57 | 93 | 43 | 58 | 82 | 93 | 111 | 132 | 122 | 153 | 179 |
2008 | 200 | 192 | 207 | 271 | 286 | 283 | 378 | 351 | 310 | 256 | 292 | 315 |
2009 | 353 | 347 | 338 | 262 | 273 | 208 | 177 | 251 | 255 | 229 | 158 | 179 |
2010 | 160 | 219 | 319 | 455 | 238 | 55 | 61 | 43 | 41 | 28 | 36 | 29 |
2011 | 122 | 84 | 136 | 262 | 245 | 146 | 206 | 309 | 238 | 205 | 273 | 273 |
2012 | 264 | 335 | 344 | 319 | 248 | 335 | 358 | 322 | 349 | 264 | 331 | 325 |
2013 | 347 | 347 | 457 | 406 | 395 | 297 | 327 | 310 | 290 | 205 | 190 | 169 |
2014 | 135 | 105 | 209 | 218 | 234 | 133 | 165 | 174 | 133 | 196 | 157 | 152 |
2015 | 138 | 89 | 133 | 149 | 203 | 217 | 254 | 193 | 93 | 139 | 165 | 143 |
2016 | 170 | 149 | 118 | 130 | 66 | 53 | 78 | 99 | 65 | 32 | 370 | 390 |
2017 | 541 | 504 | 73 | 418 | 205 | 520 | 30 | 22 | 62 | 92 | 72 | 69 |
2018 | 60 | 52 | 60 | 70 | 73 | 79 | 79 | 61 | 58 | 61 | 80 | 54 |
2019 | 60 | 53 | 1,219 | 63 | 60 | 73 | 75 | 83 | 96 | 86 | 78 | 73 |
2020 | 80 | 88 | 91 | 29 | 14 | 8 | 22 | 54 | 63 | 73 | 64 | 90 |
2021 | 77 | 58 | 60 | 109 | 113 | 79 | 71 | 72 | 57 | 43 | 33 | 53 |
2022 | 52 | 37 | 55 | 45 | 49 | 46 | 41 | 12 | 6 | 10 | 7 | 9 |
2023 | 8 | 8 | 6 | 8 | 6 | 7 | 1 | 0 | 0 | 3 | 0 | |
2024 | 2 | 2 | 11 | 5 | 1 | 4 | ||||||
- = No Data Reported; -- = Not Applicable; NA = Not Available; W = Withheld to avoid disclosure of individual company data. |
Release Date: 8/30/2024 |
Next Release Date: 9/30/2024 |